Crypto Reports No. 07302017-P4 Deadlist

Crypto Reports

No.07302017-P4 Deadlist
Mario F. (A.) Stevenson; July 30, 2017

Alt Crytpo Reports

[1] Crypto-currency ~ [2] Block Height ~ [3] Age ~ [4] Transactions ~ [5] Difficulty ~ [6] Price ~ [7] Market Cap
P1 = 0:00-05:59 | P2 = 06:00-11:59 | P3 = 12:00-17:59 | P4 = 18:00-23:59

[1] PuraVida Coin ~ [2] 109213 ~ [3] 18 minutes ~ [4] 1 ~ [5] 109.4 ~ [6] 0.00 satoshis ~ [7] $0
[1] Visio ~ [2] 323912 ~ [3] 1 minute ~ [4] 2 ~ [5] 1489.4k ~ [6] 0.00 satoshis ~ [7] $0
[1] ClubCoin ~ [2] 392536 ~ [3] 4 minutes ~ [4] 2 ~ [5] 7759.0k ~ [6] 0.00 satoshis ~ [7] $0
[1] VpnCoin~ [2] 1355663 ~ [3] 1 minute ~ [4] 2~ [5] 737.6k ~ [6] 0.00 satoshis ~ [7] $0
[1] BitToken ~ [2] 80760 ~ [3] 1 minute ~ [4] 1 ~ [5] 53.5M ~ [6] 0.00 satoshis ~ [7] $0
[1] notEvilDime ~ [2] 19602 ~ [3] 2 minutes ~ [4]1 ~ [5] 192.8 ~ [6] 0.00 satoshis [7] $0
[1] MonetaryUnit OLD Full Report

Mario F. (A.) Stevenson,
"Digital Leader of Information Architecture in Information Science”
LinkedIn | Facebook | Twitter

[1] Crypto Reports; 2017, July 30. Retrieved from URLREF https://seqctemholdings.box.com/s/ui5dxdzzxejufdkkuxt15caf4hvpvjvu