You are viewing a single comment's thread from:
RE: Which one do investors prefer, Bitcoin or Ethereum?
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7425.530$ | 0.78% | 18.36% |
DASH | Dash | 253.407$ | -2.86% | 13.01% |
ETH | Ethereum | 467.352$ | 3.76% | 7.0% |
XMR | Monero | 132.144$ | 0.04% | 7.76% |
ZEC | Zcash | 198.152$ | 5.8% | 13.76% |
HE MADE A PROFIT $2,341 IN JUST FEW HOURS WITH PROOF.
HAPPY TRADING.
http://traderecorder.com/index.php/2018/07/20/usdcad-morning-trade-successful-with-profit-2341/