Delegate your SP and get up to 15-20 times upvote daily or APR 16% return - Day:2402代理SP-获得 15-20 倍点赞或者APR 16%回报收益情况 - 第2402天
Hi All,
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:
Daily Reward:
- You will either get a upvote with 15-20 times of your delegated SP on your post (for whitelist users) daily, or
- Get a daily interest STEEM payment with equivalent APR = 16%, 2024-11-26 ).
- Minimum delegation 10 SP
If @xiguang's SP is not high enough to upvote your post with 20 times of your delegated SP , you will get a full upvote and the gap will be paid with STEEM with APR = 16%, 2024-11-26 ). (for example, if your delegation is A = 1000 SP, and the maximum upvote can provide is equivalent of B=10,000 SP full upvote, the gap will be: A - B/20, which is 1000-10,000/20=500 SP, The daily interest STEEM payment will be 500*0.25/365 = 0.342 STEEM ).
Whitelist:
The whitelist user is selcted base on the amount of delegation, and received upvote from other account and the total value of the post. The whitelist user is dynamically adjusted according to rules described in https://steemit.com/delegation/@xiguang/update-on-whitelist-user
Report:
All upvotes/daily interest payment will on a detail daily report. All values are based on the time when this post is generated.
非常感谢您对@xiguang的支持:
每日收益:
-您的帖子将获得 15-20 倍于您代理的SP的点赞 (限于白名单用户), 或者.
-获得年化利率(APR)为 16%, 2024-11-26 ) 的STEEM 收益.
-最少代理数量 10 SP
如果If @xiguang's SP不够 20 倍于您代理的 SP , 您将获得一个满赞,剩余部分按照年化利息(APR) 16%, 2024-11-26 ) 支付STEEM利息。 计算方法如下, 如果您代理的数量 A = 1000 SP, @xiguang 满赞相当于相当于 B=10,000 SP, 剩余部分为 A - B/20, 即 1000-10,000/20=500 SP, 每日利息为500*0.25/365 = 0.342 STEEM。
白名单用户
15-20倍的代理点赞仅限白名单用户。白名单用户的筛选却决于代理的数量和帖子收到其他点赞以及帖子平均价值, 以保证15-20倍点赞回报>=25%以维持本服务的可持续。 所有代理用户的账号会被定期评估,符合条件的会自动加入白名单。具体筛选规则见 https://steemit.com/delegation/@xiguang/update-on-whitelist-user
每日收益报告:
由于HF21 /22以后实际点赞价值取决于每个帖子的点赞情况,每日收益列表中的点赞价值是基准点赞价值(单独点赞,假定帖子没有其他点赞),真实点赞价值随帖子点赞总量的增加而增加通常,通常是表中所列的基准点赞价值的1-2倍。
Daily reward report:
Steem ID | SP delegated | Reward | Post upvoted |
---|---|---|---|
@steemit.vlog | 450162.8 | 197.332 | 16.0% APR |
@intrepidthinker | 71282.3 | 31.247 | 16.0% APR |
@mornevd | 63218.2 | 27.712 | 16.0% APR |
@azazqwe | 31426.0 | 13.776 | 16.0% APR |
@riosparada | 28713.6 | 12.587 | 16.0% APR |
@abundancelife | 11241.4 | $1.518 | Post Upvoted |
@dailyke20 | 8597.9 | 3.769 | 16.0% APR |
@evahe | 8428.4 | 3.695 | 16.0% APR |
@lovequeen | 7495.4 | $1.023 | Post Upvoted |
@iso13485 | 6697.5 | 2.936 | 16.0% APR |
@thevpnboss | 5081.6 | $1.023 | Post Upvoted |
@shakilkhan | 5000.4 | $0.907 | Post Upvoted |
@fxsajol | 5000.5 | $1.009 | Post Upvoted |
@uncommonriad | 4950.5 | $1.043 | Post Upvoted |
@lilzmom902 | 4440.4 | 1.946 | 16.0% APR |
@blacks | 4416.9 | $1.056 | Post Upvoted |
@coolguy123 | 4122.1 | 1.807 | 16.0% APR |
@deadlinefarmer | 3468.5 | 1.52 | 16.0% APR |
@steemgiant | 3466.2 | 1.519 | 16.0% APR |
@elikast | 3186.9 | 1.397 | 16.0% APR |
@cleaste | 2944.4 | 1.291 | 16.0% APR |
@cryptovisitor | 2710.0 | 1.188 | 16.0% APR |
@eddieisme | 2575.4 | 1.129 | 16.0% APR |
@dwarrilow2002 | 2500.9 | 1.096 | 16.0% APR |
@dadjok3oftheday | 2220.9 | 0.974 | 16.01% APR |
@ericaliu | 2202.5 | 0.965 | 15.99% APR |
@wilhb81 | 2191.1 | $0.346 | Post Upvoted |
@cn-malaysia | 2163.4 | 0.948 | 15.99% APR |
@aaronli | 2049.9 | 0.899 | 16.01% APR |
@bxt | 2036.5 | 0.893 | 16.01% APR |
@nuagnorab | 2005.1 | $0.259 | Post Upvoted |
@marylaw | 2003.7 | 0.878 | 15.99% APR |
@jsquare | 2001.6 | $0.389 | Post Upvoted |
@matthias-green | 1678.2 | 0.736 | 16.01% APR |
@err0rist | 1557.2 | 0.683 | 16.01% APR |
@sunflor | 1568.8 | 0.688 | 16.01% APR |
@xianlaiyiju | 1554.5 | 0.681 | 15.99% APR |
@windowglass | 1116.2 | 0.489 | 15.99% APR |
@zelenicic | 1103.4 | 0.484 | 16.01% APR |
@alphacore | 1048.6 | 0.46 | 16.01% APR |
@taskiaakther | 990.1 | $0.17 | Post Upvoted |
@sayedabdullah | 990.1 | $0.168 | Post Upvoted |
@ayeshasiddika10 | 990.1 | $0.172 | Post Upvoted |
@tanvirahammad | 990.1 | $0.168 | Post Upvoted |
@chenhs | 903.7 | 0.396 | 15.99% APR |
@leungyi | 887.3 | 0.389 | 16.0% APR |
@sunisa | 829.4 | 0.364 | 16.02% APR |
@sarahraudhah | 820.8 | 0.36 | 16.01% APR |
@marblely | 801.0 | 0.351 | 15.99% APR |
@dryuen | 708.7 | 0.311 | 16.02% APR |
@annzhao | 693.0 | 0.304 | 16.01% APR |
@flashfiction | 647.7 | 0.284 | 16.0% APR |
@laplanss2020 | 646.7 | 0.283 | 15.97% APR |
@head10 | 627.9 | 0.275 | 15.99% APR |
@mole1 | 576.5 | 0.253 | 16.02% APR |
@sunai | 536.5 | 0.235 | 15.99% APR |
@cnghy | 524.3 | $0.057 | Post Upvoted |
@unbiasedwriter | 508.3 | $0.097 | Post Upvoted |
@markitoelias | 501.3 | 0.22 | 16.02% APR |
@syh7758520 | 439.5 | 0.193 | 16.03% APR |
@djmalith | 424.4 | 0.186 | 16.0% APR |
@cryptomeme | 400.5 | 0.176 | 16.04% APR |
@qifenggan | 345.9 | 0.152 | 16.04% APR |
@alitas | 345.7 | 0.152 | 16.05% APR |
@digitalbrain | 321.2 | 0.141 | 16.02% APR |
@fly123 | 309.5 | $0.033 | Post Upvoted |
@catwomanteresa | 305.0 | 0.134 | 16.04% APR |
@jerge | 298.0 | 0.131 | 16.05% APR |
@curatorwhale | 291.3 | 0.128 | 16.04% APR |
@yrika | 262.4 | 0.115 | 16.0% APR |
@elprofeta | 248.9 | 0.109 | 15.98% APR |
@alenox | 243.5 | 0.107 | 16.04% APR |
@foodwhale | 224.6 | 0.098 | 15.93% APR |
@tinna | 222.5 | 0.098 | 16.08% APR |
@prapanth | 217.4 | 0.095 | 15.95% APR |
@white-bai | 213.3 | $0.02 | Post Upvoted |
@steemjustice | 211.7 | 0.093 | 16.03% APR |
@smindalpaengi | 202.2 | 0.089 | 16.07% APR |
@steemgoon.witnez | 201.5 | $0.017 | Post Upvoted |
@janyasai | 201.3 | $0.018 | Post Upvoted |
@cokro | 182.9 | 0.08 | 15.97% APR |
@matias-walkoski | 175.5 | 0.077 | 16.01% APR |
@ereismatias | 170.2 | 0.075 | 16.08% APR |
@waiwan | 164.8 | 0.072 | 15.95% APR |
@senstless | 161.0 | 0.071 | 16.1% APR |
@gamingstation | 132.8 | 0.058 | 15.94% APR |
@harshith2255 | 142.3 | 0.062 | 15.9% APR |
@lowlylutfur | 135.8 | 0.06 | 16.13% APR |
@pizzapai | 116.3 | 0.051 | 16.01% APR |
@hmayak | 112.7 | 0.049 | 15.87% APR |
@gogoabc | 109.2 | 0.048 | 16.04% APR |
@honey00 | 107.7 | 0.047 | 15.93% APR |
@eii | 104.9 | $0.01 | Post Upvoted |
@moringtree | 103.5 | 0.045 | 15.87% APR |
@hubing97421 | 100.3 | $0.01 | Post Upvoted |
@hellene8 | 83.1 | 0.036 | 15.81% APR |
@spanishwhale | 81.9 | 0.036 | 16.04% APR |
@appicx | 75.2 | 0.033 | 16.02% APR |
@zainnyferdhoy | 73.6 | 0.032 | 15.87% APR |
@argsolver | 73.4 | 0.032 | 15.91% APR |
@fishbb | 72.6 | 0.032 | 16.09% APR |
@chenhb1968 | 70.5 | 0.031 | 16.05% APR |
@stecol | 61.5 | 0.027 | 16.02% APR |
@huahua888 | 56.7 | 0.025 | 16.09% APR |
@newmacho | 55.3 | 0.024 | 15.84% APR |
@durbisrodriguez | 50.2 | 0.022 | 16.0% APR |
@wahyudi2 | 50.1 | 0.022 | 16.03% APR |
這天沒收到,再麻煩確認一下😁
谢谢提醒, day 2402 利息已补发!