Eine Test von achimmertens
Weekly Statistics For The $ALIVE Token
Hello,
I had some trouble with @spaminator.
For me it is very important to continue giving this service to you in the future, but I don't want to get downvoted everywhere I make a post or give a comment.
So I talked with @spaminator alias Hivewatch in discord. I had this problem few month ago and there I thought it would be engough to donate the Hive-rewards to Hive-fund for my beerbot-report.
And yes, it worked for some weeks, but now he is back.
First I was very angry, because I think, that I don't fraud the system. All the money I earn with my reports is send to @anobel, who distributes it among some people in need or do good things.
But then he wrote, that at least 50% of my text should be new and not static. After some thinking I came to the conclusion, that this is a good compromise. On the one hand I reduce some repeating, static text, so I reduce the need of recources.
On the other hand I can go on with my reports.
So for the future the reports are thinner and I hope, that this will end my downvotes.
Maybe you can give me some further hints and thoughts about this topic in the comments.
So, here are the:
$ALIVE Statistics For The Last Week, 2023-08-25 to 2023-09-01:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@onlydoge | 46.26144 | 20.07 % | 1086.96059 | 0.04276 | 4 |
@szejq | 24.02670 | 10.42 % | 535.05340 | 0.04269 | 13 |
@mcbot | 22.86363 | 9.92 % | 540.91780 | 0.04230 | 66 |
@pwbanker | 22.77435 | 9.88 % | 519.93490 | 0.04412 | 58 |
@ana-maria | 21.82792 | 9.47 % | 543.69480 | 0.04033 | 26 |
@lisamgentile1961 | 13.58994 | 5.90 % | 302.00000 | 0.04500 | 5 |
@herculeand | 11.96800 | 5.19 % | 272.00000 | 0.04400 | 3 |
@master-lamps | 11.17144 | 4.85 % | 270.58310 | 0.04200 | 17 |
@aliveandthriving | 10.05593 | 4.36 % | 230.49439 | 0.04331 | 16 |
@cursephantom | 5.54885 | 2.41 % | 125.29560 | 0.04426 | 4 |
@ironshield | 4.55000 | 1.97 % | 101.00000 | 0.04487 | 12 |
@ben.haase | 4.42159 | 1.92 % | 104.30700 | 0.04190 | 9 |
@gestion.alive | 4.30422 | 1.87 % | 90.46960 | 0.04699 | 8 |
@edgerik | 2.77087 | 1.20 % | 61.00000 | 0.04491 | 11 |
@johnuko | 2.46998 | 1.07 % | 59.35800 | 0.04176 | 5 |
@valggav | 2.36045 | 1.02 % | 53.17310 | 0.04432 | 7 |
@osomar357 | 2.33493 | 1.01 % | 53.31370 | 0.04380 | 2 |
@miketr | 2.25550 | 0.98 % | 50.91210 | 0.04421 | 3 |
@benefice-net | 2.06265 | 0.89 % | 45.83780 | 0.04500 | 1 |
@astuk | 1.46338 | 0.63 % | 34.80000 | 0.04216 | 6 |
others | 11.41365 | 4.95 % | 259.35520 | 0.04698 | 50 |
Sum: | 230.49542 | 100 % | 5340.46108 | 0.04517 | 326 |
Commulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 81.13643 | 35.20 % | 1896.31170 | 0.04361 | 27 |
@onlydoge | 28.27255 | 12.27 % | 631.42160 | 0.04431 | 13 |
@mcbot | 22.40532 | 9.72 % | 500.91440 | 0.04512 | 35 |
@jlufer | 19.58193 | 8.50 % | 467.51130 | 0.04219 | 29 |
@kryptofire | 17.79799 | 7.72 % | 405.13210 | 0.04303 | 18 |
@silvertop | 8.02892 | 3.48 % | 200.34669 | 0.04008 | 1 |
@master-lamps | 5.74557 | 2.49 % | 126.97720 | 0.04537 | 12 |
@sonaker | 4.22196 | 1.83 % | 100.95100 | 0.04160 | 4 |
@ben.haase | 3.45955 | 1.50 % | 76.35410 | 0.04660 | 8 |
@awesomegames007 | 3.10301 | 1.35 % | 68.30550 | 0.04492 | 2 |
@gank | 2.22824 | 0.97 % | 55.63160 | 0.04004 | 3 |
@hivecurious | 2.09594 | 0.91 % | 50.79900 | 0.04196 | 9 |
@itharagaian | 2.04116 | 0.89 % | 47.54400 | 0.04272 | 7 |
@brofund | 1.88643 | 0.82 % | 41.84920 | 0.04505 | 4 |
@offgridlife | 1.81707 | 0.79 % | 43.05910 | 0.04152 | 5 |
@liotes.alive | 1.62851 | 0.71 % | 40.58910 | 0.04075 | 2 |
@kojiri | 1.44146 | 0.63 % | 32.89430 | 0.04382 | 3 |
@visualblock | 1.44067 | 0.63 % | 32.02150 | 0.04345 | 6 |
@ekotmordemy | 1.41449 | 0.61 % | 32.89500 | 0.04300 | 1 |
@dibblers.dabs | 1.38776 | 0.60 % | 34.09690 | 0.04078 | 4 |
others | 19.36050 | 8.40 % | 454.85580 | 0.04311 | 133 |
Sum: | 230.49546 | 100 % | 5340.46109 | 0.04308 | 326 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 147.66697 | 64.07% | 3499.67029 | 0.04228 |
buy | 82.82848 | 35.93% | 1840.79080 | 0.04527 |
sum: | 230.49545 | 100% | 5340.46109 | 0.04377 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 158
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Achim Mertens
These are the statistics for the $ALIVE token for the last week.
alive leofinance token hive hivestats statistics stats