Top People & Business Stocks on Empire Kred for 29th January 2022
Buy shares in (e)SYDESJOKES and I will buy shares in you.
List last prepared: 19th January 2022
Top People Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)KAMALITO | 6,465.80e | No Change |
2 | (e)MYSODOTCOM | 6,310.07e | No Change |
3 | (e)ZAIBATSU | 6,291.67e | No Change |
4 | (e)TRIPLETSFAN | 5,920.39e | No Change |
5 | (e)5185JB | 5,775.38e | No Change |
6 | (e)SOHU | 5,763.45e | No Change |
7 | (e)PHOENIX2 | 5,694.78e | Up 1 |
8 | (e)KITA | 5,656.14e | Down 1 |
9 | (e)JAYHOQUE | 5,598.84e | No Change |
10 | (e)ARBITRAGEUR | 5,521.29e | No Change |
11 | (e)GARDNER | 5,381.71e | No Change |
12 | (e)PRESSENET | 5,291.85e | No Change |
13 | (e)RREIJMERINK | 5,272.81e | No Change |
14 | (e)VPERRIELLO | 5,245.15e | No Change |
15 | (e)HENKWILLEMS | 5,227.69e | No Change |
16 | (e)AGUYINIT | 5,216.87e | No Change |
17 | (e)MILIEUNET | 5,157.63e | No Change |
18 | (e)RICTOWNSEND | 5,124.51e | Up 1 |
19 | (e)IMGOOD | 5,107.86e | Up 1 |
20 | (e)LEFTYRONBO | 5,012.92e | Up 1 |
21 | (e)SKIP7547 | 4,959.03e | Up 1 |
22 | (e)OMDIRECT | 4,957.39e | Up 1 |
23 | (e)CATHERINEHIS | 4,895.41e | Up 2 |
24 | (e)LACOUVEE | 4,888.92e | No Change |
25 | (e)LATEBLOOMERS | 4,848.84e | Up 1 |
26 | (e)SHAHIDUL | 4,834.52e | Up 1 |
27 | (e)STEVECASSADY | 4,747.61e | Up 1 |
28 | (e)HADDADFRANK | 4,715.56e | Up 1 |
29 | (e)SCOTTY1 | 4,667.24e | Up 1 |
30 | (e)HOMELOANS | 4,647.30e | Up 1 |
31 | (e)CHRISTER | 4,633.49e | Up 1 |
32 | (e)RIC9871 | 4,603.15e | Up 1 |
33 | (e)HWBAILEY | 4,588.99e | Up 1 |
34 | (e)MUGECERMAN | 4,580.95e | Up 1 |
35 | (e)JAMESMEYER | 4,434.56e | Up 1 |
36 | (e)CFLEURY | 4,417.90e | Up 1 |
37 | (e)BANGGOWES | 4,368.02e | Up 1 |
38 | (e)DOUCEFRANCE | 4,335.63e | Up 1 |
39 | (e)ICEBURNER | 4,317.28e | Up 1 |
40 | (e)SYDESJOKES | 4,272.11e | Up 2 |
41 | (e)DJDUNCAN | 4,262.25e | No Change |
42 | (e)PIPERHAWK | 4,240.27e | Up 1 |
43 | (e)ECHO2UUC | 4,235.65e | Up 1 |
44 | (e)TENHAGEN | 4,130.87e | Up 1 |
45 | (e)CODEWIENIE | 4,107.00e | Up 2 |
46 | (e)LEOBASIC | 4,100.55e | No Change |
47 | (e)TRU2PSU | 4,094.36e | Up 2 |
48 | (e)TAMMIKIBLER | 4,091.27e | No Change |
49 | (e)BECKYTENGWAL | 4,080.84e | Up 3 |
50 | (e)MEEEKZ | 4,075.23e | No Change |
51 | (e)DRHALEY | 4,063.16e | No Change |
52 | (e)GAYECRISPIN1 | 4,062.62e | Up 1 |
53 | (e)DL101 | 4,053.87e | Up 3 |
54 | (e)ALBERTOM | 4,033.00e | New Entry |
55 | (e)CRISTINAE | 4,029.73e | Down 1 |
56 | (e)GLOBALHOLS | 4,025.45e | Up 1 |
57 | (e)CFTC10 | 4,023.64e | Down 2 |
58 | (e)ANNET | 3,938.79e | No Change |
59 | (e)EDUST | 3,921.45e | No Change |
60 | (e)CASEYFAHEY | 3,921.01e | New Entry |
61 | (e)YB2012 | 3,916.00e | Down 1 |
62 | (e)ROBERTZ | 3,912.73e | Up 1 |
63 | (e)FMPREUSS | 3,905.70e | Down 2 |
64 | (e)FRANKWILHELM | 3,890.71e | Down 2 |
65 | (e)JPKC13 | 3,868.81e | Down 1 |
66 | (e)TLG | 3,867.23e | Down 1 |
67 | (e)LEBEP | 3,853.05e | Down 1 |
68 | (e)DANMURRAY | 3,837.06e | Down 1 |
69 | (e)AUREATE | 3,833.82e | Up 1 |
70 | (e)JDHANCOCK | 3,832.97e | Down 2 |
71 | (e)JLANGFEL | 3,830.42e | Down 2 |
72 | (e)KRYSTALWOMAN | 3,810.26e | Down 1 |
73 | (e)JOSUECORNIER | 3,773.46e | No Change |
74 | (e)RKC | 3,772.53e | Down 2 |
75 | (e)AKIRAMORIKAW | 3,756.03e | Down 1 |
76 | (e)JPADUCHAK | 3,752.19e | Down 1 |
77 | (e)FUJIO | 3,747.11e | Down 1 |
78 | (e)BAZ | 3,717.52e | Down 1 |
79 | (e)EDACCESSIBLE | 3,699.63e | Down 1 |
80 | (e)THEDEXTER | 3,696.77e | Down 1 |
81 | (e)CPAJOE | 3,666.69e | Down 1 |
82 | (e)JIMWIRSHING | 3,625.58e | Down 1 |
83 | (e)TNERLAU | 3,602.10e | Down 1 |
84 | (e)SATHISHISAAC | 3,584.20e | Down 1 |
85 | (e)POTTS | 3,558.79e | Down 1 |
86 | (e)LUCAGIUMAN | 3,548.96e | Down 1 |
87 | (e)ODINWALLACE | 3,516.17e | Down 1 |
88 | (e)ALAINBKK | 3,490.59e | Down 1 |
89 | (e)JOANSTEWART1 | 3,439.19e | Down 1 |
90 | (e)MMITCH1 | 3,438.59e | No Change |
91 | (e)ONNEBTK | 3,432.90e | No Change |
92 | (e)BERKESCH | 3,429.24e | Down 3 |
93 | (e)DET | 3,416.70e | Down 1 |
94 | (e)BEN | 3,403.15e | Down 1 |
95 | (e)ANGUS1 | 3,375.58e | Up 2 |
96 | (e)WESWYATT | 3,368.29e | Down 2 |
97 | (e)CHERRYBOWL | 3,366.57e | Down 1 |
98 | (e)STEVENJH | 3,344.05e | Down 3 |
99 | (e)FILMIO | 3,344.05e | Up 1 |
100 | (e)WWAESSA | 3,343.14e | Down 2 |
Top Business Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)FIXEDOPS | 5,796.46e | No Change |
2 | (e)VALUED | 5,654.43e | No Change |
3 | (e)GLL | 5,540.79e | No Change |
4 | (e)IESL | 5,427.20e | No Change |
5 | (e)JAYWILLIAMS | 5,210.12e | Up 1 |
6 | (e)MYSMARTPUPPY | 5,204.97e | Down 1 |
7 | (e)NANCE | 5,176.44e | No Change |
8 | (e)JHP | 4,903.56e | No Change |
9 | (e)NAZB | 4,864.56e | Up 1 |
10 | (e)BOOKCHAT | 4,854.49e | Down 1 |
11 | (e)GODSENT247 | 4,842.32e | No Change |
12 | (e)MBEXPERIENCE | 4,841.69e | No Change |
13 | (e)RTRT | 4,828.50e | No Change |
14 | (e)IPOMAVEN | 4,808.50e | No Change |
15 | (e)IMPORTED_FUN | 4,751.20e | No Change |
16 | (e)XTACY8ONE | 4,739.77e | No Change |
17 | (e)RBOSUCCESS | 4,704.93e | No Change |
18 | (e)AMITP | 4,612.60e | No Change |
19 | (e)LENEJHANSEN | 4,427.23e | Up 1 |
20 | (e)HAIRBOUTIQUE | 4,425.97e | Down 1 |
21 | (e)SPERFORMANCE | 4,380.03e | No Change |
22 | (e)WTWY | 4,320.71e | No Change |
23 | (e)MYSAGEADVICE | 4,215.31e | Up 1 |
24 | (e)SQRL | 4,196.83e | Up 1 |
25 | (e)AMIRA | 4,180.07e | Up 1 |
26 | (e)AROW | 4,157.33e | Up 1 |
27 | (e)FULVIO | 4,085.54e | Up 1 |
28 | (e)CARESPAN | 4,046.74e | Up 1 |
29 | (e)JANICEPK | 3,930.39e | Up 1 |
30 | (e)YOSHUADAELY | 3,924.78e | Up 1 |
31 | (e)EMILY12 | 3,892.44e | Up 1 |
32 | (e)PROMOTE4YOU | 3,834.99e | Up 1 |
33 | (e)LVE | 3,812.54e | Up 3 |
34 | (e)PLATYPUSJACK | 3,788.31e | No Change |
35 | (e)BOUCHAC | 3,782.39e | No Change |
36 | (e)MSHEROW | 3,739.29e | Up 2 |
37 | (e)WAWINE | 3,738.60e | No Change |
38 | (e)KJOHN | 3,655.10e | Up 1 |
39 | (e)AURAWELLNESS | 3,646.29e | Up 2 |
40 | (e)MOODYBLUES | 3,632.30e | No Change |
41 | (e)BRADBOYSON | 3,590.74e | Up 1 |
42 | (e)BOBBYORE | 3,560.00e | Up 1 |
43 | (e)RRE | 3,538.29e | Up 2 |
44 | (e)ROOTNK | 3,534.67e | No Change |
45 | (e)MARGY | 3,498.93e | Up 1 |
46 | (e)CHRISBEAU | 3,415.19e | Up 1 |
47 | (e)LADYTEREZIE | 3,362.21e | Up 1 |
48 | (e)MALUZA | 3,349.16e | Up 1 |
49 | (e)DREAMSPIDER | 3,330.34e | Up 1 |
50 | (e)JUAN69 | 3,268.85e | Up 1 |
51 | (e)THINKING | 3,268.32e | Up 1 |
52 | (e)EDUPRENEUR | 3,217.28e | Up 1 |
53 | (e)RUBENSSOUZA | 3,209.44e | Up 2 |
54 | (e)MARYMARGARET | 3,186.38e | No Change |
55 | (e)REACT | 3,175.14e | Up 1 |
56 | (e)SONALI | 3,107.71e | Up 2 |
57 | (e)CHRISPMS | 3,067.56e | No Change |
58 | (e)SCLOHO | 3,022.86e | Up 1 |
59 | (e)MEDIUM | 3,004.64e | Up 1 |
60 | (e)VOLKY | 2,985.50e | Up 1 |
61 | (e)BARRADAO | 2,978.93e | Up 1 |
62 | (e)CASHCONNECT | 2,936.91e | Up 1 |
63 | (e)JO030256 | 2,903.31e | Up 1 |
64 | (e)L6S | 2,900.76e | Up 1 |
65 | (e)NETGOALIE | 2,869.03e | Up 1 |
66 | (e)KAVALONTHATS | 2,853.58e | Up 1 |
67 | (e)SPARKIE | 2,851.00e | Up 1 |
68 | (e)JOEPLINOS | 2,843.44e | Up 1 |
69 | (e)YOUROWNPCTEC | 2,813.18e | Up 1 |
70 | (e)CYNDI | 2,678.88e | Up 2 |
71 | (e)GAMERZ | 2,655.80e | Up 2 |
72 | (e)THEBEYERS | 2,647.51e | Up 2 |
73 | (e)KOCHERGAN | 2,645.86e | Up 4 |
74 | (e)REALDEAL | 2,642.95e | Up 1 |
75 | (e)CALIBREBC | 2,638.63e | Up 1 |
76 | (e)3050 | 2,624.63e | Up 2 |
77 | (e)PTCLIMITED | 2,599.42e | Up 2 |
78 | (e)BLINKY | 2,593.57e | Up 8 |
79 | (e)AIMER | 2,588.00e | New Entry |
80 | (e)SAMIDA | 2,564.94e | Up 1 |
81 | (e)DJGHOSTRIDER | 2,561.48e | Up 2 |
82 | (e)HOMESHARING | 2,560.87e | Down 2 |
83 | (e)PAYIT4WARD | 2,560.18e | Down 1 |
84 | (e)BIGZ | 2,550.21e | No Change |
85 | (e)WEBSITE | 2,520.34e | Up 2 |
86 | (e)WESAIDGOTRAV | 2,489.57e | Up 5 |
87 | (e)ARKANUM | 2,485.57e | Up 1 |
88 | (e)CLOUDOWL | 2,472.22e | Up 1 |
89 | (e)IBUY | 2,468.76e | Up 1 |
90 | (e)BONZO | 2,423.49e | Up 3 |
91 | (e)HILZ | 2,419.15e | Up 3 |
92 | (e)PHOTOPUZZLE | 2,415.45e | Up 3 |
93 | (e)NEWSJ44 | 2,411.74e | Up 4 |
94 | (e)ATAP | 2,411.53e | Up 2 |
95 | (e)MARCOME | 2,409.47e | Up 3 |
96 | (e)TELEPHONE | 2,376.18e | Up 3 |
97 | (e)JKB1964 | 2,375.40e | Up 3 |
98 | (e)HERTSIFA | 2,370.28e | New Entry |
99 | (e)AIRGEADAIS | 2,357.67e | New Entry |
100 | (e)BALVIO | 2,323.82e | New Entry |
Source: https://www.empire.kred/stockmarket/leaders/shareprice