EOS; buy or go distribution? -> Weekly update
EOS is hot, there has been a strong growth the last week, but is it better to buy on for instance Etherdelta or to take part in the distibution?
The last week there has been a lot to do about EOS. In contrast with the rest of the Crypto's EOS has grown in volume and Market Cap, where volume has doubled and market cap has grown about 80%.
Lets start with last weeks Coinmarketcap analysis!
Date | Open | High | Low | Close | Volume | Marketcap |
---|---|---|---|---|---|---|
14-1-2018 | $16,17 | $16,17 | $13,31 | $13,44 | $1.162.420.000,00 | $9.718.770.000,00 |
13-1-2018 | $13,92 | $18,71 | $13,54 | $16,23 | $3.379.130.000,00 | $8.336.870.000,00 |
12-1-2018 | $11,40 | $15,34 | $10,78 | $13,75 | $2.449.370.000,00 | $6.804.430.000,00 |
11-1-2018 | $11,33 | $12,42 | $9,31 | $11,35 | $1.161.850.000,00 | $6.741.700.000,00 |
10-1-2018 | $9,33 | $11,63 | $8,68 | $11,34 | $1.211.790.000,00 | $5.534.140.000,00 |
9-1-2018 | $9,67 | $9,76 | $8,99 | $9,33 | $546.937.000,00 | $5.711.470.000,00 |
8-1-2018 | $12,51 | $12,58 | $8,44 | $9,69 | $697.175.000,00 | $7.367.780.000,00 |
7-1-2018 | $12,77 | $13,37 | $12,09 | $12,52 | $781.497.000,00 | $7.495.320.000,00 |
6-1-2018 | $10,81 | $12,58 | $10,46 | $12,58 | $688.819.000,00 | $6.324.240.000,00 |
5-1-2018 | $11,23 | $11,51 | $10,40 | $10,84 | $618.755.000,00 | $6.549.910.000,00 |
4-1-2018 | $10,45 | $11,97 | $10,29 | $11,28 | $1.204.970.000,00 | $6.076.410.000,00 |
3-1-2018 | $9,32 | $10,23 | $8,85 | $10,23 | $529.459.000,00 | $5.394.840.000,00 |
2-1-2018 | $8,91 | $9,78 | $8,91 | $9,33 | $552.189.000,00 | $5.144.580.000,00 |
1-1-2018 | $8,77 | $9,11 | $8,51 | $8,84 | $331.073.000,00 | $5.041.600.000,00 |
31-12-2017 | $8,51 | $8,97 | $8,44 | $8,77 | $312.308.000,00 | $4.876.510.000,00 |
30-12-2017 | $9,46 | $9,50 | $8,35 | $8,56 | $499.400.000,00 | $5.402.020.000,00 |
29-12-2017 | $9,60 | $9,87 | $9,22 | $9,44 | $448.090.000,00 | $5.459.440.000,00 |
28-12-2017 | $10,54 | $10,57 | $8,41 | $9,57 | $478.886.000,00 | $5.978.450.000,00 |
27-12-2017 | $9,83 | $10,81 | $9,79 | $10,56 | $530.216.000,00 | $5.551.810.000,00 |
26-12-2017 | $9,77 | $10,10 | $9,63 | $9,82 | $336.595.000,00 | $5.497.600.000,00 |
These figures taken from coinmarketcap.com show the marketcap growing up to 80% to $ 9.800.000.000,-, which puts EOS at spot 11 in the CryptoCurrency Market Capitalizations. On the other hand you see the volume of EOS traded growing to almost double what it was 5 days before, to 1.200.000.000, with a peek of allmost 3.400.000.000.
But the last week, if you have 1 Etherium, and you want to participate in EOS, is it better to buy the EOS on Etherdelta by trading or to take part in the distribution? I did not take in consideration the difficulty in buying either way, just which is the cheapest way to turn your Etherium in to EOS. To get the right info I took the distribution history of EOS.IO, and I took the closing prices on coinmarketcap.
Here is last weeks outcome!
Close | EOS | Etherium paid |
---|---|---|
14-1-2018 | 2.000.000,00 | 22.756,15 |
13-1-2018 | 2.000.000,00 | 21.201,05 |
12-1-2018 | 2.000.000,00 | 18.975,47 |
11-1-2018 | 2.000.000,00 | 15.876,31 |
10-1-2018 | 2.000.000,00 | 13.590,37 |
9-1-2018 | 2.000.000,00 | 15.521,69 |
8-1-2018 | 2.000.000,00 | 15.542,85 |
7-1-2018 | 2.000.000,00 | 18.702,36 |
6-1-2018 | 2.000.000,00 | 16.214,50 |
5-1-2018 | 2.000.000,00 | 17.641,37 |
4-1-2018 | 2.000.000,00 | 19.202,15 |
3-1-2018 | 2.000.000,00 | 17.647,59 |
2-1-2018 | 2.000.000,00 | 18.576,62 |
1-1-2018 | 2.000.000,00 | 20.612,68 |
31-12-2017 | 2.000.000,00 | 20.345,24 |
30-12-2017 | 2.000.000,00 | 18.636,13 |
29-12-2017 | 2.000.000,00 | 22.957,55 |
28-12-2017 | 2.000.000,00 | 22.186,77 |
27-12-2017 | 2.000.000,00 | 21.811,15 |
26-12-2017 | 2.000.000,00 | 22.042,61 |
Based on this info we have the following quantity of EOS distributed per day per Etherium
Close | ETH/EOS | EOS/ETH |
---|---|---|
14-1-2018 | 0,01137808 | 87,89 |
13-1-2018 | 0,01060053 | 94,33 |
12-1-2018 | 0,00948774 | 105,40 |
11-1-2018 | 0,00793816 | 125,97 |
10-1-2018 | 0,00679519 | 147,16 |
9-1-2018 | 0,00776085 | 128,85 |
8-1-2018 | 0,00777143 | 128,68 |
7-1-2018 | 0,00935118 | 106,94 |
6-1-2018 | 0,00810725 | 123,35 |
5-1-2018 | 0,00882069 | 113,37 |
4-1-2018 | 0,00960108 | 104,16 |
3-1-2018 | 0,00882380 | 113,33 |
2-1-2018 | 0,00928831 | 107,66 |
1-1-2018 | 0,01030634 | 97,03 |
31-12-2017 | 0,01017262 | 98,30 |
30-12-2017 | 0,00931807 | 107,32 |
29-12-2017 | 0,01147878 | 87,12 |
28-12-2017 | 0,01109339 | 90,14 |
27-12-2017 | 0,01090558 | 91,70 |
26-12-2017 | 0,01102131 | 90,73 |
That gives us the following results
Close | EOS/ETH | EOS Close | Total EOS for 1 ETH | Etherium close |
---|---|---|---|---|
14-1-2018 | 87,89 | € 13,44 | € 1.181,22 | € 1.366,77 |
13-1-2018 | 94,33 | € 16,23 | € 1.531,06 | € 1.396,42 |
12-1-2018 | 105,40 | € 13,75 | € 1.449,24 | € 1.273,20 |
11-1-2018 | 125,97 | € 11,35 | € 1.429,80 | € 1.154,93 |
10-1-2018 | 147,16 | € 11,34 | € 1.668,83 | € 1.255,82 |
9-1-2018 | 128,85 | € 9,33 | € 1.202,19 | € 1.299,74 |
8-1-2018 | 128,68 | € 9,69 | € 1.246,88 | € 1.148,53 |
7-1-2018 | 106,94 | € 12,52 | € 1.338,87 | € 1.153,17 |
6-1-2018 | 123,35 | € 12,58 | € 1.551,70 | € 1.041,68 |
5-1-2018 | 113,37 | € 10,84 | € 1.228,93 | € 997,72 |
4-1-2018 | 104,16 | € 11,28 | € 1.174,87 | € 980,92 |
3-1-2018 | 113,33 | € 10,23 | € 1.159,37 | € 962,72 |
2-1-2018 | 107,66 | € 9,33 | € 1.004,49 | € 884,44 |
1-1-2018 | 97,03 | € 8,84 | € 857,72 | € 772,64 |
31-12-2017 | 98,30 | € 8,77 | € 862,12 | € 756,73 |
30-12-2017 | 107,32 | € 8,56 | € 918,65 | € 717,26 |
29-12-2017 | 87,12 | € 9,44 | € 822,39 | € 753,59 |
28-12-2017 | 90,14 | € 9,57 | € 862,68 | € 737,02 |
27-12-2017 | 91,70 | € 10,56 | € 968,31 | € 762,84 |
26-12-2017 | 90,73 | € 9,82 | € 891,00 | € 773,84 |
If you sell the same day, you have a Return on Investment of:
Close | Total EOS for 1 ETH | Etherium close | Percentage |
---|---|---|---|
14-1-2018 | € 1.181,22 | € 1.366,77 | 86,42% |
13-1-2018 | € 1.531,06 | € 1.396,42 | 109,64% |
12-1-2018 | € 1.449,24 | € 1.273,20 | 113,83% |
11-1-2018 | € 1.429,80 | € 1.154,93 | 123,80% |
10-1-2018 | € 1.668,83 | € 1.255,82 | 132,89% |
9-1-2018 | € 1.202,19 | € 1.299,74 | 92,49% |
8-1-2018 | € 1.246,88 | € 1.148,53 | 108,56% |
7-1-2018 | € 1.338,87 | € 1.153,17 | 116,10% |
6-1-2018 | € 1.551,70 | € 1.041,68 | 148,96% |
5-1-2018 | € 1.228,93 | € 997,72 | 123,17% |
4-1-2018 | € 1.174,87 | € 980,92 | 119,77% |
3-1-2018 | € 1.159,37 | € 962,72 | 120,43% |
2-1-2018 | € 1.004,49 | € 884,44 | 113,57% |
1-1-2018 | € 857,72 | € 772,64 | 111,01% |
31-12-2017 | € 862,12 | € 756,73 | 113,93% |
30-12-2017 | € 918,65 | € 717,26 | 128,08% |
29-12-2017 | € 822,39 | € 753,59 | 109,13% |
28-12-2017 | € 862,68 | € 737,02 | 117,05% |
27-12-2017 | € 968,31 | € 762,84 | 126,94% |
26-12-2017 | € 891,00 | € 773,84 | 115,14% |
My Conclusion
Based on this information I would be investing in EOS through the EOS distribution. As you can see, the differences are quite big the last few days, giving a big difference between the amount worth of EOS received on the price of Etherium. In 18 of the 20 calculations you can see that buying EOS through distribution gives you a higher return on EOS then buying on a Cryptomarket.
I will be doing more and more of these analysis about cryptocurrencies and ICO's the comming weeks, because I do these analysis for me, myself and I, so why not share them with you guys? Maybe you are able to benefit from it.
Please keep in mind this is not an investment advise, you are responsible for your own choices.
Va a seguir subiendo, cualquier opción es viable.
nice job ,follow you and give you upvote,