ETH/USD - Detailed Technical Analysis Aug 18, 2018 10:32AM GMT
Technical analysis
Technical analysis techniques have been used successfully by the top stock traders for many years to generate a profit. Knowing these patterns allows us to find profitable opportunities for entries into Cryptocurrencies.
ETH/USD - Ethereum US Dollar Technical Analysis
Aug 18, 2018 10:32AM GMT
Name | Value | Action |
---|---|---|
RSI(14) | 56.363 | Buy |
STOCH(9,6) | 30.309 | Sell |
STOCHRSI(14) | 22.562 | Oversold |
MACD(12,26) | 2.570 | Buy |
ADX(14) | 22.864 | Buy |
Williams %R | -56.095 | Sell |
CCI(14) | -23.9089 | Neutral |
ATR(14) | 5.3912 | Less Volatility |
Highs/Lows(14) | 0.0000 | Neutral |
Ultimate Oscillator | 47.776 | Sell |
ROC | 2.926 | Buy |
Bull/Bear Power(13) | 1.4860 | Buy |
Visualization of statistics
Buy: 5 Sell: 3 Neutral:2
Summary:BUY