ETH/USD - Detailed Technical Analysis Aug 20, 2018 10:33AM GMT
Technical analysis
Technical analysis techniques have been used successfully by the top stock traders for many years to generate a profit. Knowing these patterns allows us to find profitable opportunities for entries into Cryptocurrencies.
ETH/USD - Ethereum US Dollar Technical Analysis
Aug 20, 2018 10:33AM GMT
Name | Value | Action |
---|---|---|
RSI (14) | 35.819 | Sell |
STOCH(9,6) | 37.792 | Sell |
STOCHRSI(14) | 0.000 | Oversold |
MACD(12,26) | -1.690 | Sell |
ADX(14) | 37.544 | Sell |
Williams %R | -90.100 | Oversold |
CCI(14) | -193.6023 | Sell |
ATR(14) | 3.3712 | Less Volatility |
Highs/Lows(14) | -7.9536 | Sell |
Ultimate Oscillator | 38.701 | Sell |
ROC | -4.739 | Sell |
Bull/Bear Power(13) | -13.8440 | Sell |
Visualization of statistics
Buy: 0 Sell: 9 Neutral:0
Summary:STRONG SELL