Exchange Transfer Report: 2/16/2020 to 3/7/2020
USD values are calculated per day via API feeds from Cryptocompare (for STEEM and SBD values in BTC) and Coindesk (for USD value of BTC). For the top 50 reports in USD terms, I take the average USD value for STEEM and SBD for the week using the daily closing price which came out to:
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean (along with commentary on previous reports). What it does not show is people powering up, powering down, or if they are buying or selling on an exchange. It's just some interesting data dealing with transfers to and from exchange accounts.
Linked Accounts
hitbtc includes hitbtc-exchange and hitbtc-payout, freewallet.org includes freewallet, openledger includes openledger-dex, binance includes binance-hot and deepcrypto8, upbit includes upbit-exchange, myupbit, upbitsteemhot, daybitwallet, upbituserwallet and upbitsteem, gopax includes gopax and gopax-deposit, huobi includes huobi-pro, huobi-withdrawal, hbus-deposit, and hbus-withdrawal, and bithumb includes bithumb.hot, bithumb.live, and s7eem-6i7humb.
Previous Reports
170, 169, 168, 167, 166, 165, 164, 163, 162, 161, 160, 159, 159, 158, 157, 156, 155, 154, 153, 152, 151, 150, 149, 148, 147, 146, 145, 144, 143, 142, 141, 140, 139, 138, 137, 136, 135, 134, 133, 132, 131, 130, 129, 128, 127, 126, 125, 124, 123, 122, 121, 120, 119, 118, 117, 116, 115, 114, 113, 112, 111, 110, 109, 108, 107, 106, 105, 104, 103, 102, 101, 100, 99, 98, 97, 96, 95, 94, 93, 92, 91, 90, 89, 88, 87, 86, 85, 84, 83, 82, 81, 80, 79, 78, 77, 76, 75, 74, 73, 72, 71, 70, 69, 68, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, 56, 55, 54, 53, 52, 51, 50, 49, 48, 47, 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Exchange Transfer Activity from 02/16/2020 to 02/22/2020
First included transfer: 2020-02-16T00:00:51+00:00
Last included transfer: 2020-02-22T23:53:42+00:00
----------------------------- Exchanges ------------------------------
@binance STEEM transfer total: 1,831,009.057
@binance SBD transfer total: 0.001
@bithumb STEEM transfer total: 213,675.652
@bithumb SBD transfer total: 0.000
@blocktrades STEEM transfer total: 26,943.988
@blocktrades SBD transfer total: 2,923.914
@coinpayments.net STEEM transfer total: -253.355
@coinpayments.net SBD transfer total: 0.000
@steemexchanger STEEM transfer total: -107.430
@steemexchanger SBD transfer total: -211.404
@freewallet.org STEEM transfer total: -1,149.690
@freewallet.org SBD transfer total: 0.000
@bitvavo STEEM transfer total: -2,531.937
@bitvavo SBD transfer total: 0.000
@rudex STEEM transfer total: -4,915.348
@rudex SBD transfer total: 0.000
@gopax STEEM transfer total: -47,218.453
@gopax SBD transfer total: 335.478
@bittrex STEEM transfer total: -168,245.785
@bittrex SBD transfer total: -11,604.946
@huobi STEEM transfer total: -1,200,142.354
@huobi SBD transfer total: 0.000
------------------------- Total Transferred --------------------------
Total STEEM transferred: -647,064.345
Total SBD transferred: 8,556.957
Total USD transferred: ($ 138,140.55)
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 1114
Average withdrawal amount: ($ 155.94)
Median withdrawal amount: ($ 16.06)
Accounts depositing: 460
Average deposit amount: $ 31.94
Median deposit amount: $ 1.38
Ratio of withdrawals to deposits: 2.42/1
TOP 50 WITHDRAWALS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | joceo000: | ($ 22,398.54) |
2 | smallpusher: | ($ 5,773.90) |
3 | mariusfebruary: | ($ 4,479.71) |
4 | sct.admin: | ($ 4,479.71) |
5 | nomad: | ($ 4,291.75) |
6 | orinoco: | ($ 3,759.19) |
7 | jumps: | ($ 3,516.87) |
8 | escrow-services: | ($ 3,371.60) |
9 | exyle: | ($ 3,359.78) |
10 | imacryptorick: | ($ 3,315.15) |
11 | luckygamesio: | ($ 2,836.81) |
12 | howo: | ($ 2,764.86) |
13 | oracle-d: | ($ 2,537.50) |
14 | joeparys: | ($ 2,276.63) |
15 | payroll: | ($ 2,163.48) |
16 | korbit2: | ($ 2,134.59) |
17 | mini.supporter: | ($ 2,114.40) |
18 | privex: | ($ 2,047.67) |
19 | dse933881190246: | ($ 1,816.52) |
20 | fur2002ks: | ($ 1,791.88) |
21 | freepress: | ($ 1,755.47) |
22 | netuoso: | ($ 1,602.19) |
23 | cabi5boh: | ($ 1,545.59) |
24 | sharkstudio: | ($ 1,542.44) |
25 | coin-doubler: | ($ 1,399.70) |
26 | douchebag-genie: | ($ 1,366.31) |
27 | boosta: | ($ 1,164.72) |
28 | cryptomancer: | ($ 1,121.96) |
29 | shralve: | ($ 1,119.93) |
30 | drakos: | ($ 1,119.93) |
31 | goodvibrations: | ($ 1,119.93) |
32 | animesocialclub: | ($ 1,059.25) |
33 | oceanwhale: | ($ 1,058.47) |
34 | dapplovers: | ($ 1,010.97) |
35 | heart-to-heart: | ($ 985.92) |
36 | stayoutoftherz: | ($ 983.30) |
37 | nathanmars: | ($ 945.67) |
38 | feruz: | ($ 899.92) |
39 | foruni73: | ($ 898.48) |
40 | scottcbusiness: | ($ 895.94) |
41 | rahemanali: | ($ 845.77) |
42 | hatu: | ($ 783.95) |
43 | aquabox: | ($ 768.39) |
44 | johndoer123: | ($ 767.15) |
45 | someguy123: | ($ 716.75) |
46 | czechglobalhosts: | ($ 703.83) |
47 | greenrun: | ($ 690.13) |
48 | anyx: | ($ 687.07) |
49 | woosungchoi: | ($ 682.56) |
50 | crypt0lizard: | ($ 671.96) |
TOP 50 DEPOSITS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | xxxxxxxxxx: | $ 6,817.90 |
2 | sagarthukral: | $ 2,941.32 |
3 | blocktrades.com: | $ 2,239.85 |
4 | munawar1235: | $ 1,517.95 |
5 | daath: | $ 1,158.52 |
6 | kus-knee: | $ 1,145.14 |
7 | swedishdragon: | $ 983.25 |
8 | essejparr: | $ 872.86 |
9 | davidtownrow3113: | $ 738.09 |
10 | rmsbodybuilding: | $ 657.71 |
11 | atma.love: | $ 637.46 |
12 | noganoo: | $ 588.09 |
13 | taatje: | $ 497.56 |
14 | abdulmanan: | $ 462.53 |
15 | piaristmonk: | $ 460.43 |
16 | adwas33: | $ 371.33 |
17 | azabu: | $ 349.08 |
18 | adasq: | $ 337.40 |
19 | revo: | $ 324.99 |
20 | bryan-imhoff: | $ 316.88 |
21 | hoffy: | $ 313.04 |
22 | adambarratt: | $ 298.82 |
23 | generalhavoc: | $ 265.94 |
24 | e-k-lo: | $ 262.08 |
25 | invertirgq: | $ 253.12 |
26 | kirato: | $ 244.32 |
27 | glenalbrethsen: | $ 243.25 |
28 | twizeh: | $ 243.08 |
29 | dan-atstarlite: | $ 238.33 |
30 | drillith: | $ 235.68 |
31 | whiteblood: | $ 226.91 |
32 | walhallo777: | $ 217.17 |
33 | joshuam: | $ 217.04 |
34 | nateaguila: | $ 210.74 |
35 | vbussell63: | $ 200.81 |
36 | pouchon: | $ 199.71 |
37 | difelice5000: | $ 199.30 |
38 | schneegecko: | $ 194.68 |
39 | transcript-junky: | $ 194.68 |
40 | blervin: | $ 170.58 |
41 | y-o-u-t-h-m-e: | $ 159.10 |
42 | storm17: | $ 158.54 |
43 | thelogicaldude: | $ 157.10 |
44 | zanoni: | $ 148.33 |
45 | cryptomarketer: | $ 144.01 |
46 | razack-pulo: | $ 143.08 |
47 | broncnutz: | $ 143.07 |
48 | grdygoddessmegan: | $ 141.06 |
49 | jsf: | $ 140.85 |
50 | murtaza22228: | $ 140.17 |
Exchange Transfer Activity from 02/23/2020 to 02/29/2020
First included transfer: 2020-02-23T00:09:00+00:00
Last included transfer: 2020-02-29T23:51:54+00:00
----------------------------- Exchanges ------------------------------
@bithumb STEEM transfer total: 1,230,874.362
@bithumb SBD transfer total: 0.000
@binance STEEM transfer total: 803,168.295
@binance SBD transfer total: 5.332
@bittrex STEEM transfer total: 551,739.708
@bittrex SBD transfer total: -4,300.821
@upbit STEEM transfer total: 1.000
@upbit SBD transfer total: 0.100
@coinpayments.net STEEM transfer total: -2.992
@coinpayments.net SBD transfer total: 0.000
@steemexchanger STEEM transfer total: -2.260
@steemexchanger SBD transfer total: -60.240
@rudex STEEM transfer total: -6,660.499
@rudex SBD transfer total: 0.000
@bitvavo STEEM transfer total: -6,755.551
@bitvavo SBD transfer total: 0.000
@blocktrades STEEM transfer total: -24,185.150
@blocktrades SBD transfer total: 2,497.410
@gopax STEEM transfer total: -55,482.006
@gopax SBD transfer total: 227.762
@huobi STEEM transfer total: -1,747,400.456
@huobi SBD transfer total: 0.000
------------------------- Total Transferred --------------------------
Total STEEM transferred: -745,294.451
Total SBD transferred: 1,630.457
Total USD transferred: ($ 138,517.77)
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 1092
Average withdrawal amount: ($ 189.87)
Median withdrawal amount: ($ 14.83)
Accounts depositing: 344
Average deposit amount: $ 63.02
Median deposit amount: $ 7.34
Ratio of withdrawals to deposits: 3.17/1
TOP 50 WITHDRAWALS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | lppzynshcjefljhn: | ($ 25,310.89) |
2 | luckygamesio: | ($ 20,035.27) |
3 | helikopterben: | ($ 5,572.92) |
4 | cjsdns: | ($ 5,130.56) |
5 | mandl: | ($ 5,078.09) |
6 | honeybeee: | ($ 4,935.29) |
7 | smallpusher: | ($ 4,845.15) |
8 | tongchat27: | ($ 4,345.46) |
9 | escrow-services: | ($ 4,081.52) |
10 | adsactly: | ($ 3,654.97) |
11 | orinoco: | ($ 3,436.85) |
12 | sagarthukral: | ($ 3,258.33) |
13 | lstack: | ($ 3,212.32) |
14 | mini.supporter: | ($ 2,975.38) |
15 | feruz: | ($ 2,942.20) |
16 | imacryptorick: | ($ 2,781.91) |
17 | acidyo: | ($ 2,627.79) |
18 | kidrock: | ($ 2,606.83) |
19 | jarunik: | ($ 2,567.56) |
20 | maxi01: | ($ 2,536.37) |
21 | tyler: | ($ 2,442.43) |
22 | mariusfebruary: | ($ 2,119.91) |
23 | joeparys: | ($ 1,878.79) |
24 | gaman: | ($ 1,784.85) |
25 | ramires: | ($ 1,719.10) |
26 | roqqulovesteem: | ($ 1,715.56) |
27 | powerguy: | ($ 1,593.05) |
28 | trevonjb: | ($ 1,540.61) |
29 | oldstone: | ($ 1,503.03) |
30 | freepress: | ($ 1,473.10) |
31 | megadrive: | ($ 1,427.88) |
32 | araki: | ($ 1,360.92) |
33 | ura-soul: | ($ 1,235.45) |
34 | smartsteem.com: | ($ 1,233.70) |
35 | agoranmmk: | ($ 1,174.25) |
36 | remain: | ($ 1,172.37) |
37 | ocdb: | ($ 1,142.18) |
38 | netuoso: | ($ 1,131.17) |
39 | cathyclr: | ($ 1,118.91) |
40 | threespeakwallet: | ($ 1,059.54) |
41 | thisvsthis: | ($ 1,043.41) |
42 | ausbitbank: | ($ 939.40) |
43 | techblogger: | ($ 939.40) |
44 | marsbar: | ($ 936.60) |
45 | xr-hammergaming: | ($ 918.56) |
46 | paco-steem: | ($ 869.53) |
47 | magnus19: | ($ 854.02) |
48 | daath: | ($ 835.39) |
49 | nomad: | ($ 791.15) |
50 | foruni73: | ($ 753.96) |
TOP 50 DEPOSITS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | bitdev100: | $ 28,182.07 |
2 | zinasura: | $ 8,165.11 |
3 | blocktrades.com: | $ 3,758.89 |
4 | atma.love: | $ 3,122.14 |
5 | macoolette: | $ 2,166.58 |
6 | magnulf: | $ 1,420.60 |
7 | takowi: | $ 1,177.51 |
8 | equinor: | $ 1,113.50 |
9 | jschindler: | $ 952.68 |
10 | tobetada: | $ 904.77 |
11 | goldstreet: | $ 889.87 |
12 | jocqua: | $ 834.12 |
13 | akvilon: | $ 789.75 |
14 | broncnutz: | $ 668.60 |
15 | luckylinkz: | $ 607.54 |
16 | ula.ocean: | $ 585.81 |
17 | essejparr: | $ 504.86 |
18 | scholaris: | $ 429.15 |
19 | monkishpenguin: | $ 348.63 |
20 | michealb: | $ 348.49 |
21 | abh12345: | $ 336.30 |
22 | azabu: | $ 297.34 |
23 | skinnercrypto: | $ 294.88 |
24 | danielhuhservice: | $ 286.91 |
25 | hitmeasap: | $ 273.88 |
26 | difelice5000: | $ 267.29 |
27 | waphilip: | $ 261.79 |
28 | darkmrmystic: | $ 246.55 |
29 | sirprime: | $ 237.29 |
30 | discernente: | $ 236.13 |
31 | foreveraverage: | $ 233.26 |
32 | br0: | $ 224.34 |
33 | rajib2k5: | $ 221.20 |
34 | nateaguila: | $ 217.22 |
35 | yanipetkov: | $ 205.60 |
36 | happyworkingmom: | $ 200.56 |
37 | reiseamateur: | $ 197.26 |
38 | steeminator3000: | $ 195.96 |
39 | xawi: | $ 189.84 |
40 | van.dining: | $ 188.17 |
41 | raws: | $ 187.88 |
42 | thepcgamer: | $ 185.30 |
43 | wishmaiden: | $ 179.57 |
44 | giddyupngo: | $ 176.19 |
45 | nancheng: | $ 172.24 |
46 | ristianti: | $ 161.20 |
47 | reefe: | $ 156.73 |
48 | flashman10: | $ 154.90 |
49 | inri: | $ 141.85 |
50 | captainquack22: | $ 141.19 |
Exchange Transfer Activity from 03/01/2020 to 03/07/2020
First included transfer: 2020-03-01T00:00:03+00:00
Last included transfer: 2020-03-07T23:54:30+00:00
----------------------------- Exchanges ------------------------------
@binance STEEM transfer total: 4,774,781.483
@binance SBD transfer total: 25.810
@bithumb STEEM transfer total: 1,321,655.167
@bithumb SBD transfer total: 0.000
@poloniex STEEM transfer total: 153,931.200
@poloniex SBD transfer total: 0.000
@steemexchanger STEEM transfer total: 85.502
@steemexchanger SBD transfer total: 3.952
@changelly STEEM transfer total: 0.011
@changelly SBD transfer total: 0.000
@coinpayments.net STEEM transfer total: -1.008
@coinpayments.net SBD transfer total: 0.000
@rudex STEEM transfer total: -11,480.799
@rudex SBD transfer total: 0.000
@gopax STEEM transfer total: -32,045.845
@gopax SBD transfer total: 0.000
@huobi STEEM transfer total: -329,612.505
@huobi SBD transfer total: 0.000
@bitvavo STEEM transfer total: -599,865.717
@bitvavo SBD transfer total: 0.000
@blocktrades STEEM transfer total: -1,053,819.927
@blocktrades SBD transfer total: -77,488.775
@bittrex STEEM transfer total: -1,409,348.819
@bittrex SBD transfer total: 51,188.035
@upbit STEEM transfer total: -2,150,472.398
@upbit SBD transfer total: -260,001.000
------------------------- Total Transferred --------------------------
Total STEEM transferred: -663,806.345
Total SBD transferred: 286,271.978
Total USD transferred: ($ 127,502.74)
------ Total Transferred, Excluding Steemit, inc Account steemit------
Total STEEM transferred (excluding steemit): 1,336,193.655
Total SBD transferred (excluding steemit): 286,271.978
Total USD transferred (excluding steemit): $ 256,653.70
-------------------- Withdrawal to Deposit Ratio ---------------------
Accounts withdrawing: 1136
Average withdrawal amount: ($ 905.04)
Median withdrawal amount: ($ 24.42)
Accounts depositing: 304
Average deposit amount: $ 792.80
Median deposit amount: $ 12.10
Ratio of withdrawals to deposits: 3.74/1
TOP 50 WITHDRAWALS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | steemit: | ($ 384,156.44) |
2 | misterdelegation: | ($ 345,740.79) |
3 | mywallet: | ($ 15,797.28) |
4 | paco-steem: | ($ 12,058.12) |
5 | sigizzang: | ($ 11,219.82) |
6 | wackou: | ($ 10,852.42) |
7 | followbtcnews: | ($ 6,434.62) |
8 | cjsdns: | ($ 6,112.12) |
9 | reggaemuffin: | ($ 5,850.32) |
10 | coldstorage1: | ($ 5,747.34) |
11 | mys: | ($ 4,994.03) |
12 | smallpusher: | ($ 4,955.52) |
13 | woojin.kim: | ($ 4,878.46) |
14 | kata: | ($ 4,290.34) |
15 | orinoco: | ($ 4,276.39) |
16 | eeks: | ($ 4,242.02) |
17 | stoodkev: | ($ 3,958.65) |
18 | abide: | ($ 3,841.56) |
19 | dtube: | ($ 3,841.56) |
20 | fredrikaa: | ($ 3,584.66) |
21 | kryogenic: | ($ 3,465.28) |
22 | adsactly: | ($ 3,457.41) |
23 | nnnarvaez: | ($ 3,421.41) |
24 | tongchat27: | ($ 3,334.67) |
25 | mini.supporter: | ($ 3,323.42) |
26 | pinkyshah: | ($ 3,280.84) |
27 | alpha: | ($ 3,106.23) |
28 | nancheng: | ($ 3,027.02) |
29 | imacryptorick: | ($ 2,845.14) |
30 | dj123: | ($ 2,736.05) |
31 | feruz: | ($ 2,673.43) |
32 | kidrock: | ($ 2,666.05) |
33 | noisy: | ($ 2,590.50) |
34 | tyler: | ($ 2,524.68) |
35 | photoholic: | ($ 2,304.94) |
36 | escrow-services: | ($ 2,297.93) |
37 | delso: | ($ 2,022.58) |
38 | exyle: | ($ 2,000.11) |
39 | joeparys: | ($ 1,986.28) |
40 | nanzo-scoop: | ($ 1,920.78) |
41 | ukk: | ($ 1,801.62) |
42 | literature: | ($ 1,728.70) |
43 | howo: | ($ 1,726.64) |
44 | cabi5boh: | ($ 1,693.67) |
45 | pgarcgo: | ($ 1,633.05) |
46 | fenrir78: | ($ 1,632.66) |
47 | powerguy: | ($ 1,629.45) |
48 | joythewanderer: | ($ 1,624.83) |
49 | svemirac: | ($ 1,616.18) |
50 | dan-atstarlite: | ($ 1,595.32) |
TOP 50 DEPOSITS THIS WEEK
Account | Net Transfer Amount | |
---|---|---|
1 | hot.dunamu: | $ 262,183.62 |
2 | coldbrewpete: | $ 192,078.22 |
3 | hkdev404: | $ 136,342.96 |
4 | bitdev100: | $ 124,871.29 |
5 | darthknight: | $ 61,493.50 |
6 | best2020: | $ 46,203.46 |
7 | smooth-a: | $ 16,326.65 |
8 | zinasura: | $ 6,586.29 |
9 | xxxxxxxxxx: | $ 5,578.13 |
10 | btcmillennial: | $ 4,727.29 |
11 | user.dunamu: | $ 4,520.53 |
12 | jesta: | $ 3,912.20 |
13 | elgeko: | $ 2,881.17 |
14 | gregm: | $ 2,780.34 |
15 | wil.metcalfe: | $ 2,213.89 |
16 | joshman: | $ 1,824.74 |
17 | kus-knee: | $ 1,692.03 |
18 | pilot: | $ 1,536.64 |
19 | applecrisp: | $ 1,025.69 |
20 | l337.crypto: | $ 960.39 |
21 | liondani: | $ 823.44 |
22 | looy: | $ 795.55 |
23 | bryan-imhoff: | $ 734.12 |
24 | solominer: | $ 647.00 |
25 | anchormetals: | $ 579.90 |
26 | saundersinc: | $ 576.23 |
27 | xxxxxxxxxxxxxxxx: | $ 569.83 |
28 | noloafing: | $ 567.01 |
29 | someguy123: | $ 545.69 |
30 | bchainbastards: | $ 485.55 |
31 | theadmiral0: | $ 479.32 |
32 | raws: | $ 437.08 |
33 | andre-verbrick: | $ 418.18 |
34 | jeffjagoe: | $ 389.03 |
35 | myanmarpyithar: | $ 385.31 |
36 | revisesociology: | $ 384.15 |
37 | brianoflondon: | $ 356.11 |
38 | michealb: | $ 353.78 |
39 | build-it.funds: | $ 334.40 |
40 | nrg: | $ 315.93 |
41 | delishtreats: | $ 314.01 |
42 | igrinov: | $ 312.93 |
43 | definitepotato: | $ 287.12 |
44 | rajib2k5: | $ 285.10 |
45 | c0ff33a: | $ 279.63 |
46 | flysky: | $ 253.92 |
47 | chriddi: | $ 230.49 |
48 | discernente: | $ 220.42 |
49 | lemonizers: | $ 220.34 |
50 | tomoyan: | $ 219.57 |
Luke Stokes is the Managing Director for the Foundation for Interwallet Operability as well as the Interim Executive Director for the EOS Foundation. He's passionate about voluntary systems of governance and has been involved in bitcoin since early 2013. He's been a witness for the Steem blockchain since early 2018 and a custodian for eosDAC, a community-owned EOSIO Block Producer and DAC Enabler, since its inception. With a computer science degree from UPENN, he built, bootstrapped and co-founded the shopping cart software company FoxyCart over a ten year period and is now focused on blockchain technology as a means to create a world we all want to live in. He currently lives in Puerto Rico with his wife and three children and enjoys discussing everything from philosophy, to consciousness, to voluntaryism, to love and awakening. lukestokes.info UnderstandingBlockchainFreedom.com fio.foundation eosdac.io
Everyone needs their cash I suppose, but I was very surprised to see some of MY witnesses withdrawing steem.
As much as I need my funds, I've left my meager earnings in place to support the platform and the witnesses I've voted for.
Am I missing something?
Great useless report without interaction. Enjoy my downvotes.
The beauty of Steem is that one opinion doesn't define what is useless and what is valuable. Over the years I've done this report, I've had many comments of appreciation for the value it brings and at times people even reaching out to me for the report if I was late getting it published.
lol, wtf, instant answer for an automated report :-)
It's not an automated report. I wrote this code myself, and it takes a bit of tweaking to post it and format it.
But the end of all things has drawn near. Therefore be sober-minded and be sober unto prayers.(1 Peter 4:7)
Question from the Bible, Who can lead me to heaven?
Watch the Video below to know the Answer...
(Sorry for sending this comment. We are not looking for our self profit, our intentions is to preach the words of God in any means possible.)
Comment what you understand of our Youtube Video to receive our full votes. We have 30,000 #SteemPower. It's our little way to Thank you, our beloved friend.
Check our Discord Chat
Join our Official Community: https://steemit.com/created/hive-182074