Historical price data of Bitcoin each April 6 since 2015
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Apr 06, 2015 | 260.72 | 261.80 | 254.57 | 255.49 | 255.49 | 20,034,200 |
Apr 06, 2016 | 424.28 | 424.53 | 422.73 | 423.41 | 423.41 | 59,091,000 |
Apr 06, 2017 | 1,125.81 | 1,188.37 | 1,125.81 | 1,182.68 | 1,182.68 | 511,222,016 |
Apr 06, 2018 | 6,815.96 | 6,857.49 | 6,575.00 | 6,636.32 | 6,636.32 | 3,766,810,112 |
Apr 06, 2019 | 5,036.79 | 5,205.82 | 4,992.22 | 5,059.82 | 5,059.82 | 16,929,795,193 |
Apr 06, 2020 | 6,782.89 | 7,054.46 | 6,782.89 | - | - | 35,392,643,072 |
*Close price adjusted for splits. **Adjusted close price adjusted for both dividends and splits.
I really wanted to dig up more but i wasn't able to find any legit price feed before 2015..
I used as my source : https://finance.yahoo.com/quote/BTC-USD/history/