You are viewing a single comment's thread from:
RE: SLC21/WK3 | Managing Bleeding: The Basics of Controlling External and Internal Bleeding
Student Name: @aril.hatake
Overall grade: 4
Plagiarism Check: Pass
AI Use: No
Question | What the Student Did Well | Areas for Improvement | Grading |
---|---|---|---|
Question 1 | Provided the steps of applying a bandage on a bleeding patient. Mentioned the steps of controlling the bleeding through a bandage in a systematic way. | There are a few shortcomings in this question as you didn't mention any PPEs such as gloves mask etc to save oneself from potential infection. The student didn't mention that bandage should be spiralling upwards and should not have any twists. This is an important detail missed. | [Grade: 1.3] |
Question 2 | Outlined a step-by-step approach of applying a tourniquet. | The student has evident spelling mistakes in this part which diminishes the essence of a professional article. Apart from that the patient missed very important details of applying a windlass which is an essential part of a tourniquet. The technique of tying the first and the second knot is missing. The essential details of noting down the time of the tourniquet placement is missing as well | [Grade: 0.5] |
Question 3 | Listed the steps of managing an emergency bleeding case. | The student missed out on mentioning the DRABC protocol which should always be followed. The important step of gaining access to the wound is missing. Making sure if there's a sharp object , then it shouldn't be removed in order to avoid further bleeding. It seems like you attempted this question just for the sake of attempting. The step of applying pressure firmly with both hands is also missing. | [Grade: 0.4] |
Question 4 | The student clearly mentioned the steps of managing this case and calling for immediate medical support as well. The signs and symptoms of shock are clearly outlined as well. Good job | Similar to the previous question, the details of DRABC protocol are missing. | [Grade: 1.8] |
Question 5 | The patient failed to present an infographic. Infographics in the medicine field serve as important tool for having access to more information in a single place. These are typically necessary to have as a first aider. You failed to provide a pictorial representation. | [Grade: 0] |
General Feedback: The student needs to focus more on the details of the questions separately and come up with detailed answers which would be beneficial for him in the future as well. The student demonstrates an understanding of managing bleeding and procedures of controlling internal and external bleeding but needs more explanation and practical approach in certain areas.
Thank you.
Regards,
@huzaifanaveed1