DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (October 15). Payment report for October 7.
Just upvote this post for FREE STEEM DOLLARS!
100% of SBD from this post will be distributed equally the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote have low rshares, you can not get anything.
Payment report for DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (October 7)
Author reward: 0.591 SBD
Rshares total: 534484370437
koeff=0.591/534484370437=0.00000000000111
Amount=koeff*rshares
The money has been sent already.
For proof check my wallet.
Voiter | Rshares | Pct | Share | Amount |
---|---|---|---|---|
@huitemae | 116962232083 | 100% | 0.12933 | 0.129 |
@elementm | 41816650404 | 100% | 0.046238 | 0.046 |
@bitshares101 | 28419767503 | 25% | 0.031425 | 0.031 |
@thesocialqueen | 28320450196 | 100% | 0.031315 | 0.031 |
@chl | 24812097731 | 100% | 0.027436 | 0.027 |
@coolcurator | 14881951034 | 100% | 0.016456 | 0.016 |
@ironshield | 14361684139 | 100% | 0.01588 | 0.015 |
@uxair | 10755395749 | 100% | 0.011893 | 0.011 |
@nomad88 | 8720657618 | 100% | 0.009643 | 0.009 |
@johnycrypto | 8695798915 | 100% | 0.009615 | 0.009 |
@thedrollyears | 8214623491 | 100% | 0.009083 | 0.009 |
@todderic | 7678667541 | 100% | 0.008491 | 0.008 |
@liuke96player | 7218948748 | 100% | 0.007982 | 0.007 |
@lostrapt | 6795175640 | 100% | 0.007514 | 0.007 |
@lturner | 6549321473 | 100% | 0.007242 | 0.007 |
@dwarrilow2002 | 6478501244 | 100% | 0.007164 | 0.007 |
@sophtcodr | 6169820402 | 100% | 0.006822 | 0.006 |
@marteta | 5034631512 | 100% | 0.005567 | 0.005 |
@jiminykricket | 4878422087 | 94.6% | 0.005394 | 0.005 |
@timothympratt | 4700261058 | 100% | 0.005197 | 0.005 |
@phil-coding | 4559394642 | 100% | 0.005041 | 0.005 |
@ahhjoeinhk | 4393551582 | 100% | 0.004858 | 0.004 |
@stuffy | 4365393457 | 100% | 0.004827 | 0.004 |
@dakster | 4235569182 | 100% | 0.004683 | 0.004 |
@kwonn | 4188739285 | 100% | 0.004632 | 0.004 |
@skrapa33 | 3999384947 | 100% | 0.004422 | 0.004 |
@praz735u5 | 3333202929 | 100% | 0.003686 | 0.003 |
@blockgators | 3239426542 | 100% | 0.003582 | 0.003 |
@pivi | 3223025283 | 100% | 0.003564 | 0.003 |
@kokoliso | 3205942518 | 100% | 0.003545 | 0.003 |
@evdoggformayor | 3135620644 | 100% | 0.003467 | 0.003 |
@bearbear613 | 3065628212 | 16% | 0.00339 | 0.003 |
@applesspatrick | 3065189279 | 100% | 0.003389 | 0.003 |
@fbslo | 3039005842 | 100% | 0.00336 | 0.003 |
@mathfortress | 2897720897 | 100% | 0.003204 | 0.003 |
@thomasduder | 2703936852 | 100% | 0.00299 | 0.002 |
@deborahmack | 2330697696 | 100% | 0.002577 | 0.002 |
@michaelwilshaw | 2177084932 | 10% | 0.002407 | 0.002 |
@revswim | 2115133629 | 100% | 0.002339 | 0.002 |
@andersrh | 2111041048 | 100% | 0.002334 | 0.002 |
@braxton101 | 2088036279 | 100% | 0.002309 | 0.002 |
@vicspics | 2038778857 | 100% | 0.002254 | 0.002 |
@jmehta | 1996793575 | 100% | 0.002208 | 0.002 |
@simplemoney | 1983076594 | 100% | 0.002193 | 0.002 |
@radzio541 | 1975214255 | 100% | 0.002184 | 0.002 |
@swaminemo | 1811591145 | 100% | 0.002003 | 0.002 |
@pvhittalamni | 1804458316 | 100% | 0.001995 | 0.001 |
@ralph-rennoldson | 1710505280 | 10% | 0.001891 | 0.001 |
@cpol | 1691615558 | 100% | 0.00187 | 0.001 |
@vohn | 1682192209 | 100% | 0.00186 | 0.001 |
@edith4angelseu | 1625463002 | 100% | 0.001797 | 0.001 |
@steembd | 1505816883 | 100% | 0.001665 | 0.001 |
@jacksonmil980 | 1492738467 | 100% | 0.001651 | 0.001 |
@minnow.helper | 1484949046 | 100% | 0.001642 | 0.001 |
@chamudiliyanage | 1472073960 | 100% | 0.001628 | 0.001 |
@skyrockzzz | 1408600594 | 100% | 0.001558 | 0.001 |
@goodmindset | 1386134098 | 100% | 0.001533 | 0.001 |
@psychkrhoz | 1346650358 | 100% | 0.001489 | 0.001 |
@bot35 | 1340505639 | 100% | 0.001482 | 0.001 |
@marketanalysis | 1332506442 | 100% | 0.001473 | 0.001 |
@cyb3rmixao | 1323422601 | 100% | 0.001463 | 0.001 |
@cosmicboy123 | 1314543178 | 100% | 0.001454 | 0.001 |
@miti | 1300473035 | 100% | 0.001438 | 0.001 |
@libertarian-vet | 1297205127 | 100% | 0.001434 | 0.001 |
@vipclub | 1271529374 | 100% | 0.001406 | 0.001 |
@platin01 | 1266919726 | 100% | 0.001401 | 0.001 |
@nickperry | 1222783724 | 100% | 0.001352 | 0.001 |
@glyuk63 | 1191186975 | 100% | 0.001317 | 0.001 |
@lifecruiser | 1190928545 | 100% | 0.001317 | 0.001 |
@onyechi | 1187243727 | 100% | 0.001313 | 0.001 |
@taowithbow | 1170664415 | 100% | 0.001294 | 0.001 |
@ching2amber | 1165579839 | 100% | 0.001289 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.001284 | 0.001 |
@free.sbd.bot | 1160611103 | 100% | 0.001283 | 0.001 |
@manish9314 | 1160594651 | 100% | 0.001283 | 0.001 |
@noobshelper | 1155819346 | 100% | 0.001278 | 0.001 |
@steemvalve | 1154514426 | 100% | 0.001277 | 0.001 |
@bourbonnais613 | 1144139056 | 100% | 0.001265 | 0.001 |
@endlessnoms | 1143404496 | 100% | 0.001264 | 0.001 |
@nee | 1112501140 | 100% | 0.00123 | 0.001 |
@robir | 1107906665 | 100% | 0.001225 | 0.001 |
@wanareis | 1105565973 | 100% | 0.001222 | 0.001 |
@thareen79 | 1100923836 | 100% | 0.001217 | 0.001 |
@loko | 1073606613 | 100% | 0.001187 | 0.001 |
@studentslife | 1050625672 | 100% | 0.001162 | 0.001 |
@sorenkierkegaard | 1050329033 | 100% | 0.001161 | 0.001 |
@risingfox | 1020533627 | 100% | 0.001128 | 0.001 |
@steaknsteem | 1009709591 | 100% | 0.001116 | 0.001 |
@jmb7 | 993395572 | 100% | 0.001098 | 0.001 |
@jmcgready | 976791780 | 100% | 0.00108 | 0.001 |
@losose | 974890707 | 100% | 0.001078 | 0.001 |
@auraculus | 968006172 | 100% | 0.00107 | 0.001 |
@daniphotography | 949155835 | 100% | 0.00105 | 0.001 |
@akomoajong | 945231415 | 100% | 0.001045 | 0.001 |
@xamiker | 934573997 | 100% | 0.001033 | 0.001 |
@mariappan | 934271422 | 100% | 0.001033 | 0.001 |
@followforupvotes | 932499606 | 7% | 0.001031 | 0.001 |
@linkdead13 | 929303064 | 100% | 0.001028 | 0.001 |
@akil-alam7 | 918274221 | 100% | 0.001015 | 0.001 |
@fallinmoon | 911653152 | 100% | 0.001008 | 0.001 |
@mawit07 | 910473842 | 100% | 0.001007 | 0.001 |
@sona4ajay | 908355196 | 100% | 0.001004 | 0.001 |
@deepakb | 895718348 | 100% | 0.00099 | 0 |
@doushoum | 890754382 | 100% | 0.000985 | 0 |
@rmc | 841718900 | 100% | 0.000931 | 0 |
@splatmat | 837186903 | 100% | 0.000926 | 0 |
@hamlets-mill | 795828877 | 100% | 0.00088 | 0 |
@berkecan | 794995239 | 100% | 0.000879 | 0 |
@rolf.bakker | 792569967 | 100% | 0.000876 | 0 |
@cryptomarketer | 767255831 | 100% | 0.000848 | 0 |
@ohrabbi | 729759375 | 100% | 0.000807 | 0 |
@stegis | 726857473 | 100% | 0.000804 | 0 |
@oasis-in-arizona | 716479786 | 100% | 0.000792 | 0 |
@andreja | 703346208 | 100% | 0.000778 | 0 |
@eloquentsam | 696482744 | 100% | 0.00077 | 0 |
@mrschevious | 689636725 | 100% | 0.000763 | 0 |
@angelusmendez | 658654282 | 100% | 0.000728 | 0 |
@mickzzz | 646717756 | 100% | 0.000715 | 0 |
@hoschitrooper | 640098299 | 100% | 0.000708 | 0 |
@syafrizal | 639198576 | 100% | 0.000707 | 0 |
@soly | 620428300 | 100% | 0.000686 | 0 |
@onlymanamana | 619932784 | 100% | 0.000685 | 0 |
@dorgor | 619520000 | 100% | 0.000685 | 0 |
@fechaugger | 606568512 | 100% | 0.000671 | 0 |
@carna-mora | 596691376 | 100% | 0.00066 | 0 |
@vladimgor | 587747970 | 100% | 0.00065 | 0 |
@rizkiandrian | 546439410 | 100% | 0.000604 | 0 |
@bibleanarchist | 515231724 | 100% | 0.00057 | 0 |
@merosy | 514480738 | 100% | 0.000569 | 0 |
@tavi | 494865299 | 100% | 0.000547 | 0 |
@hga777 | 473441726 | 100% | 0.000524 | 0 |
@candelabra | 470835200 | 100% | 0.000521 | 0 |
@ah-2002 | 444575042 | 100% | 0.000492 | 0 |
@eileenbeach | 428453975 | 1% | 0.000474 | 0 |
@almunasamudra | 417810974 | 100% | 0.000462 | 0 |
@jimybpt | 411622906 | 100% | 0.000455 | 0 |
@somealaskaguy | 368853380 | 100% | 0.000408 | 0 |
@anomaly | 366648552 | 1% | 0.000405 | 0 |
@honolulu | 362273226 | 1% | 0.000401 | 0 |
@dennisbak | 343790617 | 100% | 0.00038 | 0 |
@dmiton | 343077496 | 25% | 0.000379 | 0 |
@otage | 290569111 | 5.12% | 0.000321 | 0 |
@jahangirbalti | 287210237 | 15.1% | 0.000318 | 0 |
@krazypoet | 281613399 | 100% | 0.000311 | 0 |
@me-do | 269746833 | 1% | 0.000298 | 0 |
@amirali1990 | 252898036 | 100% | 0.00028 | 0 |
@davy73 | 252464710 | 100% | 0.000279 | 0 |
@fratheone | 232127343 | 100% | 0.000257 | 0 |
@jolitkamil89 | 196809318 | 100% | 0.000218 | 0 |
@oliverbix | 194413665 | 100% | 0.000215 | 0 |
@oneareis | 183233030 | 100% | 0.000203 | 0 |
@steemitboard | 179657944 | 1% | 0.000199 | 0 |
@khellyshan | 178228243 | 100% | 0.000197 | 0 |
@juaniev | 174767332 | 20% | 0.000193 | 0 |
@somealaskagirl | 145907300 | 100% | 0.000161 | 0 |
@jpederson96 | 119787534 | 1% | 0.000132 | 0 |
@more.please.more | 105939018 | 100% | 0.000117 | 0 |
@armshippie | 103082135 | 10% | 0.000114 | 0 |
@tuukka69 | 70329846 | 100% | 7.8E-05 | 0 |
@metinyolcu | 60362330 | 100% | 6.7E-05 | 0 |
@karen-the-bot | 50516075 | 10% | 5.6E-05 | 0 |
@sames | 0 | 0% | 0 | 0 |
Thanks to all upvoters.
Also you can upvote my previous DAILY FREE SBD GIVEAWAY posts for more SBD.
As a follower of @followforupvotes this post has been randomly selected and upvoted! Enjoy your upvote and have a great day!
@minnowpond1 has voted on behalf of @minnowpond. If you would like to recieve upvotes from minnowponds team on all your posts, simply FOLLOW @minnowpond.
i upvoted from 6, 7, 8, 9..october! but my name still not on the payment report :(
This post has been ranked within the top 80 most undervalued posts in the second half of Oct 15. We estimate that this post is undervalued by $17.24 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 15 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Upvoted and Resteem :)
nice job
upvoted