DAILY FREE STEEM DOLLARS GIVEAWAY (October 5). Payment report for September 27.
If you want to get FREE SBD, just upvote this post!
100% of SBD from this post will be distributed the same as the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.
for DAILY FREE STEEM DOLLARS GIVEAWAY (September 27)
author reward: 0.790 SBD
Rshares total: 596,002,361,171
K=0.790/596002361171=0.00000000000133
Payout=K*rshares
The money has been sent.
For proof you can check my wallet.
Voiter | Rshares | Pct | Share | Paid |
---|---|---|---|---|
@treeplanter | 218923690489 | 59.63% | 0.290183 | 0.29 |
@ana-maria | 43629011069 | 100% | 0.05783 | 0.057 |
@gunsmithing | 22251741102 | 90% | 0.029495 | 0.029 |
@authorofthings | 19901381327 | 81% | 0.026379 | 0.026 |
@poeticsnake | 17660872901 | 15% | 0.023409 | 0.023 |
@dreamien | 15613148843 | 100% | 0.020695 | 0.02 |
@ironshield | 13280632707 | 100% | 0.017603 | 0.017 |
@tbnfl4sun | 12709949583 | 25% | 0.016847 | 0.016 |
@sustainablyyours | 12231402371 | 100% | 0.016213 | 0.016 |
@zazazum | 9510004323 | 100% | 0.012605 | 0.012 |
@iamnotageek | 9405910638 | 100% | 0.012468 | 0.012 |
@angry0historian | 6661666848 | 100% | 0.00883 | 0.008 |
@jlsplatts | 6395293194 | 100% | 0.008477 | 0.008 |
@moemanmoesly | 5787400268 | 100% | 0.007671 | 0.007 |
@komischername | 5622549784 | 100% | 0.007453 | 0.007 |
@ajdohmen | 5462227191 | 100% | 0.00724 | 0.007 |
@tanyaschutte | 5113485298 | 100% | 0.006778 | 0.006 |
@cake-lady-jen | 5067436051 | 100% | 0.006717 | 0.006 |
@alemars16 | 4917447530 | 100% | 0.006518 | 0.006 |
@jetjockey | 4761643680 | 100% | 0.006312 | 0.006 |
@uxair | 4659228489 | 20% | 0.006176 | 0.006 |
@thelemicdragon93 | 4584842044 | 100% | 0.006077 | 0.006 |
@berkat | 4563064733 | 100% | 0.006048 | 0.006 |
@skrapa33 | 4253144263 | 100% | 0.005638 | 0.005 |
@stuffy | 4232731482 | 100% | 0.00561 | 0.005 |
@timothympratt | 4146214710 | 100% | 0.005496 | 0.005 |
@louishugo | 4119605180 | 100% | 0.005461 | 0.005 |
@raserrano | 3056802181 | 100% | 0.004052 | 0.004 |
@alexicp | 3005928585 | 100% | 0.003984 | 0.003 |
@calatorulmiop | 2933586854 | 100% | 0.003888 | 0.003 |
@pivi | 2819628543 | 100% | 0.003737 | 0.003 |
@pijushmitra | 2765176052 | 100% | 0.003665 | 0.003 |
@andersrh | 2750111649 | 100% | 0.003645 | 0.003 |
@mathfortress | 2715882118 | 100% | 0.0036 | 0.003 |
@onphamon | 2408870111 | 100% | 0.003193 | 0.003 |
@elbiasto | 2407980675 | 100% | 0.003192 | 0.003 |
@sergey44 | 2262140428 | 100% | 0.002998 | 0.002 |
@donkeysworld | 2244962539 | 100% | 0.002976 | 0.002 |
@andyst81 | 2237732690 | 100% | 0.002966 | 0.002 |
@marteta | 2222117039 | 100% | 0.002945 | 0.002 |
@deborahmack | 2126857387 | 100% | 0.002819 | 0.002 |
@vicspics | 2095321435 | 100% | 0.002777 | 0.002 |
@verethragna | 2010978601 | 100% | 0.002666 | 0.002 |
@mcmonkey | 1853161010 | 100% | 0.002456 | 0.002 |
@jmehta | 1646363011 | 100% | 0.002182 | 0.002 |
@simplemoney | 1573784782 | 100% | 0.002086 | 0.002 |
@steembd | 1570575714 | 100% | 0.002082 | 0.002 |
@clweeks | 1454667466 | 100% | 0.001928 | 0.001 |
@redpillawakening | 1451994680 | 100% | 0.001925 | 0.001 |
@yangelin | 1437622089 | 100% | 0.001906 | 0.001 |
@jacksonmil980 | 1377077988 | 100% | 0.001825 | 0.001 |
@jpederson96 | 1359891615 | 5% | 0.001803 | 0.001 |
@fogel | 1298947900 | 100% | 0.001722 | 0.001 |
@ahlawat | 1293733008 | 100% | 0.001715 | 0.001 |
@ralph-rennoldson | 1287590660 | 10% | 0.001707 | 0.001 |
@ahhjoeinhk | 1276375807 | 100% | 0.001692 | 0.001 |
@nickperry | 1235763398 | 100% | 0.001638 | 0.001 |
@goodmindset | 1210592763 | 100% | 0.001605 | 0.001 |
@oguste | 1201766085 | 100% | 0.001593 | 0.001 |
@pentjosh | 1190544037 | 100% | 0.001578 | 0.001 |
@eggstraordinair | 1188870252 | 100% | 0.001576 | 0.001 |
@jeremyroy30 | 1185390067 | 100% | 0.001571 | 0.001 |
@steemvalve | 1181921935 | 100% | 0.001567 | 0.001 |
@omgrofl | 1174443852 | 100% | 0.001557 | 0.001 |
@lorilikes | 1160699798 | 100% | 0.001539 | 0.001 |
@pranavh | 1143228471 | 100% | 0.001515 | 0.001 |
@bourbonnais613 | 1126586990 | 100% | 0.001493 | 0.001 |
@noobshelper | 1120771853 | 100% | 0.001486 | 0.001 |
@happysteem247 | 1111570981 | 100% | 0.001473 | 0.001 |
@imgreat | 1108394022 | 100% | 0.001469 | 0.001 |
@robertgo1984 | 1049903356 | 100% | 0.001392 | 0.001 |
@pratyush149 | 1046665250 | 100% | 0.001387 | 0.001 |
@jiminykricket | 1041187475 | 100% | 0.00138 | 0.001 |
@johnod | 998130951 | 100% | 0.001323 | 0.001 |
@mashursakib | 992499333 | 100% | 0.001316 | 0.001 |
@zyrawr | 935046472 | 100% | 0.001239 | 0.001 |
@free.sbd.bot | 934291938 | 100% | 0.001238 | 0.001 |
@taowithbow | 918842273 | 100% | 0.001218 | 0.001 |
@magicbot | 910560703 | 100% | 0.001207 | 0.001 |
@zhother | 908538514 | 100% | 0.001204 | 0.001 |
@rmc | 888748846 | 100% | 0.001178 | 0.001 |
@endlessnoms | 887867342 | 100% | 0.001177 | 0.001 |
@mrrifat1 | 844121358 | 100% | 0.001119 | 0.001 |
@fallinmoon | 835632344 | 100% | 0.001108 | 0.001 |
@tanvieer | 808184589 | 100% | 0.001071 | 0.001 |
@tomownzu | 800809526 | 100% | 0.001061 | 0.001 |
@doushoum | 787095591 | 100% | 0.001043 | 0.001 |
@amazingtech100 | 731759722 | 100% | 0.00097 | 0 |
@thefallen35 | 722494012 | 100% | 0.000958 | 0 |
@venomnymous | 710846145 | 100% | 0.000942 | 0 |
@risingfox | 710707597 | 100% | 0.000942 | 0 |
@akomoajong | 688358110 | 100% | 0.000912 | 0 |
@auskiwi | 673106802 | 100% | 0.000892 | 0 |
@gileschapman | 623771092 | 100% | 0.000827 | 0 |
@vladimgor | 621955524 | 100% | 0.000824 | 0 |
@onlymanamana | 619932784 | 100% | 0.000822 | 0 |
@happyface | 619520000 | 100% | 0.000821 | 0 |
@dorgor | 619520000 | 100% | 0.000821 | 0 |
@j-raza | 617916740 | 100% | 0.000819 | 0 |
@sagacious | 598113217 | 100% | 0.000793 | 0 |
@wahidurrahman | 598020372 | 100% | 0.000793 | 0 |
@formicide | 585080970 | 100% | 0.000776 | 0 |
@theaccount | 573170355 | 100% | 0.00076 | 0 |
@amirali1990 | 565058986 | 100% | 0.000749 | 0 |
@nirvanaguy15 | 563090852 | 100% | 0.000746 | 0 |
@macko | 562215113 | 100% | 0.000745 | 0 |
@hamlets-mill | 558123161 | 100% | 0.00074 | 0 |
@yurickz | 553757978 | 100% | 0.000734 | 0 |
@soly | 549079045 | 100% | 0.000728 | 0 |
@stegis | 543146243 | 100% | 0.00072 | 0 |
@rizkiandrian | 529666444 | 100% | 0.000702 | 0 |
@jolitkamil89 | 520080374 | 100% | 0.000689 | 0 |
@ranndowhale | 509055049 | 100% | 0.000675 | 0 |
@geneeverett | 505749627 | 1% | 0.00067 | 0 |
@psychkrhoz | 492088896 | 100% | 0.000652 | 0 |
@jahangirbalti | 489564269 | 100% | 0.000649 | 0 |
@honolulu | 486550985 | 1% | 0.000645 | 0 |
@qsyal | 482021358 | 100% | 0.000639 | 0 |
@fbslo | 480506094 | 100% | 0.000637 | 0 |
@xtramedium | 468411821 | 100% | 0.000621 | 0 |
@mandrea | 455581558 | 100% | 0.000604 | 0 |
@pierlave | 435721895 | 10% | 0.000578 | 0 |
@somealaskaguy | 426821612 | 100% | 0.000566 | 0 |
@essaki1983 | 422833128 | 100% | 0.00056 | 0 |
@blondenfun1 | 418675447 | 100% | 0.000555 | 0 |
@chuckyfucky | 410865381 | 100% | 0.000545 | 0 |
@daydayup | 408779800 | 100% | 0.000542 | 0 |
@mikega | 392038934 | 100% | 0.00052 | 0 |
@candelabra | 390297600 | 100% | 0.000517 | 0 |
@mrschevious | 389937174 | 100% | 0.000517 | 0 |
@flaforester1977 | 376280690 | 100% | 0.000499 | 0 |
@tavi | 369934295 | 100% | 0.00049 | 0 |
@steemseph | 351887736 | 100% | 0.000466 | 0 |
@cryptotraderbiz | 337461984 | 100% | 0.000447 | 0 |
@kannanmaya | 307557581 | 100% | 0.000408 | 0 |
@bukuganasu | 307556444 | 100% | 0.000408 | 0 |
@salimberry | 271269245 | 50.08% | 0.00036 | 0 |
@robertoblasoni | 261133790 | 100% | 0.000346 | 0 |
@oxoxo | 261118073 | 100% | 0.000346 | 0 |
@jimybpt | 254814180 | 100% | 0.000338 | 0 |
@hintenberg | 216159671 | 1% | 0.000287 | 0 |
@me-do | 214505656 | 1% | 0.000284 | 0 |
@juaniev | 180592910 | 20% | 0.000239 | 0 |
@girinanddan | 174089197 | 100% | 0.000231 | 0 |
@davy73 | 173569488 | 100% | 0.00023 | 0 |
@armshippie | 172168066 | 100% | 0.000228 | 0 |
@somealaskagirl | 158324942 | 100% | 0.00021 | 0 |
@skyrockzzz | 157444287 | 100% | 0.000209 | 0 |
@khellyshan | 121378616 | 100% | 0.000161 | 0 |
@fratheone | 119095743 | 100% | 0.000158 | 0 |
@paulrajaaaaah | 63832705 | 100% | 8.5E-05 | 0 |
@hga777 | 52487933 | 100% | 7E-05 | 0 |
@karen-the-bot | 50516075 | 10% | 6.7E-05 | 0 |
@jonny.day | 0 | 0% | 0 | 0 |
@mimibognetkaga | 0 | 0% | 0 | 0 |
@rayogundead | 0 | 0% | 0 | 0 |
Thanks to everyone for the upvote.
Also you can upvote my previous DAILY FREE STEEM DOLLARS GIVEAWAY posts for more reward.
1$t!
Upvoted, re$teemed & following!
This post has been ranked within the top 25 most undervalued posts in the second half of Oct 05. We estimate that this post is undervalued by $25.94 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 05 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
love it!