DAILY FREE STEEM DOLLARS GIVEAWAY - WEIGHT DISTRIBUTION (October 29). Payment report for October 21.
If you want to get FREE SBD, just upvote this post!
100% of SBD from this post will be distributed the same as the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.
for DAILY FREE STEEM DOLLARS GIVEAWAY (October 21)
author reward: 0.516 SBD
Rshares total: 525594833674
K=0.516/525594833674=0.00000000000098
Payout=K*rshares
The money has been sent.
For proof you can check my wallet.
Voiter | Rshares | Pct | Share | Paid |
---|---|---|---|---|
@ana-maria | 50093615246 | 100% | 0.049179 | 0.049 |
@rocky1 | 29216170513 | 100% | 0.028683 | 0.028 |
@gunsmithing | 25367810495 | 100% | 0.024905 | 0.024 |
@chl | 21361728017 | 100% | 0.020972 | 0.02 |
@impressionhd | 21002494117 | 100% | 0.020619 | 0.02 |
@hintenberg | 20373319479 | 100% | 0.020001 | 0.02 |
@sustainablyyours | 20231145257 | 100% | 0.019862 | 0.019 |
@tbnfl4sun | 17803085967 | 25% | 0.017478 | 0.017 |
@dwarrilow2002 | 14389227131 | 100% | 0.014127 | 0.014 |
@ahhjoeinhk | 13447611655 | 100% | 0.013202 | 0.013 |
@honolulu | 13165342061 | 100% | 0.012925 | 0.012 |
@ironshield | 12464887912 | 100% | 0.012237 | 0.012 |
@berkat | 10984095581 | 100% | 0.010784 | 0.01 |
@ippua | 9587864235 | 51% | 0.009413 | 0.009 |
@calatorulmiop | 8379989290 | 100% | 0.008227 | 0.008 |
@incrediblesnow | 7688504841 | 100% | 0.007548 | 0.007 |
@tanyaschutte | 7471076934 | 100% | 0.007335 | 0.007 |
@moemanmoesly | 6719725816 | 100% | 0.006597 | 0.006 |
@angry0historian | 6632126037 | 100% | 0.006511 | 0.006 |
@cranium | 6597363515 | 100% | 0.006477 | 0.006 |
@ajdohmen | 6586194495 | 100% | 0.006466 | 0.006 |
@lturner | 6569856339 | 100% | 0.00645 | 0.006 |
@alemars16 | 5435649010 | 100% | 0.005336 | 0.005 |
@mihail.tsvetkov | 5205008070 | 100% | 0.00511 | 0.005 |
@skrapa33 | 5072295478 | 100% | 0.00498 | 0.004 |
@jiminykricket | 4999652725 | 94.6% | 0.004908 | 0.004 |
@weeklystats | 4964343949 | 100% | 0.004874 | 0.004 |
@mathfortress | 4947741422 | 100% | 0.004857 | 0.004 |
@dakster | 4871650667 | 100% | 0.004783 | 0.004 |
@stuffy | 4832059420 | 100% | 0.004744 | 0.004 |
@raserrano | 4734030602 | 100% | 0.004648 | 0.004 |
@alexicp | 4666493486 | 100% | 0.004581 | 0.004 |
@jetjockey | 4507966277 | 100% | 0.004426 | 0.004 |
@steemteam59 | 4500898827 | 100% | 0.004419 | 0.004 |
@insculpt | 4349144057 | 100% | 0.00427 | 0.004 |
@physalis | 3937922064 | 100% | 0.003866 | 0.003 |
@webresultat | 3510307262 | 50% | 0.003446 | 0.003 |
@kwonn | 3467720441 | 100% | 0.003404 | 0.003 |
@okoro | 3336442347 | 100% | 0.003276 | 0.003 |
@praz735u5 | 3307930427 | 100% | 0.003248 | 0.003 |
@pivi | 3072271234 | 100% | 0.003016 | 0.003 |
@pijushmitra | 3012057663 | 100% | 0.002957 | 0.002 |
@dean101 | 3011332176 | 100% | 0.002956 | 0.002 |
@sargento | 2892547747 | 100% | 0.00284 | 0.002 |
@edith4angelseu | 2864282468 | 100% | 0.002812 | 0.002 |
@jackjohanneshemp | 2842777297 | 100% | 0.002791 | 0.002 |
@driva | 2489816571 | 1% | 0.002444 | 0.002 |
@breath | 2443605768 | 100% | 0.002399 | 0.002 |
@simplemoney | 2437771101 | 100% | 0.002393 | 0.002 |
@andyst81 | 2370317202 | 100% | 0.002327 | 0.002 |
@petisoparado | 2327229715 | 100% | 0.002285 | 0.002 |
@uxair | 2217295478 | 100% | 0.002177 | 0.002 |
@sleepy-gary | 2083421738 | 100% | 0.002045 | 0.002 |
@africanherbman | 2034118936 | 100% | 0.001997 | 0.001 |
@clweeks | 2012096758 | 100% | 0.001975 | 0.001 |
@carlosmertens | 1886533328 | 100% | 0.001852 | 0.001 |
@daniphotography | 1866623806 | 100% | 0.001833 | 0.001 |
@venomnymous | 1801034255 | 100% | 0.001768 | 0.001 |
@phonetix | 1755105530 | 100% | 0.001723 | 0.001 |
@vicspics | 1743801352 | 100% | 0.001712 | 0.001 |
@zx9c99 | 1735382522 | 100% | 0.001704 | 0.001 |
@fogel | 1641551223 | 100% | 0.001612 | 0.001 |
@dante01 | 1638089756 | 100% | 0.001608 | 0.001 |
@automaton | 1614190625 | 100% | 0.001585 | 0.001 |
@onphamon | 1607462666 | 100% | 0.001578 | 0.001 |
@bcrafts | 1471005000 | 100% | 0.001444 | 0.001 |
@ligayagardener | 1443503276 | 100% | 0.001417 | 0.001 |
@yusrizalhasbi | 1441991290 | 100% | 0.001416 | 0.001 |
@pml2020 | 1440688538 | 100% | 0.001414 | 0.001 |
@greatwolf | 1395725378 | 100% | 0.00137 | 0.001 |
@wanareis | 1335808693 | 100% | 0.001311 | 0.001 |
@luigi-tecnologo | 1272617657 | 5% | 0.001249 | 0.001 |
@fallinmoon | 1161506219 | 100% | 0.00114 | 0.001 |
@lmir1965 | 1160563819 | 100% | 0.001139 | 0.001 |
@danielisaac | 1119943343 | 100% | 0.001099 | 0.001 |
@bourbonnais613 | 1103276947 | 100% | 0.001083 | 0.001 |
@rebe | 1096737324 | 100% | 0.001077 | 0.001 |
@yoyowhatsup | 1062034194 | 100% | 0.001043 | 0.001 |
@flyingcondor | 987124965 | 100% | 0.000969 | 0 |
@mohsee74 | 963268010 | 100% | 0.000946 | 0 |
@networkallstar | 942309979 | 100% | 0.000925 | 0 |
@wallsnow | 879646478 | 100% | 0.000864 | 0 |
@steemitpak | 876226961 | 100% | 0.00086 | 0 |
@eggstraordinair | 867329220 | 100% | 0.000851 | 0 |
@gotgame | 758056211 | 100% | 0.000744 | 0 |
@safat | 754501977 | 100% | 0.000741 | 0 |
@ayoyemi | 748563752 | 100% | 0.000735 | 0 |
@pierlave | 732185442 | 10% | 0.000719 | 0 |
@yinkaknl | 709611148 | 100% | 0.000697 | 0 |
@jmcgready | 641372995 | 100% | 0.00063 | 0 |
@aminesoft | 625119631 | 100% | 0.000614 | 0 |
@nirvanaguy15 | 622775846 | 100% | 0.000611 | 0 |
@soly | 620428300 | 100% | 0.000609 | 0 |
@shawaman087 | 619973456 | 100% | 0.000609 | 0 |
@onlymanamana | 619932784 | 100% | 0.000609 | 0 |
@noobshelper | 617384565 | 100% | 0.000606 | 0 |
@nameless16 | 617220000 | 100% | 0.000606 | 0 |
@jmb7 | 617220000 | 100% | 0.000606 | 0 |
@auskiwi | 617220000 | 100% | 0.000606 | 0 |
@merosy | 617220000 | 100% | 0.000606 | 0 |
@qsyal | 615378261 | 100% | 0.000604 | 0 |
@cryptomarketer | 607652498 | 100% | 0.000597 | 0 |
@risingfox | 605964267 | 100% | 0.000595 | 0 |
@steemvalve | 604915914 | 100% | 0.000594 | 0 |
@shadowblade | 598671460 | 100% | 0.000588 | 0 |
@phatez | 598304532 | 100% | 0.000587 | 0 |
@doushoum | 592839223 | 100% | 0.000582 | 0 |
@the5jewbankers | 588890674 | 100% | 0.000578 | 0 |
@mrschevious | 585062258 | 100% | 0.000574 | 0 |
@totoro666 | 584317493 | 100% | 0.000574 | 0 |
@votebooster | 577254535 | 100% | 0.000567 | 0 |
@tavi | 574435567 | 100% | 0.000564 | 0 |
@pratyush149 | 561670200 | 100% | 0.000551 | 0 |
@vladimgor | 531771973 | 100% | 0.000522 | 0 |
@goodmindset | 531452132 | 100% | 0.000522 | 0 |
@chrisw1228 | 530826400 | 100% | 0.000521 | 0 |
@endlessnoms | 527758275 | 100% | 0.000518 | 0 |
@faysalmahmud | 526280995 | 100% | 0.000517 | 0 |
@kryptofan | 522197289 | 100% | 0.000513 | 0 |
@free.sbd.bot | 506120400 | 100% | 0.000497 | 0 |
@xamiker | 506120400 | 100% | 0.000497 | 0 |
@jimybpt | 483115852 | 100% | 0.000474 | 0 |
@libertarian-vet | 469040651 | 100% | 0.00046 | 0 |
@hamlets-mill | 466684524 | 100% | 0.000458 | 0 |
@iwanttruth | 450660742 | 100% | 0.000442 | 0 |
@nickperry | 442371206 | 100% | 0.000434 | 0 |
@psychkrhoz | 419092968 | 100% | 0.000411 | 0 |
@steemitboard | 387251898 | 1% | 0.00038 | 0 |
@ghost-zephyr | 379893902 | 100% | 0.000373 | 0 |
@tuanis | 355455592 | 100% | 0.000349 | 0 |
@rmc | 351302843 | 100% | 0.000345 | 0 |
@sweethoney | 335330205 | 100% | 0.000329 | 0 |
@windrockswater | 331138978 | 100% | 0.000325 | 0 |
@davy73 | 324040500 | 100% | 0.000318 | 0 |
@stegis | 311716878 | 100% | 0.000306 | 0 |
@me-do | 272914751 | 1% | 0.000268 | 0 |
@hga777 | 271555575 | 100% | 0.000267 | 0 |
@djlethalskillz | 253121413 | 100% | 0.000249 | 0 |
@cyber.explorer | 232113429 | 100% | 0.000228 | 0 |
@oneareis | 200082045 | 100% | 0.000196 | 0 |
@primetimesports | 128361227 | 0.02% | 0.000126 | 0 |
@jpederson96 | 120843739 | 1% | 0.000119 | 0 |
@healthwarrior | 115258583 | 100% | 0.000113 | 0 |
Thanks to everyone for the upvote.
Also you can upvote my previous DAILY FREE STEEM DOLLARS GIVEAWAY posts for more reward.
great post!
This post has been ranked within the top 80 most undervalued posts in the second half of Oct 29. We estimate that this post is undervalued by $19.73 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 29 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.