DAILY FREE STEEM DOLLARS GIVEAWAY 5 January (changed distribution method) #1 + Payment report for the 28 December #1
Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 28 December (changed distribution method) #1
Author reward: 9.000 SBD
Total Rshares: 1890867497999
Share=9.000/1890867497999=0.00000000000476
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@mangos | 440598249998 | 13% | 2.097124 | 2.097 |
@vladimgor | 81195290912 | 100% | 0.386467 | 0.386 |
@jvbaseball99 | 67836494673 | 100% | 0.322883 | 0.323 |
@bycz | 59751100761 | 100% | 0.284399 | 0.284 |
@votebank | 56248879649 | 100% | 0.267729 | 0.268 |
@elementm | 47108104704 | 100% | 0.224221 | 0.224 |
@niallon11 | 46292764907 | 100% | 0.220341 | 0.22 |
@steemlit | 46135931021 | 100% | 0.219594 | 0.219 |
@madarauchiha | 45816057419 | 100% | 0.218072 | 0.218 |
@saleg25 | 38557449478 | 100% | 0.183523 | 0.183 |
@gbd | 37703263869 | 100% | 0.179457 | 0.179 |
@soly | 37182254911 | 100% | 0.176977 | 0.177 |
@ddangerwu | 37117710113 | 100% | 0.17667 | 0.176 |
@maneki-neko | 33908448275 | 100% | 0.161395 | 0.161 |
@mandrea | 31264444821 | 100% | 0.14881 | 0.149 |
@minnow.helper | 30674079733 | 100% | 0.146 | 0.146 |
@fogel | 29757782445 | 100% | 0.141639 | 0.141 |
@machv | 26823948111 | 100% | 0.127674 | 0.127 |
@bitshares101 | 22860373947 | 25% | 0.108809 | 0.109 |
@raizen | 22610429660 | 100% | 0.107619 | 0.107 |
@jmcgready | 21747345727 | 100% | 0.103511 | 0.103 |
@jigstrike | 21089689292 | 100% | 0.100381 | 0.1 |
@gringo211985 | 20206962095 | 100% | 0.096179 | 0.096 |
@reconnectnature | 18672219296 | 30% | 0.088875 | 0.089 |
@blockgators | 17754946339 | 3% | 0.084509 | 0.084 |
@gabbspitargue | 16919328742 | 100% | 0.080531 | 0.08 |
@viraldrome | 15451517098 | 76% | 0.073545 | 0.073 |
@calatorulmiop | 14993690270 | 100% | 0.071366 | 0.071 |
@earthboundgiygas | 14937012582 | 100% | 0.071096 | 0.071 |
@noobshelper | 13589669015 | 100% | 0.064683 | 0.064 |
@crookshanks | 11204471896 | 100% | 0.05333 | 0.053 |
@lymmerik | 10715536244 | 100% | 0.051003 | 0.051 |
@ajaub1962 | 10434943766 | 25% | 0.049667 | 0.049 |
@jackjohanneshemp | 10158097098 | 50% | 0.04835 | 0.048 |
@catena | 10051353798 | 100% | 0.047842 | 0.048 |
@free.sbd.bot | 10023473648 | 100% | 0.047709 | 0.048 |
@mawit07 | 9886401698 | 100% | 0.047057 | 0.047 |
@roy92 | 9775112840 | 100% | 0.046527 | 0.046 |
@djlethalskillz | 9117410215 | 100% | 0.043396 | 0.043 |
@jokossita | 8770837437 | 100% | 0.041747 | 0.042 |
@len.george | 8763223469 | 33% | 0.04171 | 0.042 |
@soymanu | 8059238996 | 100% | 0.03836 | 0.038 |
@freedomno1 | 7466128368 | 100% | 0.035537 | 0.035 |
@souixness | 6788281094 | 100% | 0.03231 | 0.032 |
@ediah | 6707962772 | 100% | 0.031928 | 0.032 |
@kokoliso | 6575331099 | 100% | 0.031297 | 0.031 |
@keks | 6534654748 | 100% | 0.031103 | 0.031 |
@gheghenrv | 6200162981 | 100% | 0.029511 | 0.029 |
@pivi | 5973667360 | 100% | 0.028433 | 0.028 |
@honolulu | 5889513908 | 50% | 0.028032 | 0.028 |
@paul.atreides | 5719336563 | 100% | 0.027222 | 0.027 |
@sciencevienna | 5718491828 | 30% | 0.027218 | 0.027 |
@ephedrin401 | 5640381462 | 100% | 0.026847 | 0.027 |
@angry0historian | 5356403931 | 100% | 0.025495 | 0.025 |
@chamudiliyanage | 4940566027 | 100% | 0.023516 | 0.023 |
@psychkrhoz | 4880573351 | 100% | 0.02323 | 0.023 |
@dashrussia | 4837505869 | 100% | 0.023025 | 0.023 |
@adfizz | 4794358169 | 100% | 0.02282 | 0.022 |
@drakbirkenau | 4608981880 | 100% | 0.021937 | 0.021 |
@noobsin | 4404567841 | 100% | 0.020965 | 0.02 |
@proteus-h | 4334957743 | 100% | 0.020633 | 0.02 |
@andersrh | 4332100779 | 100% | 0.02062 | 0.02 |
@michaelwilshaw | 4249716089 | 10% | 0.020227 | 0.02 |
@webresultat | 4114103689 | 50% | 0.019582 | 0.019 |
@timothympratt | 4045441767 | 100% | 0.019255 | 0.019 |
@pentjosh | 3793481764 | 100% | 0.018056 | 0.018 |
@askarif | 3710691695 | 100% | 0.017662 | 0.017 |
@sleepy-gary | 3482660373 | 100% | 0.016576 | 0.016 |
@rigor | 3363244399 | 100% | 0.016008 | 0.016 |
@melooo182 | 3222479061 | 100% | 0.015338 | 0.015 |
@yoyowhatsup | 3192626897 | 100% | 0.015196 | 0.015 |
@dakster | 3156981519 | 100% | 0.015026 | 0.015 |
@techmojo | 3119023658 | 100% | 0.014846 | 0.015 |
@simms50 | 2980666042 | 100% | 0.014187 | 0.014 |
@starline | 2897750596 | 100% | 0.013792 | 0.014 |
@armen | 2871523922 | 100% | 0.013668 | 0.013 |
@fromportugal | 2850740345 | 100% | 0.013569 | 0.013 |
@millashows | 2670487215 | 100% | 0.012711 | 0.013 |
@berkat | 2589938930 | 100% | 0.012327 | 0.012 |
@nc-mgtow | 2517250083 | 100% | 0.011981 | 0.012 |
@bahagia-arbi | 2419967615 | 100% | 0.011518 | 0.011 |
@jmehta | 2363491936 | 100% | 0.01125 | 0.011 |
@gettinfishy | 2350135314 | 100% | 0.011186 | 0.011 |
@dubem-eu | 2349757758 | 100% | 0.011184 | 0.011 |
@skrapa33 | 2274716029 | 100% | 0.010827 | 0.011 |
@pcourtnier | 2164914658 | 100% | 0.010304 | 0.01 |
@coolguy123 | 2151771662 | 1% | 0.010242 | 0.01 |
@siucatti | 2088282281 | 100% | 0.00994 | 0.01 |
@miha.krm | 2052245438 | 100% | 0.009768 | 0.01 |
@swaminemo | 2031841595 | 100% | 0.009671 | 0.009 |
@svashta | 1986756707 | 10% | 0.009456 | 0.009 |
@pixelheldin | 1956615806 | 100% | 0.009313 | 0.009 |
@splatmat | 1920764693 | 100% | 0.009142 | 0.009 |
@onyx | 1916521526 | 100% | 0.009122 | 0.009 |
@kyoubrian | 1869060294 | 100% | 0.008896 | 0.009 |
@celestialme | 1829758009 | 100% | 0.008709 | 0.009 |
@tante.emmas.weed | 1789393285 | 100% | 0.008517 | 0.008 |
@elbiasto | 1746805721 | 100% | 0.008314 | 0.008 |
@dean101 | 1730870516 | 100% | 0.008238 | 0.008 |
@viralvideospoint | 1722897860 | 100% | 0.008201 | 0.008 |
@phogyan | 1668393646 | 100% | 0.007941 | 0.008 |
@kasou80 | 1635759018 | 100% | 0.007786 | 0.008 |
@lmir1965 | 1592287178 | 100% | 0.007579 | 0.007 |
@priyanka | 1556780886 | 100% | 0.00741 | 0.007 |
@cpol | 1548551596 | 100% | 0.007371 | 0.007 |
@pvhittalamni | 1533719499 | 100% | 0.0073 | 0.007 |
@greatwolf | 1520054376 | 100% | 0.007235 | 0.007 |
@oguste | 1505589286 | 100% | 0.007166 | 0.007 |
@maria.isaaccura | 1503282064 | 100% | 0.007155 | 0.007 |
@vicokiwi | 1495426665 | 100% | 0.007118 | 0.007 |
@stevecoin77 | 1472223570 | 100% | 0.007007 | 0.007 |
@bachone | 1424732222 | 100% | 0.006781 | 0.007 |
@rebeca.just20 | 1381445909 | 100% | 0.006575 | 0.006 |
@bharathmp | 1346335672 | 100% | 0.006408 | 0.006 |
@me-do | 1331365343 | 5% | 0.006337 | 0.006 |
@nickperry | 1278154476 | 100% | 0.006084 | 0.006 |
@bukhairidin | 1252707628 | 100% | 0.005963 | 0.006 |
@ipokesmot | 1240936389 | 100% | 0.005907 | 0.006 |
@wctoken | 1236396648 | 100% | 0.005885 | 0.006 |
@azis | 1219240579 | 100% | 0.005803 | 0.006 |
@cryptofixer | 1216729047 | 100% | 0.005791 | 0.006 |
@tobi1893 | 1214486434 | 100% | 0.005781 | 0.006 |
@kayyam09 | 1148661617 | 100% | 0.005467 | 0.005 |
@thefallen35 | 1115684642 | 100% | 0.00531 | 0.005 |
@hidromatic | 1037242360 | 100% | 0.004937 | 0.005 |
@nigeldarren | 1029736555 | 100% | 0.004901 | 0.005 |
@panza | 1023479679 | 100% | 0.004871 | 0.005 |
@dksd93 | 1014948338 | 100% | 0.004831 | 0.005 |
@naideth | 1014721174 | 100% | 0.00483 | 0.005 |
@farhaan | 1004939532 | 100% | 0.004783 | 0.005 |
@drishitmitra | 987919853 | 100% | 0.004702 | 0.005 |
@jhubail25 | 980618297 | 100% | 0.004667 | 0.004 |
@pandasquad | 980304301 | 100% | 0.004666 | 0.004 |
@feyrdauze88 | 960334380 | 100% | 0.004571 | 0.004 |
@htotoo | 957987295 | 100% | 0.00456 | 0.004 |
@shaff.aff | 953764676 | 100% | 0.00454 | 0.004 |
@newyork2098 | 939999276 | 100% | 0.004474 | 0.004 |
@pierlave | 937003046 | 10% | 0.00446 | 0.004 |
@gabyrutigliano | 934196666 | 100% | 0.004447 | 0.004 |
@starke | 919691878 | 100% | 0.004377 | 0.004 |
@steembasicincome | 895675988 | 1% | 0.004263 | 0.004 |
@svuvya | 858766321 | 100% | 0.004087 | 0.004 |
@takeru255 | 849006216 | 100% | 0.004041 | 0.004 |
@daneftaly | 841935164 | 100% | 0.004007 | 0.004 |
@samve | 814441368 | 100% | 0.003877 | 0.004 |
@sawcraz.art | 785397574 | 100% | 0.003738 | 0.004 |
@thatterrioguy | 755720966 | 100% | 0.003597 | 0.003 |
@anyway | 753511811 | 100% | 0.003587 | 0.003 |
@wahidurrahman | 746415832 | 100% | 0.003553 | 0.003 |
@afril | 744295125 | 100% | 0.003543 | 0.003 |
@taqdirul94 | 691914341 | 100% | 0.003293 | 0.003 |
@jamescash | 662816072 | 100% | 0.003155 | 0.003 |
@kenjidois | 646828048 | 100% | 0.003079 | 0.003 |
@j-raza | 637809821 | 100% | 0.003036 | 0.003 |
@untapentuoreja | 637667232 | 100% | 0.003035 | 0.003 |
@shihabieee | 632558520 | 100% | 0.003011 | 0.003 |
@naturalguy | 622297738 | 100% | 0.002962 | 0.003 |
@deepakb | 618495490 | 100% | 0.002944 | 0.003 |
@taowithbow | 617261140 | 100% | 0.002938 | 0.003 |
@freidenker287 | 617240000 | 100% | 0.002938 | 0.003 |
@lifedgl | 616427539 | 100% | 0.002934 | 0.003 |
@coffeelovers | 616402335 | 30% | 0.002934 | 0.003 |
@resteem-team | 615935560 | 100% | 0.002932 | 0.003 |
@rattle99 | 615355061 | 100% | 0.002929 | 0.003 |
@joesteem49 | 615320000 | 100% | 0.002929 | 0.003 |
@amel-milou | 615320000 | 100% | 0.002929 | 0.003 |
@the-fake-news | 614860000 | 100% | 0.002927 | 0.003 |
@darkprism | 610838123 | 100% | 0.002907 | 0.003 |
@myleskshupe | 604972540 | 100% | 0.002879 | 0.003 |
@jimcustodio | 603188470 | 100% | 0.002871 | 0.003 |
@alfredo.olivas | 603013600 | 100% | 0.00287 | 0.003 |
@goodmindset | 603013600 | 100% | 0.00287 | 0.003 |
@cyber.explorer | 603013600 | 100% | 0.00287 | 0.003 |
@mahmoudsardauna | 599488500 | 100% | 0.002853 | 0.003 |
@doritm | 597836800 | 100% | 0.002846 | 0.003 |
@wolet | 595089716 | 100% | 0.002832 | 0.003 |
@poweruprewards | 593498121 | 100% | 0.002825 | 0.003 |
@plantlover96 | 593339900 | 100% | 0.002824 | 0.003 |
@princesave | 587669773 | 100% | 0.002797 | 0.003 |
@muhammadhabibie | 584311706 | 100% | 0.002781 | 0.003 |
@osirisofthemoon | 584117000 | 100% | 0.00278 | 0.003 |
@tonie | 581042700 | 100% | 0.002766 | 0.003 |
@cn-roces | 572247600 | 100% | 0.002724 | 0.003 |
@ahidmuhajir | 569171000 | 100% | 0.002709 | 0.003 |
@sweetygirl | 569171000 | 100% | 0.002709 | 0.003 |
@doriyan | 568919350 | 100% | 0.002708 | 0.003 |
@fantoma6 | 568745500 | 100% | 0.002707 | 0.003 |
@mrschevious | 567429004 | 100% | 0.002701 | 0.003 |
@cn-r | 566094400 | 100% | 0.002694 | 0.002 |
@danarmiswari | 561499477 | 100% | 0.002673 | 0.002 |
@astrizak | 553374000 | 100% | 0.002634 | 0.002 |
@allerie00 | 550711400 | 100% | 0.002621 | 0.002 |
@jollyrogers1 | 547896604 | 100% | 0.002608 | 0.002 |
@itux1973 | 547707849 | 100% | 0.002607 | 0.002 |
@libramedia | 547225400 | 100% | 0.002605 | 0.002 |
@ibay | 541413864 | 100% | 0.002577 | 0.002 |
@auskiwi | 538184954 | 100% | 0.002562 | 0.002 |
@fabbyd | 534928200 | 100% | 0.002546 | 0.002 |
@yushaina | 528779600 | 100% | 0.002517 | 0.002 |
@lea2002 | 527578548 | 100% | 0.002511 | 0.002 |
@asmi140 | 527479560 | 100% | 0.002511 | 0.002 |
@ategun | 517764811 | 100% | 0.002464 | 0.002 |
@zebraprint | 513442329 | 100% | 0.002444 | 0.002 |
@jhovelynownsme05 | 513408100 | 100% | 0.002444 | 0.002 |
@andreja | 508727862 | 100% | 0.002421 | 0.002 |
@poldi555 | 505436845 | 100% | 0.002406 | 0.002 |
@breath | 499113110 | 19% | 0.002376 | 0.002 |
@musicfromsoul | 492235521 | 100% | 0.002343 | 0.002 |
@kaneseyeonthesky | 486102800 | 100% | 0.002314 | 0.002 |
@teapassion | 484947658 | 100% | 0.002308 | 0.002 |
@bluetechno | 482737889 | 100% | 0.002298 | 0.002 |
@johngault | 482679227 | 100% | 0.002297 | 0.002 |
@mochita | 479569487 | 100% | 0.002283 | 0.002 |
@hillaryoki | 477336396 | 100% | 0.002272 | 0.002 |
@platin01 | 476516500 | 100% | 0.002268 | 0.002 |
@bourbonnais613 | 475280101 | 100% | 0.002262 | 0.002 |
@farazsheikh | 469486976 | 100% | 0.002235 | 0.002 |
@sianer | 464250249 | 100% | 0.00221 | 0.002 |
@oliwaw | 461145000 | 100% | 0.002195 | 0.002 |
@iamjeydii | 461145000 | 100% | 0.002195 | 0.002 |
@cindyjeong07 | 458395497 | 100% | 0.002182 | 0.002 |
@jacks0n | 456742800 | 100% | 0.002174 | 0.002 |
@lucifersam | 449395111 | 100% | 0.002139 | 0.002 |
@karthikmbbs | 446789738 | 53.69% | 0.002127 | 0.002 |
@larrybashlor | 446486759 | 100% | 0.002125 | 0.002 |
@shengrubel | 436550600 | 100% | 0.002078 | 0.002 |
@josephjim | 435488289 | 100% | 0.002073 | 0.002 |
@ishratamin | 433476300 | 100% | 0.002063 | 0.002 |
@maxd337 | 431732654 | 100% | 0.002055 | 0.002 |
@moniristi | 418214342 | 100% | 0.001991 | 0.002 |
@dinglehopper | 417012828 | 100% | 0.001985 | 0.002 |
@fabiocola | 413789812 | 100% | 0.00197 | 0.002 |
@ayoyemi | 409645698 | 100% | 0.00195 | 0.002 |
@danthundercloud | 408572279 | 100% | 0.001945 | 0.002 |
@armagno | 408333566 | 100% | 0.001944 | 0.002 |
@mhdriza | 405129252 | 100% | 0.001928 | 0.002 |
@candelabra | 402733300 | 100% | 0.001917 | 0.002 |
@preferanist | 392733947 | 100% | 0.001869 | 0.002 |
@monita05 | 387361800 | 100% | 0.001844 | 0.002 |
@stepshotfoto | 366566523 | 100% | 0.001745 | 0.002 |
@mohannad | 363924025 | 100% | 0.001732 | 0.002 |
@cheche016 | 353568070 | 100% | 0.001683 | 0.001 |
@raj1511 | 342270503 | 100% | 0.001629 | 0.001 |
@chevchelios | 330498096 | 100% | 0.001573 | 0.001 |
@alexey78 | 323043000 | 100% | 0.001538 | 0.001 |
@ledjo1991 | 320944990 | 100% | 0.001528 | 0.001 |
@coolcurator | 306759200 | 100% | 0.00146 | 0.001 |
@jcardoso | 304847393 | 100% | 0.001451 | 0.001 |
@onphamon | 304355700 | 100% | 0.001449 | 0.001 |
@izaliz24o | 302935620 | 100% | 0.001442 | 0.001 |
@ronalassidiq | 301164754 | 100% | 0.001433 | 0.001 |
@dianita | 290663326 | 100% | 0.001383 | 0.001 |
@justinstime2 | 285909900 | 100% | 0.001361 | 0.001 |
@andrekweku | 280765269 | 28% | 0.001336 | 0.001 |
@ufology | 279516257 | 100% | 0.00133 | 0.001 |
@safat | 279301534 | 100% | 0.001329 | 0.001 |
@autismoportugal | 274930370 | 100% | 0.001309 | 0.001 |
@earn-free-sbds | 270538400 | 100% | 0.001288 | 0.001 |
@lilith | 267751642 | 100% | 0.001274 | 0.001 |
@bankthecrypto | 266307193 | 100% | 0.001268 | 0.001 |
@duartenunes | 263306839 | 100% | 0.001253 | 0.001 |
@sc0ut | 259037240 | 100% | 0.001233 | 0.001 |
@r45h3d | 255166900 | 100% | 0.001215 | 0.001 |
@christianchannel | 249018300 | 100% | 0.001185 | 0.001 |
@netaterra | 241025657 | 100% | 0.001147 | 0.001 |
@jimybpt | 227973776 | 100% | 0.001085 | 0.001 |
@tighilt | 225093814 | 100% | 0.001071 | 0.001 |
@omg-is-biology | 224423900 | 100% | 0.001068 | 0.001 |
@thedrewshow | 202017245 | 100% | 0.000962 | 0.001 |
@xtramedium | 195150787 | 100% | 0.000929 | 0.001 |
@steemforever | 191341326 | 100% | 0.000911 | 0.001 |
@rebe | 181383700 | 100% | 0.000863 | 0.001 |
@charmsantos | 172160800 | 100% | 0.000819 | 0.001 |
@mahadi | 156789300 | 100% | 0.000746 | 0.001 |
@pyaesoneaung1774 | 150753400 | 100% | 0.000718 | 0.001 |
@zarfot | 147470157 | 100% | 0.000702 | 0.001 |
@folly-pandy | 145975127 | 100% | 0.000695 | 0 |
@beatenegg | 140459009 | 100% | 0.000669 | 0 |
@davy73 | 133117139 | 100% | 0.000634 | 0 |
@muhammadrizki96 | 132578084 | 100% | 0.000631 | 0 |
@tavi | 122972000 | 100% | 0.000585 | 0 |
@senseibabs | 120001613 | 100% | 0.000571 | 0 |
@suheri | 117147351 | 3% | 0.000558 | 0 |
@dxdei | 114834112 | 100% | 0.000547 | 0 |
@mirahu | 113756683 | 100% | 0.000541 | 0 |
@starlost | 113749100 | 100% | 0.000541 | 0 |
@safwan10000 | 111965499 | 100% | 0.000533 | 0 |
@waniphotography | 106061354 | 100% | 0.000505 | 0 |
@leejhoang | 104526200 | 100% | 0.000498 | 0 |
@trydaily | 104512940 | 100% | 0.000497 | 0 |
@jabedalamjasha | 101575159 | 100% | 0.000483 | 0 |
@fikards | 87007698 | 100% | 0.000414 | 0 |
@mirza-kun | 80656082 | 100% | 0.000384 | 0 |
@sunsquall | 76949731 | 100% | 0.000366 | 0 |
@darniyuscivil | 74294775 | 100% | 0.000354 | 0 |
@newscrypto | 70893891 | 100% | 0.000337 | 0 |
@kramarenko | 65136022 | 100% | 0.00031 | 0 |
@vijaykuamr56 | 61532000 | 10% | 0.000293 | 0 |
@bot35 | 58612981 | 100% | 0.000279 | 0 |
@vikaskaladharan | 58555783 | 100% | 0.000279 | 0 |
@jutdagut | 58455400 | 100% | 0.000278 | 0 |
@bustami83 | 51634915 | 100% | 0.000246 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
Upvoted!
Very thanks 😊
Thank you for your support.
thanks for the free steem!
Done With 100% :D Count me in