DAILY FREE STEEM DOLLARS GIVEAWAY 8 December (changed distribution method) #1 + Payment report for the 30 November
Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 30 November (changed distribution method)
Author reward: 1.144 SBD
Total Rshares: 862813132823
Share=1.144/862813132823=0.00000000000133
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@jvbaseball99 | 91693487726 | 100% | 0.121576 | 0.121 |
@mandrea | 71984597562 | 100% | 0.095444 | 0.095 |
@ana-maria | 59092561922 | 100% | 0.078351 | 0.078 |
@gotgame | 45153949801 | 100% | 0.059869 | 0.059 |
@steemlit | 43872993857 | 100% | 0.058171 | 0.058 |
@psywalker | 32536519029 | 100% | 0.04314 | 0.043 |
@bitshares101 | 25425534477 | 25% | 0.033712 | 0.033 |
@machv | 24188344002 | 100% | 0.032071 | 0.032 |
@jmcgready | 21462694125 | 100% | 0.028457 | 0.028 |
@jiminykricket | 21353000737 | 100% | 0.028312 | 0.028 |
@votebank | 19086552000 | 30% | 0.025307 | 0.025 |
@gabbspitargue | 18288109707 | 100% | 0.024248 | 0.024 |
@raili | 15343783995 | 100% | 0.020344 | 0.02 |
@jackjohanneshemp | 12088471895 | 31% | 0.016028 | 0.016 |
@coolcurator | 11948517195 | 100% | 0.015842 | 0.015 |
@armen | 11505303503 | 100% | 0.015255 | 0.015 |
@blockgators | 11057662323 | 2% | 0.014661 | 0.014 |
@psychkrhoz | 10720031566 | 100% | 0.014214 | 0.014 |
@berkat | 10516578653 | 100% | 0.013944 | 0.013 |
@ironshield | 10167917407 | 50% | 0.013482 | 0.013 |
@honolulu | 9214509161 | 50% | 0.012217 | 0.012 |
@flowerpowerart | 9070409752 | 100% | 0.012026 | 0.012 |
@upv4life | 9002173569 | 100% | 0.011936 | 0.011 |
@keks | 8170227820 | 100% | 0.010833 | 0.01 |
@ajdohmen | 8138228864 | 100% | 0.01079 | 0.01 |
@ygriffiny | 8051827387 | 100% | 0.010676 | 0.01 |
@souixness | 7842036165 | 100% | 0.010398 | 0.01 |
@lturner | 7452387590 | 100% | 0.009881 | 0.009 |
@elementm | 7160717347 | 100% | 0.009494 | 0.009 |
@bhagyesh1 | 6616300217 | 100% | 0.008773 | 0.008 |
@ddangerwu | 6491376355 | 100% | 0.008607 | 0.008 |
@mathfortress | 5946165185 | 100% | 0.007884 | 0.007 |
@cmtzco | 5479863216 | 2% | 0.007266 | 0.007 |
@angry0historian | 5478104340 | 100% | 0.007263 | 0.007 |
@lunaticmoon | 5164816406 | 100% | 0.006848 | 0.006 |
@pivi | 5112686726 | 100% | 0.006779 | 0.006 |
@pentjosh | 4991335595 | 100% | 0.006618 | 0.006 |
@michaelwilshaw | 4660460085 | 10% | 0.006179 | 0.006 |
@steemseph | 4500110162 | 100% | 0.005967 | 0.005 |
@kokoliso | 4317572532 | 100% | 0.005725 | 0.005 |
@dakster | 4313818979 | 100% | 0.00572 | 0.005 |
@dean101 | 3908463494 | 100% | 0.005182 | 0.005 |
@webresultat | 3594519204 | 50% | 0.004766 | 0.004 |
@suheri | 3440935523 | 100% | 0.004562 | 0.004 |
@sciencevienna | 3433224293 | 100% | 0.004552 | 0.004 |
@djlethalskillz | 3257563188 | 100% | 0.004319 | 0.004 |
@chamudiliyanage | 3221813120 | 100% | 0.004272 | 0.004 |
@minnow.helper | 2854175334 | 100% | 0.003784 | 0.003 |
@donkeysworld | 2719733185 | 100% | 0.003606 | 0.003 |
@fogel | 2667852151 | 100% | 0.003537 | 0.003 |
@sleepy-gary | 2661342835 | 100% | 0.003529 | 0.003 |
@me-do | 2566938615 | 10% | 0.003403 | 0.003 |
@kwonn | 2479352778 | 100% | 0.003287 | 0.003 |
@askarif | 2385845796 | 100% | 0.003163 | 0.003 |
@yoyowhatsup | 2331700563 | 100% | 0.003092 | 0.003 |
@pcourtnier | 2304806802 | 100% | 0.003056 | 0.003 |
@craazy-coin | 2167165665 | 100% | 0.002873 | 0.002 |
@claudiaz | 2141369948 | 100% | 0.002839 | 0.002 |
@coolguy123 | 2110341005 | 1% | 0.002798 | 0.002 |
@beautyphotos | 2078428823 | 100% | 0.002756 | 0.002 |
@miha.krm | 2044844266 | 100% | 0.002711 | 0.002 |
@asmi140 | 2031332908 | 100% | 0.002693 | 0.002 |
@jmehta | 2025147822 | 100% | 0.002685 | 0.002 |
@swaminemo | 2020434667 | 100% | 0.002679 | 0.002 |
@pixelheldin | 1978973789 | 100% | 0.002624 | 0.002 |
@splatmat | 1959120568 | 100% | 0.002598 | 0.002 |
@kazish | 1936845685 | 100% | 0.002568 | 0.002 |
@phogyan | 1889387108 | 100% | 0.002505 | 0.002 |
@elbiasto | 1884815974 | 100% | 0.002499 | 0.002 |
@kyoubrian | 1877735469 | 100% | 0.00249 | 0.002 |
@coffeelovers | 1777905720 | 30% | 0.002357 | 0.002 |
@cosmicboy123 | 1763684503 | 100% | 0.002338 | 0.002 |
@marketanalysis | 1741200880 | 100% | 0.002309 | 0.002 |
@trustedboy | 1731253561 | 100% | 0.002295 | 0.002 |
@fromportugal | 1706931757 | 100% | 0.002263 | 0.002 |
@teapassion | 1695880684 | 100% | 0.002249 | 0.002 |
@agnessa | 1572444990 | 100% | 0.002085 | 0.002 |
@oguste | 1549205666 | 100% | 0.002054 | 0.002 |
@pvhittalamni | 1547145125 | 100% | 0.002051 | 0.002 |
@htotoo | 1540906067 | 100% | 0.002043 | 0.002 |
@lucifersam | 1475804287 | 100% | 0.001957 | 0.001 |
@skyrockzzz | 1421271103 | 100% | 0.001884 | 0.001 |
@mariaentela | 1417858064 | 100% | 0.00188 | 0.001 |
@linkdead13 | 1374196286 | 100% | 0.001822 | 0.001 |
@platin01 | 1321796428 | 100% | 0.001753 | 0.001 |
@btcforbeginners | 1305439970 | 100% | 0.001731 | 0.001 |
@otsouvalas | 1304248141 | 100% | 0.001729 | 0.001 |
@greatwolf | 1257542956 | 100% | 0.001667 | 0.001 |
@steemlink | 1244279001 | 100% | 0.00165 | 0.001 |
@wctoken | 1235576130 | 100% | 0.001638 | 0.001 |
@tobi1893 | 1213871063 | 100% | 0.001609 | 0.001 |
@dianita | 1195504402 | 100% | 0.001585 | 0.001 |
@lifedgl | 1187759380 | 100% | 0.001575 | 0.001 |
@earn-free-sbds | 1174961061 | 100% | 0.001558 | 0.001 |
@resteem-team | 1161764164 | 100% | 0.00154 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.001539 | 0.001 |
@princesave | 1160626753 | 100% | 0.001539 | 0.001 |
@itux1973 | 1160531353 | 100% | 0.001539 | 0.001 |
@fubzy112 | 1156878978 | 100% | 0.001534 | 0.001 |
@autismoportugal | 1143158640 | 100% | 0.001516 | 0.001 |
@panza | 1143122134 | 100% | 0.001516 | 0.001 |
@bally | 1112437345 | 100% | 0.001475 | 0.001 |
@xtramedium | 1084887675 | 100% | 0.001438 | 0.001 |
@lyndero | 1073531047 | 100% | 0.001423 | 0.001 |
@daneftaly | 1043521299 | 100% | 0.001384 | 0.001 |
@preferanist | 969043431 | 100% | 0.001285 | 0.001 |
@myaw | 969040671 | 100% | 0.001285 | 0.001 |
@bourbonnais613 | 916511016 | 100% | 0.001215 | 0.001 |
@onphamon | 910728145 | 100% | 0.001208 | 0.001 |
@fight4truth | 887113931 | 100% | 0.001176 | 0.001 |
@kasou80 | 879106734 | 100% | 0.001166 | 0.001 |
@christianchannel | 875685938 | 100% | 0.001161 | 0.001 |
@damzxyno | 833852809 | 100% | 0.001106 | 0.001 |
@anyway | 806372958 | 100% | 0.001069 | 0.001 |
@wanizubair | 800776205 | 100% | 0.001062 | 0.001 |
@netaterra | 795819789 | 100% | 0.001055 | 0.001 |
@sether | 794958914 | 100% | 0.001054 | 0.001 |
@raj1511 | 786270950 | 100% | 0.001043 | 0.001 |
@jennswall | 782071787 | 100% | 0.001037 | 0.001 |
@soly | 781959080 | 100% | 0.001037 | 0.001 |
@shihabieee | 752947302 | 100% | 0.000998 | 0 |
@joesteem49 | 692941264 | 100% | 0.000919 | 0 |
@pierlave | 689113764 | 10% | 0.000914 | 0 |
@astrizak | 677088352 | 100% | 0.000898 | 0 |
@the-fake-news | 649066066 | 100% | 0.000861 | 0 |
@heart611 | 644088449 | 100% | 0.000854 | 0 |
@wolet | 618417788 | 100% | 0.00082 | 0 |
@freidenker287 | 617240000 | 100% | 0.000818 | 0 |
@free.sbd.bot | 617220000 | 100% | 0.000818 | 0 |
@mochita | 613354007 | 100% | 0.000813 | 0 |
@ufology | 611830029 | 100% | 0.000811 | 0 |
@kenjidois | 609545236 | 100% | 0.000808 | 0 |
@nubs1337 | 604956240 | 100% | 0.000802 | 0 |
@bibleanarchist | 603784004 | 100% | 0.000801 | 0 |
@vladimgor | 601417199 | 100% | 0.000797 | 0 |
@mrschevious | 597005237 | 100% | 0.000792 | 0 |
@tanvieer | 587129245 | 100% | 0.000778 | 0 |
@andreja | 586133874 | 100% | 0.000777 | 0 |
@johngault | 583428240 | 100% | 0.000774 | 0 |
@helamia | 571582321 | 100% | 0.000758 | 0 |
@noobshelper | 562935403 | 100% | 0.000746 | 0 |
@arsalancardoz | 561412978 | 100% | 0.000744 | 0 |
@fiorebird | 560411870 | 100% | 0.000743 | 0 |
@carna-mora | 554705999 | 100% | 0.000735 | 0 |
@harryp3 | 524671985 | 100% | 0.000696 | 0 |
@oxoxo | 460065176 | 100% | 0.00061 | 0 |
@stegis | 441341719 | 100% | 0.000585 | 0 |
@doritm | 415078400 | 100% | 0.00055 | 0 |
@ragetester | 407216752 | 100% | 0.00054 | 0 |
@steembd | 399472261 | 100% | 0.00053 | 0 |
@bot35 | 398104865 | 100% | 0.000528 | 0 |
@tavi | 392581679 | 100% | 0.000521 | 0 |
@nickperry | 391128274 | 100% | 0.000519 | 0 |
@traba-emo | 365881493 | 100% | 0.000485 | 0 |
@bookguy | 356373662 | 100% | 0.000473 | 0 |
@akumar | 353961312 | 100% | 0.000469 | 0 |
@moniristi | 338812774 | 100% | 0.000449 | 0 |
@xyzashu | 310855420 | 10% | 0.000412 | 0 |
@ashvinmaid | 300822219 | 100% | 0.000399 | 0 |
@airguy67 | 269173000 | 100% | 0.000357 | 0 |
@davy73 | 213110981 | 100% | 0.000283 | 0 |
@kevsey | 194652100 | 100% | 0.000258 | 0 |
@justinstime2 | 176196543 | 100% | 0.000234 | 0 |
@liquidflame | 145065332 | 100% | 0.000192 | 0 |
@videogeek | 134729275 | 10% | 0.000179 | 0 |
@detencionmtc | 123701229 | 100% | 0.000164 | 0 |
@safat | 123049104 | 100% | 0.000163 | 0 |
@michaelmorcos | 120336961 | 0.66% | 0.00016 | 0 |
@vijaykuamr56 | 116056867 | 10% | 0.000154 | 0 |
@jasonmunapasee | 100234746 | 2% | 0.000133 | 0 |
@bluetechno | 90104236 | 100% | 0.000119 | 0 |
@funcore | 89575377 | 100% | 0.000119 | 0 |
@airwavez | 75789682 | 25% | 0.0001 | 0 |
@rebe | 71695619 | 100% | 9.5E-05 | 0 |
@somealaskaguy | 67924237 | 100% | 9E-05 | 0 |
@maryanaro | 58493117 | 100% | 7.8E-05 | 0 |
@naeemahmedd | 53937784 | 100% | 7.2E-05 | 0 |
@bones | 53737348 | 100% | 7.1E-05 | 0 |
@somealaskagirl | 52519727 | 100% | 7E-05 | 0 |
@trollmarkit | 50561435 | 25% | 6.7E-05 | 0 |
@jimybpt | 0 | 0% | 0 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
This post has been ranked within the top 25 most undervalued posts in the second half of Dec 08. We estimate that this post is undervalued by $38.89 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Dec 08 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
how do I resteem this :D