daily report 20190713
sincerely,
Goldman Morgan,
the vaultkeeper of Tyrnannoght
- the collector returns
- Goldman Morgan takes a cut
- Goldman Morgan credits to accounts
- Number of client accounts active : 182
- Number of npc accounts active : 8
- Number of zone accounts active : 6
account | data | VC | !seen | |||
---|---|---|---|---|---|---|
Subject X-13 | I:0,B:0,D:3,P:1,E:0,G:0,S:7,C:5,T:9 | 300 | 8 | 0 | 0 | 0 |
Subject X14 | I:0,B:0,D:2,P:4,E:0,G:4,S:7,C:4,T:5 | 153 | 8 | 0 | 0 | 0 |
aaronkroeblinger | I:0,B:0,D:0,P:8,E:4,G:2,S:3,C:5,T:1 | 1 | 23 | 0 | 0 | 0 |
achim86 | I:0,B:0,D:1,P:0,E:9,G:5,S:7,C:3,T:6 | 1 | 23 | 0 | 0 | 0 |
afzalqamar | I:0,B:0,D:0,P:7,E:3,G:9,S:5,C:3,T:2 | 2 | 23 | 0 | 0 | 0 |
agememnon | I:0,B:1,D:1,P:8,E:9,G:3,S:0,C:9,T:8 | 222 | 9 | 0 | 0 | 0 |
ahmetchef | I:0,B:0,D:4,P:4,E:6,G:1,S:6,C:0,T:9 | 264 | 9 | 0 | 0 | 0 |
airdroptr1 | I:0,B:0,D:1,P:8,E:6,G:4,S:8,C:2,T:7 | 222 | 9 | 0 | 0 | 0 |
aloha-creations | I:0,B:0,D:0,P:1,E:8,G:2,S:1,C:1,T:4 | 1 | 21 | 0 | 0 | 0 |
alucian | I:0,B:0,D:0,P:2,E:0,G:3,S:8,C:3,T:7 | 6 | 21 | 0 | 0 | 0 |
ambmicheal | I:0,B:0,D:0,P:7,E:3,G:4,S:5,C:0,T:5 | 1 | 23 | 0 | 0 | 0 |
amimohan | I:0,B:0,D:0,P:7,E:1,G:9,S:1,C:7,T:8 | 1 | 23 | 0 | 0 | 0 |
animad | I:0,B:0,D:0,P:0,E:3,G:0,S:5,C:1,T:8 | 1 | 23 | 0 | 0 | 0 |
arjimi | I:0,B:0,D:0,P:7,E:1,G:8,S:4,C:0,T:7 | 1 | 23 | 0 | 0 | 0 |
artoftherhyme | I:0,B:0,D:0,P:3,E:9,G:6,S:6,C:9,T:1 | 1 | 56 | 0 | 0 | 0 |
artsygoddess | I:0,B:2,D:8,P:8,E:8,G:9,S:0,C:0,T:5 | 134 | 9 | 0 | 0 | 0 |
astrochologist | I:0,B:0,D:0,P:1,E:8,G:5,S:0,C:2,T:3 | 1 | 23 | 0 | 0 | 0 |
autumn-steem | I:0,B:0,D:9,P:3,E:7,G:4,S:6,C:4,T:7 | 129 | 9 | 0 | 0 | 0 |
bajaro | I:0,B:0,D:0,P:0,E:2,G:3,S:4,C:6,T:6 | 1 | 9 | 0 | 0 | 0 |
baycan | I:0,B:0,D:3,P:6,E:8,G:2,S:3,C:7,T:4 | 120 | 9 | 0 | 0 | 0 |
beautifulwoman | I:0,B:1,D:9,P:4,E:2,G:5,S:3,C:6,T:9 | 22 | 18 | 0 | 0 | 0 |
bebeomega | I:0,B:0,D:0,P:6,E:6,G:9,S:4,C:7,T:0 | 1 | 23 | 0 | 0 | 0 |
bigbos99 | I:0,B:0,D:0,P:0,E:5,G:2,S:0,C:7,T:8 | 5 | 24 | 0 | 0 | 0 |
black-man | I:0,B:0,D:0,P:3,E:9,G:7,S:5,C:1,T:4 | 1 | 56 | 0 | 0 | 0 |
blockchainlives | I:0,B:1,D:1,P:8,E:4,G:9,S:0,C:7,T:2 | 134 | 9 | 0 | 0 | 0 |
bluedwains | I:0,B:0,D:1,P:4,E:7,G:9,S:5,C:0,T:4 | 83 | 9 | 0 | 0 | 0 |
bluesniper | I:0,B:0,D:2,P:7,E:4,G:1,S:6,C:7,T:5 | 63 | 8 | 0 | 0 | 0 |
bullionstackers | I:0,B:0,D:3,P:4,E:6,G:3,S:6,C:2,T:2 | 7 | 26 | 0 | 0 | 0 |
carongeda | I:0,B:0,D:0,P:0,E:4,G:1,S:6,C:2,T:8 | 1 | 60 | 0 | 0 | 0 |
chabuki | I:0,B:0,D:0,P:9,E:7,G:9,S:0,C:2,T:5 | 1 | 23 | 0 | 0 | 0 |
chef-robbo | I:0,B:1,D:4,P:0,E:2,G:1,S:4,C:8,T:4 | 132 | 9 | 0 | 0 | 0 |
ck558985 | I:0,B:0,D:0,P:2,E:6,G:8,S:6,C:8,T:7 | 1 | 23 | 0 | 0 | 0 |
coffeetea | I:0,B:0,D:0,P:8,E:7,G:2,S:8,C:0,T:6 | 1 | 23 | 0 | 0 | 0 |
coinictus | I:0,B:0,D:9,P:9,E:7,G:9,S:6,C:9,T:6 | 103 | 9 | 0 | 0 | 0 |
coinmeria | I:0,B:1,D:0,P:9,E:1,G:7,S:1,C:7,T:5 | 206 | 9 | 0 | 0 | 0 |
cunigarro | I:0,B:0,D:0,P:2,E:6,G:7,S:0,C:4,T:5 | 1 | 23 | 0 | 0 | 0 |
daniconejito | I:0,B:0,D:0,P:2,E:5,G:8,S:0,C:5,T:7 | 1 | 23 | 0 | 0 | 0 |
debo123 | I:0,B:0,D:0,P:0,E:4,G:2,S:1,C:9,T:7 | 1 | 40 | 0 | 0 | 0 |
dipom98 | I:0,B:0,D:0,P:1,E:9,G:1,S:6,C:7,T:2 | 1 | 23 | 0 | 0 | 0 |
discipleship | I:0,B:1,D:1,P:3,E:7,G:8,S:7,C:8,T:7 | 221 | 9 | 0 | 0 | 0 |
dough-nate | I:0,B:1,D:4,P:8,E:3,G:6,S:1,C:7,T:7 | 134 | 9 | 0 | 0 | 0 |
dough-nation | I:0,B:1,D:4,P:7,E:9,G:8,S:6,C:9,T:4 | 134 | 9 | 0 | 0 | 0 |
dowdogs | I:0,B:0,D:1,P:1,E:3,G:3,S:3,C:7,T:7 | 1 | 23 | 0 | 0 | 0 |
dpakyaw | I:0,B:0,D:0,P:3,E:0,G:1,S:4,C:2,T:7 | 1 | 23 | 0 | 0 | 0 |
drags | I:0,B:0,D:0,P:3,E:8,G:2,S:7,C:3,T:9 | 1 | 23 | 0 | 0 | 0 |
dreamer.golos | I:0,B:0,D:1,P:4,E:0,G:1,S:7,C:4,T:1 | 1 | 23 | 0 | 0 | 0 |
dream.trip | I:0,B:0,D:0,P:3,E:0,G:3,S:3,C:2,T:4 | 1 | 23 | 0 | 0 | 0 |
dugan | I:0,B:0,D:1,P:0,E:4,G:9,S:4,C:4,T:9 | 2 | 23 | 0 | 0 | 0 |
ecoinstant | I:0,B:3,D:4,P:1,E:0,G:0,S:4,C:7,T:1 | 5 | 28 | 0 | 0 | 0 |
eldontang | I:0,B:0,D:0,P:0,E:3,G:3,S:3,C:7,T:3 | 1 | 23 | 0 | 0 | 0 |
elowin | I:0,B:0,D:0,P:0,E:4,G:9,S:8,C:8,T:3 | 4 | 52 | 0 | 0 | 0 |
embesilikat | I:0,B:0,D:3,P:4,E:7,G:4,S:4,C:1,T:6 | 256 | 9 | 0 | 0 | 0 |
emirfirlar | I:0,B:0,D:2,P:5,E:1,G:4,S:6,C:0,T:4 | 103 | 12 | 0 | 0 | 0 |
emotionalsea | I:0,B:0,D:1,P:4,E:4,G:8,S:8,C:4,T:3 | 119 | 9 | 0 | 0 | 0 |
enriquerodriguez | I:0,B:0,D:0,P:3,E:4,G:2,S:7,C:2,T:2 | 1 | 23 | 0 | 0 | 0 |
eugenezh | I:0,B:0,D:1,P:1,E:4,G:8,S:5,C:3,T:7 | 1 | 23 | 0 | 0 | 0 |
fall-steem | I:0,B:0,D:7,P:7,E:3,G:6,S:1,C:5,T:7 | 127 | 9 | 0 | 0 | 0 |
filipino | I:0,B:0,D:1,P:4,E:1,G:7,S:8,C:4,T:6 | 19 | 13 | 0 | 0 | 0 |
firster78 | I:0,B:0,D:1,P:9,E:3,G:9,S:1,C:0,T:9 | 264 | 9 | 0 | 0 | 0 |
fyrstikken | I:0,B:0,D:0,P:0,E:1,G:9,S:6,C:7,T:6 | 1 | 9 | 0 | 0 | 0 |
getstuffdun | I:0,B:2,D:7,P:3,E:7,G:4,S:1,C:0,T:6 | 135 | 9 | 0 | 0 | 0 |
gligli060 | I:0,B:0,D:0,P:2,E:7,G:8,S:0,C:4,T:3 | 1 | 23 | 0 | 0 | 0 |
gmtester2 | I:0,B:0,D:2,P:4,E:0,G:4,S:7,C:4,T:5 | 153 | 8 | 0 | 0 | 0 |
gmtester | I:0,B:0,D:3,P:1,E:0,G:0,S:7,C:5,T:9 | 300 | 8 | 0 | 0 | 0 |
goodcontentbot2 | I:0,B:0,D:0,P:0,E:2,G:1,S:8,C:3,T:6 | 1 | 54 | 0 | 0 | 0 |
hannesl | I:0,B:0,D:0,P:9,E:1,G:8,S:8,C:9,T:0 | 2 | 23 | 0 | 0 | 0 |
hauptstadtdiva | I:0,B:0,D:0,P:7,E:0,G:3,S:4,C:8,T:5 | 2 | 23 | 0 | 0 | 0 |
hayirhah | I:0,B:0,D:6,P:9,E:9,G:1,S:9,C:6,T:5 | 242 | 9 | 0 | 0 | 0 |
hnub | I:0,B:0,D:1,P:0,E:0,G:0,S:7,C:1,T:3 | 1 | 23 | 0 | 0 | 0 |
hozn4ukhlytriwc | I:0,B:0,D:0,P:0,E:9,G:0,S:8,C:8,T:5 | 9 | 28 | 0 | 0 | 0 |
iiicemaster | I:0,B:0,D:0,P:0,E:1,G:1,S:0,C:6,T:0 | 1 | 41 | 0 | 0 | 0 |
imp.unity | I:0,B:0,D:0,P:8,E:6,G:0,S:3,C:1,T:5 | 1 | 23 | 0 | 0 | 0 |
imransoudagar | I:0,B:0,D:1,P:3,E:8,G:5,S:4,C:4,T:8 | 1 | 23 | 0 | 0 | 0 |
ivar1aldana | I:0,B:0,D:0,P:9,E:6,G:7,S:3,C:5,T:7 | 1 | 23 | 0 | 0 | 0 |
josejirafa | I:0,B:0,D:0,P:3,E:3,G:3,S:7,C:9,T:9 | 1 | 56 | 0 | 0 | 0 |
juanv | I:0,B:0,D:0,P:3,E:5,G:4,S:1,C:8,T:6 | 1 | 23 | 0 | 0 | 0 |
kanhiyachauhan | I:0,B:1,D:5,P:3,E:6,G:9,S:5,C:9,T:3 | 69 | 10 | 0 | 0 | 0 |
kcgm | I:0,B:0,D:1,P:3,E:1,G:1,S:6,C:7,T:1 | 1 | 23 | 0 | 0 | 0 |
kemalyokus | I:0,B:0,D:2,P:2,E:2,G:9,S:2,C:5,T:1 | 264 | 9 | 0 | 0 | 0 |
kiks14 | I:0,B:0,D:0,P:0,E:0,G:5,S:1,C:4,T:6 | 1 | 23 | 0 | 0 | 0 |
kkndworld | I:0,B:3,D:0,P:1,E:7,G:2,S:6,C:0,T:0 | 252 | 8 | 0 | 0 | 0 |
kontora | I:0,B:1,D:1,P:8,E:0,G:0,S:2,C:4,T:6 | 1 | 53 | 0 | 0 | 0 |
krillseeker | I:0,B:0,D:6,P:6,E:4,G:4,S:6,C:1,T:0 | 130 | 9 | 0 | 0 | 0 |
kyrios | I:0,B:2,D:0,P:8,E:8,G:3,S:6,C:4,T:2 | 134 | 9 | 0 | 0 | 0 |
laissez-faire | I:0,B:0,D:0,P:0,E:1,G:0,S:2,C:1,T:4 | 3 | 26 | 0 | 0 | 0 |
layra | I:0,B:0,D:0,P:7,E:4,G:4,S:1,C:8,T:6 | 1 | 23 | 0 | 0 | 0 |
lazfasia | I:0,B:0,D:0,P:0,E:6,G:2,S:3,C:4,T:7 | 3 | 12 | 0 | 0 | 0 |
leduc1984 | I:0,B:0,D:0,P:0,E:0,G:9,S:0,C:7,T:6 | 1 | 58 | 0 | 0 | 0 |
leontr | I:0,B:0,D:1,P:0,E:2,G:0,S:5,C:4,T:8 | 1 | 23 | 0 | 0 | 0 |
lockout | I:0,B:0,D:0,P:1,E:4,G:3,S:8,C:6,T:7 | 5 | 17 | 0 | 0 | 0 |
luciamuresan | I:0,B:0,D:1,P:0,E:2,G:8,S:3,C:5,T:7 | 1 | 23 | 0 | 0 | 0 |
luigi-tecnologo | I:0,B:0,D:1,P:3,E:0,G:9,S:4,C:9,T:6 | 1 | 23 | 0 | 0 | 0 |
makingthebest09 | I:0,B:0,D:0,P:4,E:3,G:4,S:9,C:1,T:6 | 1 | 23 | 0 | 0 | 0 |
mdmostofa | I:0,B:0,D:1,P:4,E:3,G:0,S:1,C:6,T:6 | 1 | 23 | 0 | 0 | 0 |
meedo | I:0,B:0,D:0,P:0,E:0,G:2,S:2,C:3,T:7 | 2 | 21 | 0 | 0 | 0 |
melaniewang | I:0,B:0,D:1,P:2,E:2,G:4,S:1,C:1,T:6 | 1 | 23 | 0 | 0 | 0 |
mercifullord | I:0,B:0,D:0,P:0,E:2,G:1,S:2,C:2,T:4 | 1 | 18 | 0 | 0 | 0 |
merlin4 | I:0,B:0,D:0,P:8,E:4,G:5,S:1,C:6,T:2 | 1 | 23 | 0 | 0 | 0 |
micros2411 | I:0,B:0,D:1,P:0,E:2,G:7,S:9,C:9,T:7 | 1 | 23 | 0 | 0 | 0 |
miggel | I:0,B:0,D:0,P:0,E:2,G:1,S:3,C:2,T:8 | 1 | 28 | 0 | 0 | 0 |
milagros | I:0,B:0,D:0,P:7,E:8,G:1,S:1,C:9,T:8 | 1 | 23 | 0 | 0 | 0 |
minibot | I:0,B:0,D:0,P:0,E:8,G:2,S:4,C:1,T:1 | 4 | 19 | 0 | 0 | 0 |
morocroft | I:0,B:0,D:0,P:3,E:2,G:8,S:7,C:6,T:0 | 1 | 23 | 0 | 0 | 0 |
muratkbesiroglu | I:0,B:3,D:1,P:6,E:5,G:7,S:3,C:7,T:1 | 264 | 9 | 0 | 0 | 0 |
murattatar | I:0,B:1,D:2,P:8,E:9,G:7,S:8,C:1,T:5 | 201 | 9 | 0 | 0 | 0 |
myfriend | I:0,B:0,D:0,P:8,E:8,G:9,S:8,C:9,T:8 | 1 | 23 | 0 | 0 | 0 |
najoh | I:0,B:0,D:1,P:0,E:1,G:3,S:3,C:0,T:7 | 1 | 23 | 0 | 0 | 0 |
ninolatino | I:0,B:0,D:0,P:9,E:3,G:9,S:0,C:5,T:2 | 1 | 23 | 0 | 0 | 0 |
nirob | I:0,B:0,D:1,P:3,E:1,G:4,S:4,C:4,T:1 | 1 | 23 | 0 | 0 | 0 |
nygma | I:0,B:0,D:1,P:3,E:6,G:1,S:5,C:1,T:4 | 1 | 23 | 0 | 0 | 0 |
okido | I:0,B:0,D:0,P:3,E:9,G:8,S:4,C:7,T:0 | 1 | 23 | 0 | 0 | 0 |
ondat | I:0,B:0,D:0,P:0,E:4,G:1,S:6,C:3,T:6 | 1 | 60 | 0 | 0 | 0 |
ostia | I:0,B:0,D:0,P:8,E:7,G:3,S:7,C:7,T:8 | 1 | 23 | 0 | 0 | 0 |
papurika | I:0,B:0,D:0,P:8,E:1,G:0,S:4,C:6,T:0 | 1 | 23 | 0 | 0 | 0 |
p-a-t | I:0,B:0,D:0,P:2,E:7,G:7,S:8,C:4,T:0 | 1 | 23 | 0 | 0 | 0 |
pinoy | I:0,B:0,D:0,P:2,E:5,G:3,S:1,C:3,T:1 | 37 | 12 | 0 | 0 | 0 |
plantbasedmiri | I:0,B:0,D:0,P:6,E:5,G:4,S:5,C:7,T:7 | 1 | 23 | 0 | 0 | 0 |
purpleflowers420 | I:0,B:0,D:1,P:3,E:7,G:4,S:9,C:7,T:5 | 1 | 23 | 0 | 0 | 0 |
r351574nc3 | I:0,B:0,D:1,P:3,E:9,G:4,S:3,C:0,T:3 | 2 | 23 | 0 | 0 | 0 |
rainbowlord | I:0,B:0,D:2,P:3,E:5,G:4,S:2,C:1,T:3 | 264 | 9 | 0 | 0 | 0 |
randyw | I:0,B:0,D:1,P:4,E:6,G:9,S:1,C:3,T:2 | 1 | 23 | 0 | 0 | 0 |
ratticus | I:0,B:0,D:0,P:6,E:5,G:8,S:8,C:3,T:6 | 2 | 21 | 0 | 0 | 0 |
riezky | I:0,B:0,D:0,P:9,E:7,G:5,S:8,C:6,T:5 | 1 | 23 | 0 | 0 | 0 |
rii | I:0,B:0,D:0,P:0,E:2,G:3,S:0,C:2,T:3 | 1 | 20 | 0 | 0 | 0 |
risobap | I:0,B:0,D:0,P:2,E:3,G:6,S:6,C:1,T:5 | 1 | 23 | 0 | 0 | 0 |
saadmehmood | I:0,B:0,D:0,P:9,E:4,G:0,S:5,C:9,T:2 | 1 | 23 | 0 | 0 | 0 |
sacred-agent | I:0,B:0,D:1,P:0,E:5,G:8,S:9,C:9,T:3 | 3 | 59 | 0 | 0 | 0 |
safedeposit | I:0,B:0,D:0,P:3,E:1,G:3,S:6,C:8,T:5 | 1 | 23 | 0 | 0 | 0 |
sanashaikh | I:0,B:0,D:1,P:0,E:1,G:1,S:4,C:0,T:1 | 1 | 23 | 0 | 0 | 0 |
sargoon | I:0,B:0,D:0,P:0,E:0,G:6,S:7,C:1,T:7 | 1 | 35 | 0 | 0 | 0 |
scorzmania | I:0,B:0,D:0,P:8,E:6,G:5,S:5,C:6,T:8 | 1 | 23 | 0 | 0 | 0 |
semihbalkanli | I:0,B:0,D:2,P:8,E:4,G:0,S:3,C:1,T:6 | 150 | 11 | 0 | 0 | 0 |
sergino | I:0,B:0,D:4,P:4,E:9,G:4,S:5,C:6,T:9 | 127 | 8 | 0 | 0 | 0 |
sid000 | I:0,B:0,D:0,P:0,E:1,G:1,S:5,C:4,T:3 | 1 | 23 | 0 | 0 | 0 |
sidp715 | I:0,B:0,D:0,P:7,E:5,G:2,S:0,C:3,T:3 | 1 | 23 | 0 | 0 | 0 |
simonjay | I:0,B:3,D:1,P:1,E:8,G:4,S:2,C:9,T:6 | 207 | 8 | 0 | 0 | 0 |
sirvotesalot | I:0,B:1,D:9,P:8,E:4,G:3,S:6,C:8,T:8 | 2 | 35 | 0 | 0 | 0 |
sistem | I:0,B:0,D:0,P:5,E:8,G:9,S:1,C:6,T:8 | 1 | 56 | 0 | 0 | 0 |
smallboost | I:0,B:0,D:0,P:3,E:9,G:9,S:4,C:0,T:9 | 12 | 42 | 0 | 0 | 0 |
smendel | I:0,B:0,D:0,P:7,E:9,G:9,S:4,C:5,T:8 | 1 | 23 | 0 | 0 | 0 |
sostrin | I:0,B:0,D:0,P:6,E:3,G:9,S:4,C:0,T:0 | 1 | 23 | 0 | 0 | 0 |
spikykevin | I:0,B:0,D:0,P:1,E:9,G:9,S:4,C:1,T:6 | 1 | 23 | 0 | 0 | 0 |
spring-steem | I:0,B:1,D:0,P:5,E:3,G:2,S:4,C:8,T:9 | 134 | 9 | 0 | 0 | 0 |
srsrahman | I:0,B:0,D:1,P:4,E:1,G:5,S:3,C:4,T:2 | 1 | 23 | 0 | 0 | 0 |
steemgems | I:0,B:0,D:9,P:0,E:4,G:8,S:6,C:5,T:0 | 185 | 9 | 0 | 0 | 0 |
steeming-hot | I:0,B:0,D:0,P:0,E:2,G:5,S:6,C:0,T:9 | 24 | 20 | 0 | 0 | 0 |
steem-lagos | I:0,B:0,D:1,P:0,E:9,G:5,S:1,C:8,T:8 | 1 | 23 | 0 | 0 | 0 |
steemnews-fr | I:0,B:0,D:0,P:7,E:9,G:0,S:5,C:9,T:0 | 2 | 23 | 0 | 0 | 0 |
steffenix | I:0,B:0,D:0,P:0,E:5,G:0,S:4,C:8,T:4 | 1 | 10 | 0 | 0 | 0 |
stellarbelle | I:0,B:3,D:5,P:4,E:2,G:6,S:2,C:7,T:8 | 134 | 9 | 0 | 0 | 0 |
stewsak | I:0,B:0,D:1,P:1,E:2,G:0,S:1,C:8,T:5 | 1 | 23 | 0 | 0 | 0 |
stiant | I:0,B:0,D:0,P:8,E:6,G:4,S:7,C:5,T:8 | 1 | 23 | 0 | 0 | 0 |
summer-steem | I:0,B:1,D:1,P:1,E:4,G:4,S:5,C:5,T:3 | 134 | 9 | 0 | 0 | 0 |
swirly | I:0,B:0,D:8,P:5,E:6,G:5,S:9,C:4,T:7 | 88 | 9 | 0 | 0 | 0 |
syedubair | I:0,B:0,D:1,P:4,E:1,G:0,S:7,C:3,T:7 | 1 | 23 | 0 | 0 | 0 |
takwa | I:0,B:0,D:0,P:0,E:3,G:2,S:5,C:2,T:1 | 1 | 47 | 0 | 0 | 0 |
teutonium | I:0,B:0,D:1,P:4,E:3,G:2,S:9,C:6,T:5 | 1 | 23 | 0 | 0 | 0 |
thebot | I:0,B:0,D:3,P:9,E:2,G:0,S:0,C:8,T:4 | 1 | 8 | 0 | 0 | 0 |
thecryptohoarder | I:0,B:0,D:0,P:3,E:3,G:4,S:4,C:0,T:5 | 1 | 56 | 0 | 0 | 0 |
thekitchenfairy | I:0,B:0,D:1,P:2,E:9,G:8,S:8,C:8,T:5 | 1 | 17 | 0 | 0 | 0 |
thephotographers | I:0,B:0,D:0,P:9,E:8,G:1,S:5,C:0,T:4 | 1 | 23 | 0 | 0 | 0 |
thidaratapple | I:0,B:0,D:0,P:8,E:3,G:1,S:8,C:8,T:7 | 1 | 23 | 0 | 0 | 0 |
to-upgrade | I:0,B:0,D:0,P:0,E:2,G:3,S:2,C:8,T:6 | 1 | 25 | 0 | 0 | 0 |
touristpk | I:0,B:0,D:0,P:5,E:7,G:0,S:9,C:0,T:5 | 1 | 56 | 0 | 0 | 0 |
trailreward | I:0,B:0,D:0,P:0,E:4,G:8,S:9,C:2,T:6 | 3 | 32 | 0 | 0 | 0 |
trenz | I:0,B:0,D:0,P:1,E:9,G:1,S:4,C:2,T:9 | 9 | 60 | 0 | 0 | 0 |
turtle-trader | I:0,B:0,D:0,P:7,E:3,G:4,S:0,C:6,T:0 | 1 | 23 | 0 | 0 | 0 |
uakulinar | I:0,B:0,D:0,P:5,E:0,G:7,S:3,C:8,T:9 | 1 | 56 | 0 | 0 | 0 |
ucmuharfli | I:0,B:0,D:6,P:6,E:0,G:7,S:8,C:5,T:3 | 213 | 58 | 0 | 0 | 0 |
uplandmines | I:0,B:0,D:0,P:0,E:1,G:3,S:7,C:3,T:5 | 1 | 49 | 0 | 0 | 0 |
varolleng | I:0,B:0,D:2,P:6,E:5,G:6,S:3,C:5,T:1 | 264 | 9 | 0 | 0 | 0 |
votes4minnows | I:0,B:0,D:0,P:4,E:0,G:4,S:2,C:8,T:2 | 10 | 60 | 0 | 0 | 0 |
wanderingartist | I:0,B:0,D:0,P:3,E:8,G:4,S:3,C:1,T:0 | 1 | 56 | 0 | 0 | 0 |
warofcraft | I:0,B:0,D:2,P:2,E:0,G:2,S:5,C:6,T:3 | 1 | 11 | 0 | 0 | 0 |
wasim1 | I:0,B:0,D:0,P:7,E:3,G:9,S:5,C:2,T:0 | 1 | 23 | 0 | 0 | 0 |
whiterabb1t | I:0,B:0,D:1,P:8,E:9,G:7,S:8,C:4,T:0 | 264 | 9 | 0 | 0 | 0 |
whizart | I:0,B:0,D:0,P:3,E:0,G:2,S:8,C:2,T:4 | 1 | 23 | 0 | 0 | 0 |
winter-steem | I:0,B:0,D:8,P:2,E:4,G:9,S:7,C:3,T:5 | 127 | 9 | 0 | 0 | 0 |
yanipetkov | I:0,B:0,D:0,P:5,E:4,G:9,S:6,C:1,T:7 | 1 | 23 | 0 | 0 | 0 |
yehey | I:0,B:1,D:4,P:3,E:2,G:0,S:1,C:0,T:9 | 43 | 12 | 0 | 0 | 0 |
yoghurt | I:0,B:0,D:0,P:5,E:5,G:5,S:3,C:0,T:5 | 1 | 56 | 0 | 0 | 0 |
yoonwonlim | I:0,B:0,D:0,P:3,E:5,G:0,S:4,C:6,T:3 | 1 | 56 | 0 | 0 | 0 |
zapzap | I:0,B:0,D:0,P:2,E:1,G:9,S:7,C:2,T:0 | 1 | 23 | 0 | 0 | 0 |
zipsardinia | I:0,B:0,D:1,P:3,E:8,G:6,S:0,C:9,T:4 | 1 | 23 | 0 | 0 | 0 |
foreign trader | funds left |
---|
@ steemitboard , @ sakhmet , @ rudyardcatling , @ ummu-hubur , @ gmdatacenter , @ haator , @ ubasti , @ maahes , @ votefun , foreign traders / sponsor account credits will be listed on the external site at the very last in a few days
- Goldman Morgan has paid off 33.14% of loans
- static accounts are 102.45% credited
- there is room for 0 special deals
- authorized commenters yesterday : 1
- valid comments yesterday :0
- last version of text excluding media was at 22.900% of max size for steemchain
@#artoftherhyme (56), @#black-man (56), @#carongeda (60), @#elowin (52), @#goodcontentbot2 (54), @#iiicemaster (41), @#josejirafa (56), @#kontora (53), @#leduc1984 (58), @#ondat (60), @#sacred-agent (59), @#sistem (56), @#smallboost (42), @#takwa (47), @#thecryptohoarder (56), @#touristpk (56), @#trenz (60), @#uakulinar (56), @#ucmuharfli (58), @#uplandmines (49), @#votes4minnows (60), @#wanderingartist (56), @#yoghurt (56), @#yoonwonlim (56),
WARNING: accounts are closed after 60 days of inactivity
please read the explanation on !seen and inactivity here
There is no trade
without Exchange
Goldman Morgan, the axioms of Morgan
#programming #gamedev #graphics #coding #simulation #game #rpg #token #smarttoken #trade #goldmanmorgan #tyrnannoght #rudyardcatling #goldmanmorgancoin
the manual
:v0.2 : the @goldmanmorgan manual
powered by : @jumbot , @steem-ua , @steembasicincome , @incinboost
- i got me some cloudflare and put alleycat back up : the site can now be reached by https at either
- www.alleycat.be/tyrnannoght (don't forget the www if you use that one)
- tyrnannoght.alleycat.be (dont put www in front if you use that one)
- cloudflare will force https so you can just use these without the prefix
- if you have any questions , just reply with one word "help" to the most recent post on @goldmanmorgan
- all commands in the manual (linked at the bottom ) are currently active but most transactions that are not in-game only will move to confirmation on @gmdatacenter while the @goldmanmorgan feed will move to help⁻requests only
- i think i can about leave out the apologetic tone, if it's not clear by now that i'm not faking to get 50 cents a day ... but if you DO have issues, please contact first :)