Most effective curators
Top curators last week
N | Curator | SP | Curation rewards | ∑reward/SP |
---|---|---|---|---|
1 | @ricardo306 | 15.010 SP | 0.595 SP | 0.039646 |
2 | @steembe | 103.802 SP | 2.588 SP | 0.025021 |
3 | @lordofreward | 15.057 SP | 0.361 SP | 0.023967 |
4 | @abandi | 15.139 SP | 0.334 SP | 0.022063 |
5 | @lucky-robin | 26.931 SP | 0.564 SP | 0.020755 |
6 | @steem-network | 15.056 SP | 0.306 SP | 0.020323 |
7 | @best-strategy | 15.064 SP | 0.301 SP | 0.019984 |
8 | @beetlevc | 88.934 SP | 1.571 SP | 0.018983 |
9 | @ityp | 24.760 SP | 0.312 SP | 0.016367 |
10 | @bluelightning | 15.014 SP | 0.234 SP | 0.015590 |
11 | @arv1 | 15.020 SP | 0.219 SP | 0.014587 |
12 | @mervanite | 3.305 SP | 0.048 SP | 0.014515 |
13 | @oboy | 3.379 SP | 0.049 SP | 0.014512 |
14 | @smelly | 3.388 SP | 0.049 SP | 0.014461 |
15 | @steiller | 15.018 SP | 0.214 SP | 0.014253 |
16 | @binaryspin | 21.766 SP | 0.286 SP | 0.014009 |
17 | @ihalf2p | 3.265 SP | 0.045 SP | 0.013784 |
18 | @yeee | 15.021 SP | 0.203 SP | 0.013521 |
19 | @mee6 | 496.728 SP | 4.998 SP | 0.013516 |
20 | @poopnow | 4.290 SP | 0.055 SP | 0.013001 |
21 | @umich | 320.488 SP | 4.130 SP | 0.012883 |
22 | @l8r | 6.057 SP | 0.078 SP | 0.012875 |
23 | @djpein | 15.081 SP | 0.194 SP | 0.012868 |
24 | @beco132 | 15.042 SP | 0.191 SP | 0.012709 |
25 | @petrm | 15.020 SP | 0.188 SP | 0.012521 |
26 | @paidforwinrar | 15.029 SP | 0.180 SP | 0.011978 |
27 | @michael44 | 15.014 SP | 0.178 SP | 0.011859 |
28 | @pommer | 15.049 SP | 0.176 SP | 0.011695 |
29 | @mtl1979 | 14.720 SP | 0.168 SP | 0.011417 |
30 | @servokot | 15.048 SP | 0.171 SP | 0.011365 |
31 | @ruil | 15.055 SP | 0.171 SP | 0.011363 |
32 | @curx | 943.429 SP | 10.456 SP | 0.011082 |
33 | @penghuren | 712.084 SP | 7.890 SP | 0.011073 |
34 | @awesome-gadgets | 30.548 SP | 0.336 SP | 0.011001 |
35 | @takefive | 3.005 SP | 0.033 SP | 0.010983 |
36 | @jester87 | 15.013 SP | 0.164 SP | 0.010925 |
37 | @hasitpbhatt | 15.063 SP | 0.153 SP | 0.010160 |
38 | @crashdavis | 10.346 SP | 0.104 SP | 0.010056 |
39 | @theotherglens | 3.216 SP | 0.032 SP | 0.009951 |
40 | @otherglens | 80.428 SP | 0.796 SP | 0.009900 |
41 | @schmozzle | 11.048 SP | 0.109 SP | 0.009860 |
42 | @stmdev | 11.443 SP | 0.112 SP | 0.009789 |
43 | @abahrushev | 15.057 SP | 0.147 SP | 0.009765 |
44 | @house-targaryen | 15.032 SP | 0.146 SP | 0.009714 |
45 | @no0 | 14.832 SP | 0.144 SP | 0.009710 |
46 | @mruniverse | 15.062 SP | 0.146 SP | 0.009693 |
47 | @milliet | 15.085 SP | 0.146 SP | 0.009673 |
48 | @maryblaine | 20.729 SP | 0.199 SP | 0.009600 |
49 | @dolleyb | 15.011 SP | 0.143 SP | 0.009527 |
50 | @hljk | 15.035 SP | 0.143 SP | 0.009509 |
51 | @selise | 15.008 SP | 0.140 SP | 0.009329 |
52 | @beissler | 15.015 SP | 0.140 SP | 0.009326 |
53 | @seb3364 | 15.018 SP | 0.140 SP | 0.009323 |
54 | @ferflo | 15.219 SP | 0.141 SP | 0.009299 |
55 | @badeder | 15.014 SP | 0.139 SP | 0.009258 |
56 | @bosman | 119.746 SP | 1.099 SP | 0.009180 |
57 | @pcma1425 | 15.054 SP | 0.138 SP | 0.009172 |
58 | @kraggan | 15.014 SP | 0.136 SP | 0.009058 |
59 | @zea | 24.935 SP | 0.224 SP | 0.008988 |
60 | @walker5 | 15.013 SP | 0.134 SP | 0.008927 |
61 | @edm0nd24 | 15.020 SP | 0.134 SP | 0.008923 |
62 | @ipaulo | 15.043 SP | 0.134 SP | 0.008907 |
63 | @ithinkso | 3.385 SP | 0.030 SP | 0.008863 |
64 | @diteks | 15.103 SP | 0.133 SP | 0.008808 |
65 | @noproblemjules | 25.060 SP | 0.219 SP | 0.008741 |
66 | @stoerte | 15.029 SP | 0.131 SP | 0.008718 |
67 | @miggel | 15.011 SP | 0.130 SP | 0.008662 |
68 | @sjennifer | 15.016 SP | 0.130 SP | 0.008658 |
69 | @prey | 15.044 SP | 0.130 SP | 0.008644 |
70 | @bringolo | 709.314 SP | 6.106 SP | 0.008609 |
71 | @gierit | 15.011 SP | 0.128 SP | 0.008529 |
72 | @lumix | 15.015 SP | 0.128 SP | 0.008526 |
73 | @emmam | 15.033 SP | 0.128 SP | 0.008517 |
74 | @sp33dygonzales | 15.011 SP | 0.127 SP | 0.008462 |
75 | @m3ik3 | 15.015 SP | 0.127 SP | 0.008458 |
76 | @rii | 15.019 SP | 0.127 SP | 0.008458 |
77 | @nooo | 15.035 SP | 0.127 SP | 0.008445 |
78 | @royjim | 15.036 SP | 0.125 SP | 0.008312 |
79 | @no0o | 15.022 SP | 0.124 SP | 0.008255 |
80 | @ignis2 | 15.026 SP | 0.123 SP | 0.008187 |
81 | @fister | 15.015 SP | 0.122 SP | 0.008127 |
82 | @mcclure | 15.051 SP | 0.120 SP | 0.007975 |
83 | @makeme | 3.398 SP | 0.027 SP | 0.007947 |
84 | @nin4i | 15.059 SP | 0.119 SP | 0.007904 |
85 | @dexterdoggy | 27.696 SP | 0.218 SP | 0.007873 |
86 | @joshi110 | 15.016 SP | 0.118 SP | 0.007860 |
87 | @zoeyjones | 48.007 SP | 0.377 SP | 0.007856 |
88 | @kleinheim | 15.014 SP | 0.116 SP | 0.007727 |
89 | @mys | 2439.513 SP | 18.769 SP | 0.007691 |
90 | @lovethedrake | 3.387 SP | 0.026 SP | 0.007681 |
91 | @stuffido | 15.052 SP | 0.115 SP | 0.007643 |
92 | @corker | 724.589 SP | 5.518 SP | 0.007616 |
93 | @zapncrap | 936.607 SP | 7.127 SP | 0.007609 |
94 | @madel | 15.038 SP | 0.114 SP | 0.007581 |
95 | @ambergrace | 15.065 SP | 0.114 SP | 0.007568 |
96 | @treefi | 15.010 SP | 0.113 SP | 0.007529 |
97 | @hasmez | 230.461 SP | 1.714 SP | 0.007449 |
98 | @dick.sledge | 15045.435 SP | 111.620 SP | 0.007419 |
99 | @hag228 | 454.812 SP | 3.368 SP | 0.007408 |
100 | @elondust | 38.191 SP | 0.281 SP | 0.007361 |
Congratulations @gropox! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of posts published
Click on any badge to view your own Board of Honor on SteemitBoard.
To support your work, I also upvoted your post!
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP