Most effective curators
Top curators last week
N | Curator | SP | Curation rewards | ∑reward/SP |
---|---|---|---|---|
1 | @ricardo306 | 15.435 SP | 0.490 SP | 0.031774 |
2 | @screechypeachy | 15.065 SP | 0.381 SP | 0.025298 |
3 | @lordofreward | 15.041 SP | 0.370 SP | 0.024597 |
4 | @beetlevc | 366.048 SP | 4.722 SP | 0.023999 |
5 | @stmdev | 17.190 SP | 0.384 SP | 0.022342 |
6 | @beco132 | 15.059 SP | 0.284 SP | 0.018856 |
7 | @arv1 | 15.108 SP | 0.251 SP | 0.016618 |
8 | @prey | 15.048 SP | 0.248 SP | 0.016477 |
9 | @afarbomac | 17.519 SP | 0.251 SP | 0.015905 |
10 | @abandi | 15.664 SP | 0.248 SP | 0.015843 |
11 | @steem-network | 15.062 SP | 0.224 SP | 0.014875 |
12 | @best-strategy | 15.065 SP | 0.220 SP | 0.014603 |
13 | @steembe | 107.125 SP | 1.545 SP | 0.014425 |
14 | @steiller | 15.005 SP | 0.206 SP | 0.013732 |
15 | @paidforwinrar | 15.015 SP | 0.198 SP | 0.013191 |
16 | @michael44 | 15.026 SP | 0.193 SP | 0.012848 |
17 | @petrm | 15.026 SP | 0.188 SP | 0.012515 |
18 | @boyarovkostya | 15.065 SP | 0.185 SP | 0.012282 |
19 | @saiyajin | 15.093 SP | 0.183 SP | 0.012126 |
20 | @shavgen111 | 15.065 SP | 0.180 SP | 0.011951 |
21 | @poopnow | 4.690 SP | 0.056 SP | 0.011925 |
22 | @tensteam | 15.032 SP | 0.179 SP | 0.011909 |
23 | @penghuren | 719.113 SP | 8.441 SP | 0.011737 |
24 | @seb3364 | 15.023 SP | 0.176 SP | 0.011718 |
25 | @emmam | 15.019 SP | 0.174 SP | 0.011589 |
26 | @voronovboris | 15.047 SP | 0.174 SP | 0.011566 |
27 | @yeee | 15.026 SP | 0.173 SP | 0.011518 |
28 | @jester87 | 15.023 SP | 0.172 SP | 0.011452 |
29 | @pommer | 15.027 SP | 0.172 SP | 0.011450 |
30 | @vvvvv | 15.077 SP | 0.172 SP | 0.011411 |
31 | @gierit | 15.019 SP | 0.169 SP | 0.011256 |
32 | @miggel | 15.021 SP | 0.169 SP | 0.011253 |
33 | @beissler | 15.025 SP | 0.169 SP | 0.011251 |
34 | @no0o | 15.088 SP | 0.169 SP | 0.011201 |
35 | @kleinheim | 15.020 SP | 0.168 SP | 0.011188 |
36 | @badeder | 15.021 SP | 0.168 SP | 0.011186 |
37 | @sp33dygonzales | 15.020 SP | 0.167 SP | 0.011121 |
38 | @stoerte | 15.029 SP | 0.167 SP | 0.011117 |
39 | @apt-get | 15.073 SP | 0.167 SP | 0.011082 |
40 | @umich | 329.627 SP | 3.644 SP | 0.011053 |
41 | @nooo | 15.016 SP | 0.165 SP | 0.010991 |
42 | @grindanalogue | 15.032 SP | 0.165 SP | 0.010978 |
43 | @kravecmarina | 15.039 SP | 0.165 SP | 0.010973 |
44 | @dolleyb | 15.020 SP | 0.164 SP | 0.010922 |
45 | @kraggan | 15.024 SP | 0.164 SP | 0.010919 |
46 | @walker5 | 15.096 SP | 0.164 SP | 0.010866 |
47 | @lucky-robin | 56.959 SP | 0.609 SP | 0.010766 |
48 | @rulesgemini | 15.032 SP | 0.161 SP | 0.010712 |
49 | @reto-bienestar | 15.053 SP | 0.161 SP | 0.010695 |
50 | @natalliav | 15.075 SP | 0.160 SP | 0.010615 |
51 | @toastymagoo | 15.014 SP | 0.159 SP | 0.010591 |
52 | @bajaro | 15.018 SP | 0.159 SP | 0.010588 |
53 | @hljk | 15.020 SP | 0.159 SP | 0.010586 |
54 | @sjennifer | 15.094 SP | 0.159 SP | 0.010536 |
55 | @selise | 15.024 SP | 0.158 SP | 0.010520 |
56 | @parkaprint | 15.032 SP | 0.158 SP | 0.010512 |
57 | @edm0nd24 | 15.077 SP | 0.158 SP | 0.010482 |
58 | @royjim | 15.025 SP | 0.157 SP | 0.010455 |
59 | @fister | 15.021 SP | 0.157 SP | 0.010454 |
60 | @tensilegangway | 15.015 SP | 0.156 SP | 0.010391 |
61 | @house-targaryen | 15.018 SP | 0.156 SP | 0.010390 |
62 | @irenweiher | 15.028 SP | 0.156 SP | 0.010384 |
63 | @bndage | 15.047 SP | 0.156 SP | 0.010369 |
64 | @isabelll | 15.065 SP | 0.156 SP | 0.010357 |
65 | @joshi110 | 15.019 SP | 0.155 SP | 0.010322 |
66 | @rii | 15.095 SP | 0.155 SP | 0.010272 |
67 | @varikoz | 15.069 SP | 0.154 SP | 0.010222 |
68 | @irinkasamoilova | 15.074 SP | 0.154 SP | 0.010218 |
69 | @lumix | 15.019 SP | 0.153 SP | 0.010189 |
70 | @pegsstadium | 15.032 SP | 0.153 SP | 0.010180 |
71 | @skuzmin88 | 15.015 SP | 0.150 SP | 0.009992 |
72 | @sleepyneodymium | 15.015 SP | 0.149 SP | 0.009926 |
73 | @m3ik3 | 15.023 SP | 0.149 SP | 0.009920 |
74 | @graphbaggy | 15.032 SP | 0.149 SP | 0.009914 |
75 | @danielyana | 15.047 SP | 0.149 SP | 0.009904 |
76 | @aleks02 | 15.081 SP | 0.149 SP | 0.009882 |
77 | @madel | 15.017 SP | 0.148 SP | 0.009858 |
78 | @no0 | 14.865 SP | 0.146 SP | 0.009824 |
79 | @nautilusx | 15.015 SP | 0.146 SP | 0.009725 |
80 | @corneliagrimsmo | 15.073 SP | 0.146 SP | 0.009686 |
81 | @lovethiscomment | 24.606 SP | 0.237 SP | 0.009630 |
82 | @drinkschin | 15.015 SP | 0.144 SP | 0.009592 |
83 | @sometimesrampant | 15.040 SP | 0.144 SP | 0.009576 |
84 | @vika09 | 15.078 SP | 0.144 SP | 0.009552 |
85 | @yaroslav199 | 15.081 SP | 0.144 SP | 0.009551 |
86 | @sunsethunter | 15.033 SP | 0.143 SP | 0.009525 |
87 | @ellibor | 15.040 SP | 0.143 SP | 0.009510 |
88 | @kolxoznik0 | 15.080 SP | 0.143 SP | 0.009485 |
89 | @andrey915 | 15.098 SP | 0.143 SP | 0.009473 |
90 | @plopclone | 15.032 SP | 0.142 SP | 0.009448 |
91 | @davidisaevv | 15.081 SP | 0.142 SP | 0.009418 |
92 | @graybeacons | 15.032 SP | 0.141 SP | 0.009381 |
93 | @vaisvila | 15.072 SP | 0.141 SP | 0.009357 |
94 | @plumbervirgo | 15.015 SP | 0.140 SP | 0.009326 |
95 | @curx | 960.390 SP | 8.958 SP | 0.009325 |
96 | @skimmingfind | 15.015 SP | 0.139 SP | 0.009259 |
97 | @snailrepeat | 15.015 SP | 0.139 SP | 0.009259 |
98 | @queensstar | 15.015 SP | 0.139 SP | 0.009259 |
99 | @lemonydietary | 15.033 SP | 0.139 SP | 0.009248 |
100 | @dimka10 | 15.085 SP | 0.139 SP | 0.009217 |
WOHO! Top 10. Let's see how much I can improve my bot. The guys at the top are obviously not running a traditional front running curation bot. They seem to upvote posts a little bit wiser and remember past upvotes
Hey, ich mag deine Idee mit dem @ahh account.
Vielleicht hast du auch Interesse dich über curation rewards auszutauschen.
Hast du Discord?
Du kannst mich unter [email protected] anschreiben.
Was hat meine Nationalität verraten? Wahrscheinlich der Sempervideo-Follow, oder? :P
Ich habe dir soeben meine Discord Daten an deine E-Mail geschickt. Du kannst dich melden, wenn du willst
Congratulations @gropox! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!