Herons Unlimited earnings for week ending 2019-10-14 00:00:00.
Herons Unlimited earnings for week ending 2019-10-14 00:00:00.
This is an extremely basic report because we needed something. It will be expanded soon.
Account | Rating | DEC Sent To | Total DEC |
---|---|---|---|
abdims-stork | 2104 | neal.cards | 1907.626 |
abdims-stork | 2104 | felipejoys | 2861.442 |
agami-heron | 3546 | jrvacation | 21503.439 |
agami-heron | 3546 | r1s2g3 | 21503.439 |
armenian-gull | 2079 | bertoben | 1377.107 |
armenian-gull | 2079 | jact | 1377.107 |
audouins-gull | 2595 | dreamryder007 | 878.372 |
audouins-gull | 2595 | ahmad575447 | 585.576 |
bald-ibis | 1822 | pachu | 1939.075 |
bald-ibis | 1822 | felipejoys | 2908.619 |
barefaced-ibis | 3366 | neal.cards | 1736.087 |
barefaced-ibis | 3366 | nureza | 1157.389 |
belchers-gull | 2548 | saachi | 1812.572 |
belchers-gull | 2548 | andremit | 1812.572 |
blackbacked-gull | 2097 | schachoberhessen | 3587.525 |
blackbacked-gull | 2097 | franz54 | 3587.525 |
blackfaced-ibis | 3607 | monstermother | 6705.467 |
blackfaced-ibis | 3607 | xtrimmer | 6705.467 |
blackheaded-ibis | 802 | schachoberhessen | 131.538 |
blackheaded-ibis | 802 | carn | 131.538 |
blackneck-crane | 2154 | monstermother | 2071.983 |
blackneck-crane | 2154 | felipejoys | 2071.983 |
blackneck-stork | 2563 | neal.cards | 1571.003 |
blackneck-stork | 2563 | resiliencia | 1571.003 |
blacktailed-gull | 2246 | scooter77 | 4032.590 |
blacktailed-gull | 2246 | maykor15 | 4032.590 |
blue-crane | 4246 | nextgen622 | 7420.990 |
blue-crane | 4246 | xtrimmer | 7420.990 |
boatbilled-heron | 2033 | kiokizz.vault | 905.581 |
boatbilled-heron | 2033 | greenginko | 1358.380 |
brolga-crane | 2332 | coopsmonsters | 2837.663 |
brolga-crane | 2332 | sumobaby | 2837.663 |
buffnecked-ibis | 1752 | kiokizz.vault | 974.638 |
buffnecked-ibis | 1752 | elemental010 | 1191.226 |
byzantine-heron | 2270 | byzantinist | 2414.582 |
byzantine-heron | 2270 | xtrimmer | 2414.582 |
cape-gull | 2475 | mystic-monsters | 1369.691 |
cape-gull | 2475 | darruiz | 2054.542 |
capped-heron | 1996 | leomonsters | 2190.063 |
capped-heron | 1996 | felipejoys | 3285.099 |
caspian-gull | 2232 | bertoben | 1931.521 |
caspian-gull | 2232 | xtrimmer | 1931.521 |
cattle-egret | 3359 | neal.cards | 2394.713 |
cattle-egret | 3359 | sharkmonsters | 2394.713 |
chinese-egret | 2052 | pachu | 1572.755 |
chinese-egret | 2052 | felipejoys | 2359.140 |
cocoi-heron | 2333 | ottermakerengine | 1979.373 |
cocoi-heron | 2333 | btcnext | 1979.373 |
common-crane | 2517 | neal.cards | 3343.971 |
common-crane | 2517 | misugalez | 3343.971 |
common-gull | 2060 | senstless | 2995.389 |
common-gull | 2060 | xtrimmer | 2995.389 |
crowned-crane | 4887 | cryptoeater | 21496.231 |
crowned-crane | 4887 | xtrimmer | 22060.417 |
crystal-grinder | 3379 | flipdabiskit | 5283.893 |
crystal-grinder | 3379 | xtrimmer | 5283.893 |
demoiselle-crane | 1980 | pachu | 575.233 |
demoiselle-crane | 1980 | felipejoys | 862.852 |
diamondleague001 | 3833 | neal.cards | 7107.388 |
diamondleague001 | 3833 | thedanklad | 4738.253 |
dimorphic-egret | 1792 | mattclarke | 1219.763 |
dimorphic-egret | 1792 | naymur | 1219.763 |
giant-ibis | 3048 | monstermother | 8515.235 |
giant-ibis | 3048 | adal111 | 8515.235 |
glitterace | 1910 | smalp | 605.914 |
glitterace | 1910 | gusvzla | 605.914 |
glitterbanjo | 2559 | smalp | 1884.927 |
glitterbanjo | 2559 | muhammadarif | 1884.927 |
glitterdance | 3987 | smalp | 8165.889 |
glitterdance | 3987 | xawi | 8165.889 |
glitterday | 3640 | smalp | 7620.035 |
glitterday | 3640 | bravemonster | 7620.035 |
glitteriest | 2285 | smalp | 2731.961 |
glitteriest | 2285 | pequef | 1821.293 |
glitterjoy | 3233 | smalp | 7230.844 |
glitterjoy | 3233 | javiermurillo | 4820.552 |
glitterking | 2952 | smalp | 5762.090 |
glitterking | 2952 | khan.dayyanz | 5762.090 |
glitterlore | 2519 | smalp | 4715.877 |
glitterlore | 2519 | laqsking | 4715.877 |
glitterlove | 3307 | smalp | 2142.147 |
glitterlove | 3307 | sirtorito | 2142.147 |
glitterpain | 2395 | smalp | 3364.990 |
glitterpain | 2395 | lexvnzuela19 | 2243.321 |
glitterpatrol | 2024 | smalp | 4694.582 |
glitterpatrol | 2024 | xtrimmer | 3129.704 |
glitterprance | 2528 | smalp | 1437.480 |
glitterprance | 2528 | steallion | 1437.480 |
glitterpuppy | 2357 | smalp | 2804.074 |
glitterpuppy | 2357 | andremit | 1869.377 |
glittersheen | 2538 | smalp | 39912.785 |
glittersheen | 2538 | maykor15 | 39912.785 |
glittershine | 2867 | smalp | 2956.007 |
glittershine | 2867 | tamakisen | 2956.007 |
glittershoes | 2590 | smalp | 3009.163 |
glittershoes | 2590 | guurry123 | 3009.163 |
glitterskip | 2956 | smalp | 3487.269 |
glitterskip | 2956 | marisenpai | 3487.269 |
glittersmurf | 2345 | smalp | 1854.455 |
glittersmurf | 2345 | samarek69 | 1854.455 |
glittersnake | 2442 | smalp | 2046.526 |
glittersnake | 2442 | chocox | 2046.526 |
glittersong | 2606 | smalp | 2535.429 |
glittersong | 2606 | yovanachef | 2535.429 |
glitterspirit | 2592 | smalp | 1076.676 |
glitterspirit | 2592 | laykenia | 1076.676 |
glitterunicorn | 3583 | smalp | 3300.528 |
glitterunicorn | 3583 | resiliencia | 3300.528 |
glossy-ibis | 2311 | neal.cards | 5493.512 |
glossy-ibis | 2311 | adal111 | 5493.512 |
goldleague001 | 3530 | neal.cards | 9146.011 |
goldleague001 | 3530 | adal111 | 9146.011 |
goliath-heron | 4049 | neal.cards | 7143.638 |
goliath-heron | 4049 | andremit | 4762.416 |
great-blue-heron | 4973 | neal.cards | 18497.726 |
great-blue-heron | 4973 | jacekw | 18497.726 |
great-egret | 2464 | hotbit | 1669.716 |
great-egret | 2464 | andremit | 1669.716 |
green-heron | 3127 | flipstar | 2999.744 |
green-heron | 3127 | burlarj | 2192.128 |
green-ibis | 2412 | rollie1212 | 4161.973 |
green-ibis | 2412 | felipejoys | 4161.973 |
grey-heron | 4402 | holbein81 | 9263.138 |
grey-heron | 4402 | nureza | 9263.138 |
hadada-ibis | 2645 | schachoberhessen | 1767.847 |
hadada-ibis | 2645 | xtrimmer | 1767.847 |
herring-gull | 2576 | bertoben | 1395.423 |
herring-gull | 2576 | xtrimmer | 1395.423 |
heuglins-gull | 2332 | bertoben | 3523.328 |
heuglins-gull | 2332 | von-doom | 3523.328 |
hooded-crane | 1769 | hksmonsters | 1940.346 |
hooded-crane | 1769 | carn | 1940.346 |
hungryforblood | 2121 | monstermother | 1856.590 |
hungryforblood | 2121 | felipejoys | 1856.590 |
jabiru-stork | 2514 | steemmonstershow | 1607.179 |
jabiru-stork | 2514 | pequef | 2410.784 |
kelp-gull | 1909 | schachoberhessen | 2282.017 |
kelp-gull | 1909 | ejmh | 2282.017 |
kumliens-gull | 2545 | begonethot | 1000.272 |
kumliens-gull | 2545 | andremit | 666.843 |
laughing-gull | 1260 | ottermakerengine | 13.867 |
lava-heron | 3533 | ottermakerengine | 5211.948 |
lava-heron | 3533 | anouk.nox | 5211.948 |
little-egret | 1658 | schachoberhessen | 1002.443 |
little-egret | 1658 | felipejoys | 1002.443 |
madagascar-ibis | 3964 | neal.cards | 6473.407 |
madagascar-ibis | 3964 | franz54 | 4315.597 |
maguari-stork | 2321 | neal.cards | 3095.235 |
maguari-stork | 2321 | xtrimmer | 4642.879 |
marabou-stork | 2942 | toocurious | 6935.372 |
marabou-stork | 2942 | von-doom | 5029.055 |
milky-stork | 2532 | cknr7 | 3456.197 |
milky-stork | 2532 | laqsking | 3456.197 |
night-heron | 2572 | neal.cards | 5554.834 |
night-heron | 2572 | ashikstd | 3703.220 |
olive-ibis | 3569 | slider2990 | 7104.038 |
olive-ibis | 3569 | laqsking | 7104.038 |
olrogs-gull | 1917 | senstless | 1185.291 |
olrogs-gull | 1917 | gusvzla | 1185.291 |
openbill-stork | 2257 | neal.cards | 2226.593 |
openbill-stork | 2257 | felipejoys | 3339.895 |
oriental-stork | 2251 | neal.cards | 2111.447 |
oriental-stork | 2251 | xtrimmer | 3167.215 |
pacific-gull | 2282 | schachoberhessen | 1738.021 |
pacific-gull | 2282 | jact | 1738.021 |
painted-stork | 2205 | neal.cards | 1092.766 |
painted-stork | 2205 | felipejoys | 1639.156 |
pallas-gull | 3395 | sumatranate | 3377.145 |
pallas-gull | 3395 | andremit | 3377.145 |
pied-heron | 4927 | exyle | 15137.217 |
pied-heron | 4927 | pkocjan | 15137.217 |
plumbeous-ibis | 3224 | toocurious | 4780.852 |
plumbeous-ibis | 3224 | nureza | 3911.602 |
pond-heron | 2144 | neal.cards | 890.041 |
pond-heron | 2144 | darruiz | 1335.067 |
puna-ibis | 3287 | neal.cards | 2071.090 |
puna-ibis | 3287 | gusvzla | 1380.725 |
purple-heron | 1754 | tsnaks | 260.221 |
purple-heron | 1754 | elemental010 | 390.334 |
redcrowned-crane | 2422 | sheikhsayem | 2545.699 |
redcrowned-crane | 2422 | felipejoys | 1697.128 |
reddish-egret | 2391 | landoftrading | 2189.612 |
reddish-egret | 2391 | xtrimmer | 4066.490 |
rednaped-ibis | 3168 | jrvacation | 4474.051 |
rednaped-ibis | 3168 | thebeastt | 4474.051 |
relict-gull | 2432 | cryptorentals | 824.522 |
relict-gull | 2432 | xtrimmer | 824.522 |
reunion-ibis | 4201 | neal.cards | 8825.903 |
reunion-ibis | 4201 | adal111 | 5883.931 |
ringbilled-gull | 4513 | abrockman | 11350.414 |
ringbilled-gull | 4513 | imperfect-one | 11350.414 |
rufous-heron | 3416 | jrvacation | 3181.519 |
rufous-heron | 3416 | sumobaby | 3181.519 |
rufous-heron | 3416 | ottermakerengine | 706.998 |
sacred-ibis | 2538 | monstermother | 3465.355 |
sacred-ibis | 2538 | xtrimmer | 3465.355 |
saddlebill-stork | 1909 | monstermother | 493.837 |
saddlebill-stork | 1909 | darruiz | 493.837 |
sandhill-crane | 1712 | tsnaks | 1405.646 |
sandhill-crane | 1712 | felipejoys | 1405.646 |
saotome-ibis | 2313 | ceptocide555 | 2015.906 |
saotome-ibis | 2313 | felipejoys | 2015.906 |
scarlet-ibis | 1648 | neal.cards | 569.413 |
scarlet-ibis | 1648 | romiferns | 854.133 |
shoebill-crane | 3236 | ottermakerengine | 285.233 |
siberian-crane | 2207 | lodfest | 3824.944 |
siberian-crane | 2207 | xtrimmer | 3859.699 |
slaty-egret | 2562 | landoftrading | 2851.904 |
slaty-egret | 2562 | adal111 | 4277.863 |
slatybacked-gull | 2278 | bertoben | 4906.185 |
slatybacked-gull | 2278 | laqsking | 4906.185 |
snowy-egret | 2413 | mattclarke | 1567.745 |
snowy-egret | 2413 | chocox | 1567.745 |
sooty-gull | 3025 | dreamryder007 | 2331.203 |
sooty-gull | 3025 | burlarj | 1554.132 |
squacco-heron | 2179 | leomonsters | 3020.892 |
squacco-heron | 2179 | muhammadarif | 4531.344 |
storms-stork | 2038 | neal.cards | 1585.823 |
storms-stork | 2038 | felipejoys | 2378.741 |
strawnecked-ibis | 2157 | landoftrading | 2744.078 |
strawnecked-ibis | 2157 | felipejoys | 2744.078 |
striated-heron | 2238 | leomonsters | 1310.610 |
striated-heron | 2238 | guurry123 | 1965.921 |
thayers-gull | 2531 | mystic-monsters | 2369.258 |
thayers-gull | 2531 | muhammadarif | 3553.894 |
tiger-heron | 2387 | janoshik | 3241.114 |
tiger-heron | 2387 | anouk.nox | 3241.114 |
tricolored-heron | 2355 | rishi556 | 2399.373 |
tricolored-heron | 2355 | chocox | 2399.373 |
wattled-crane | 2976 | schachoberhessen | 10862.036 |
wattled-crane | 2976 | ifeoluwa88 | 10862.036 |
western-gull | 2558 | pkocjan | 6356.018 |
western-gull | 2558 | btcnext | 6356.018 |
whistling-heron | 3983 | neal.cards | 7733.343 |
whistling-heron | 3983 | nureza | 5155.560 |
white-stork | 2611 | neal.cards | 4392.781 |
white-stork | 2611 | von-doom | 6589.194 |
whiteeyed-gull | 1923 | rahul.stan | 1512.662 |
whiteeyed-gull | 1923 | lexvnzuela19 | 1512.662 |
whitefaced-heron | 4269 | netaterra | 7560.621 |
whitefaced-heron | 4269 | mango-juice | 7560.621 |
whitefaced-ibis | 4083 | neal.cards | 18440.848 |
whitefaced-ibis | 4083 | xtrimmer | 12293.881 |
wood-stork | 1839 | neal.cards | 541.642 |
wood-stork | 1839 | felipejoys | 812.468 |
woollyneck-stork | 2088 | neal.cards | 2169.291 |
woollyneck-stork | 2088 | felipejoys | 3253.940 |
yellowbill-stork | 2115 | neal.cards | 1706.162 |
yellowbill-stork | 2115 | chocox | 2559.254 |
yellowfoot-gull | 2251 | phattbasskicking | 6219.668 |
yellowfoot-gull | 2251 | xtrimmer | 6219.668 |
yellowleg-gull | 2362 | bertoben | 2443.303 |
yellowleg-gull | 2362 | xtrimmer | 2443.303 |
zapo | 2854 | bertoben | 4095.955 |
zapo | 2854 | von-doom | 4095.955 |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.