Herons Unlimited earnings for week ending 2019-11-11 00:00:00.
Herons Unlimited earnings for week ending 2019-11-11 00:00:00.
This is an extremely basic report because we needed something. It will be expanded soon.
Account | Rating | DEC Sent To | Total DEC |
---|---|---|---|
abdims-stork | 1914 | neal.cards | 2273.919 |
abdims-stork | 1914 | felipejoys | 3410.886 |
agami-heron | 2958 | jrvacation | 18989.185 |
agami-heron | 2958 | r1s2g3 | 18989.185 |
armenian-gull | 2086 | bertoben | 1970.563 |
armenian-gull | 2086 | jact | 1970.563 |
assistant-kun | 1629 | taichou | 1071.261 |
assistant-kun | 1629 | qqueenqueen | 1071.261 |
audouins-gull | 2368 | dreamryder007 | 3421.571 |
audouins-gull | 2368 | yeninsfer | 3421.571 |
bald-ibis | 1890 | pachu | 852.015 |
bald-ibis | 1890 | felipejoys | 1278.030 |
barefaced-ibis | 2921 | neal.cards | 2592.569 |
barefaced-ibis | 2921 | nureza | 1728.378 |
black-heron | 2086 | bertoben | 1669.470 |
black-heron | 2086 | ramonrene | 1669.470 |
blackbacked-gull | 1880 | schachoberhessen | 1851.466 |
blackbacked-gull | 1880 | xtrimmer | 1842.154 |
blackfaced-ibis | 3546 | monstermother | 6728.970 |
blackfaced-ibis | 3546 | xtrimmer | 6728.970 |
blackheaded-ibis | 1782 | schachoberhessen | 2739.218 |
blackheaded-ibis | 1782 | xtrimmer | 2739.218 |
blackneck-crane | 2019 | monstermother | 2028.117 |
blackneck-crane | 2019 | akrazatur | 2028.117 |
blackneck-stork | 2473 | neal.cards | 1702.486 |
blackneck-stork | 2473 | arkmy | 1702.486 |
blacktailed-gull | 1989 | scooter77 | 3575.965 |
blacktailed-gull | 1989 | maykor15 | 3575.965 |
blue-crane | 3787 | nextgen622 | 17096.952 |
blue-crane | 3787 | xtrimmer | 17096.952 |
boatbilled-heron | 1749 | kiokizz.vault | 2148.254 |
boatbilled-heron | 1749 | greenginko | 2588.673 |
buffnecked-ibis | 1750 | kiokizz.vault | 941.762 |
buffnecked-ibis | 1750 | elemental010 | 1151.045 |
byzantine-heron | 2169 | byzantinist | 3112.965 |
byzantine-heron | 2169 | xtrimmer | 3112.965 |
california-gull | 4568 | sharkmonsters | 16725.216 |
california-gull | 4568 | steallion | 16725.216 |
capped-heron | 1915 | leomonsters | 1287.191 |
capped-heron | 1915 | felipejoys | 1930.795 |
caspian-gull | 2129 | bertoben | 1490.860 |
caspian-gull | 2129 | xtrimmer | 1490.860 |
cattle-egret | 2807 | neal.cards | 2789.160 |
cattle-egret | 2807 | elemental010 | 2789.160 |
chinese-egret | 1999 | pachu | 1357.297 |
chinese-egret | 1999 | felipejoys | 2035.948 |
cocoi-heron | 2265 | ottermakerengine | 2328.055 |
cocoi-heron | 2265 | btcnext | 2328.055 |
common-crane | 2234 | neal.cards | 4311.615 |
common-crane | 2234 | misugalez | 4226.413 |
common-gull | 2342 | senstless | 3471.659 |
common-gull | 2342 | xtrimmer | 3471.659 |
crested-ibis | 2313 | fantasycrypto | 1958.602 |
crested-ibis | 2313 | freddbrito | 1958.602 |
crowned-crane | 4369 | cryptoeater | 15994.890 |
crowned-crane | 4369 | xtrimmer | 15994.890 |
demoiselle-crane | 1783 | pachu | 1582.774 |
demoiselle-crane | 1783 | felipejoys | 2374.164 |
diamondleague001 | 3876 | neal.cards | 8062.165 |
diamondleague001 | 3876 | globetrottergcc | 5374.770 |
dimorphic-egret | 1923 | mattclarke | 1311.007 |
dimorphic-egret | 1923 | naymur | 1311.007 |
dolphin-gull | 1781 | stimp-bank | 621.418 |
dolphin-gull | 1781 | darruiz | 621.418 |
firstwave | 1952 | cakemonster | 2214.488 |
firstwave | 1952 | mannaman | 2214.488 |
forwardassault | 2253 | cakemonster | 2111.788 |
forwardassault | 2253 | thebeastt | 2111.788 |
giant-ibis | 2840 | monstermother | 4598.347 |
giant-ibis | 2840 | adal111 | 4598.347 |
glaucous-gull | 2330 | fantasycrypto | 1598.092 |
glaucous-gull | 2330 | darruiz | 1598.092 |
glitterace | 2021 | smalp | 1552.983 |
glitterace | 2021 | ryan600 | 1552.983 |
glitterbanjo | 2143 | smalp | 2275.074 |
glitterbanjo | 2143 | muhammadarif | 2275.074 |
glitterdance | 3714 | smalp | 11688.320 |
glitterdance | 3714 | xawi | 11688.320 |
glitterday | 3373 | smalp | 7375.023 |
glitterday | 3373 | bravemonster | 7375.023 |
glitteriest | 2121 | smalp | 1566.223 |
glitteriest | 2121 | pequef | 1044.143 |
glitterjoy | 3220 | smalp | 8011.563 |
glitterjoy | 3220 | pequef | 5341.035 |
glitterking | 2665 | smalp | 5680.693 |
glitterking | 2665 | burlarj | 5680.693 |
glitterlore | 2407 | smalp | 3493.086 |
glitterlore | 2407 | laqsking | 3493.086 |
glitterlove | 2260 | smalp | 1546.668 |
glitterlove | 2260 | lexvnzuela19 | 1546.668 |
glitterpain | 1972 | smalp | 2271.666 |
glitterpain | 1972 | lexvnzuela19 | 1514.440 |
glitterpatrol | 2166 | smalp | 5751.091 |
glitterpatrol | 2166 | xtrimmer | 3834.041 |
glitterprance | 2353 | smalp | 762.012 |
glitterprance | 2353 | steallion | 762.012 |
glitterpuppy | 2257 | smalp | 2820.003 |
glitterpuppy | 2257 | andremit | 1879.995 |
glittersheen | 2619 | smalp | 3868.386 |
glittersheen | 2619 | maykor15 | 3868.386 |
glittershine | 2480 | smalp | 2605.650 |
glittershine | 2480 | tamakisen | 2605.650 |
glittershoes | 2524 | smalp | 7355.548 |
glittershoes | 2524 | guurry123 | 7355.548 |
glitterskip | 2651 | smalp | 1595.214 |
glitterskip | 2651 | marisenpai | 1595.214 |
glittersmurf | 2381 | smalp | 1234.072 |
glittersmurf | 2381 | samarek69 | 1234.072 |
glittersnake | 2329 | smalp | 1148.660 |
glittersnake | 2329 | chocox | 1148.660 |
glittersong | 2430 | smalp | 1454.587 |
glittersong | 2430 | yovanachef | 1454.587 |
glitterspirit | 1982 | smalp | 662.232 |
glitterspirit | 1982 | laykenia | 662.232 |
glitterunicorn | 3469 | smalp | 3745.416 |
glitterunicorn | 3469 | resiliencia | 3745.416 |
glossy-ibis | 2241 | neal.cards | 2858.904 |
glossy-ibis | 2241 | adal111 | 2858.904 |
goldleague001 | 3089 | neal.cards | 5809.578 |
goldleague001 | 3089 | adal111 | 5809.578 |
goliath-heron | 3349 | neal.cards | 4560.604 |
goliath-heron | 3349 | andremit | 3040.398 |
great-blue-heron | 4583 | neal.cards | 26860.012 |
great-blue-heron | 4583 | jacekw | 26860.012 |
great-egret | 2382 | hotbit | 4861.086 |
great-egret | 2382 | xtrimmer | 4861.086 |
green-heron | 3256 | flipstar | 5653.678 |
green-heron | 3256 | burlarj | 5653.678 |
green-ibis | 2201 | rollie1212 | 2161.286 |
green-ibis | 2201 | felipejoys | 2161.286 |
grey-heron | 4006 | holbein81 | 10239.277 |
grey-heron | 4006 | nureza | 10239.277 |
hadada-ibis | 2071 | schachoberhessen | 938.074 |
hadada-ibis | 2071 | xtrimmer | 938.074 |
heermanns-gull | 2265 | fantasycrypto | 758.389 |
heermanns-gull | 2265 | burlarj | 758.389 |
herring-gull | 2351 | bertoben | 2266.703 |
herring-gull | 2351 | xtrimmer | 2266.703 |
heuglins-gull | 2104 | bertoben | 2365.674 |
heuglins-gull | 2104 | von-doom | 2365.674 |
hooded-crane | 1917 | hksmonsters | 1491.618 |
hooded-crane | 1917 | felipejoys | 1491.618 |
iceland-gull | 1677 | felander | 2419.047 |
iceland-gull | 1677 | gxngster | 2419.047 |
jabiru-stork | 2195 | steemmonstershow | 1271.712 |
jabiru-stork | 2195 | pequef | 1907.577 |
kelp-gull | 2102 | schachoberhessen | 1128.084 |
kelp-gull | 2102 | ejmh | 1128.084 |
kumliens-gull | 3198 | begonethot | 2973.271 |
kumliens-gull | 3198 | andremit | 1982.176 |
laughing-gull | 2243 | ottermakerengine | 5201.850 |
lava-heron | 3566 | ottermakerengine | 4349.474 |
lava-heron | 3566 | anouk.nox | 4349.474 |
lilith-splinter | 2591 | cardboard | 616.903 |
lilith-splinter | 2591 | jordangerder | 616.903 |
little-egret | 1723 | schachoberhessen | 1222.946 |
little-egret | 1723 | xtrimmer | 1222.946 |
lordoflight | 749 | jonnyla08 | 9.432 |
lordoflight | 749 | xtrimmer | 9.432 |
madagascar-ibis | 3473 | neal.cards | 4676.882 |
madagascar-ibis | 3473 | franz54 | 3117.915 |
maguari-stork | 2020 | neal.cards | 1869.856 |
maguari-stork | 2020 | xtrimmer | 2804.807 |
marabou-stork | 2879 | toocurious | 4752.464 |
marabou-stork | 2879 | von-doom | 4752.464 |
milky-stork | 1716 | knightsunited | 502.738 |
milky-stork | 1716 | jordangerder | 502.738 |
night-heron | 3197 | neal.cards | 7078.189 |
night-heron | 3197 | ashikstd | 4718.784 |
olive-ibis | 3391 | slider2990 | 18451.031 |
olive-ibis | 3391 | laqsking | 18451.031 |
olrogs-gull | 883 | senstless | 1975.055 |
olrogs-gull | 883 | xtrimmer | 1975.055 |
openbill-stork | 2043 | neal.cards | 1402.847 |
openbill-stork | 2043 | felipejoys | 2104.273 |
oriental-stork | 2296 | neal.cards | 3240.865 |
oriental-stork | 2296 | xtrimmer | 4861.337 |
pacific-gull | 2064 | schachoberhessen | 1333.878 |
pacific-gull | 2064 | xtrimmer | 1333.878 |
painted-stork | 1900 | neal.cards | 1243.351 |
painted-stork | 1900 | felipejoys | 1865.033 |
peacefighter | 1705 | fantasycrypto | 809.018 |
peacefighter | 1705 | ojmg | 809.018 |
pied-heron | 4601 | exyle | 13178.749 |
pied-heron | 4601 | pkocjan | 13178.749 |
plumbeous-ibis | 3404 | toocurious | 1870.257 |
plumbeous-ibis | 3404 | nureza | 1530.208 |
pond-heron | 2019 | neal.cards | 1555.784 |
pond-heron | 2019 | darruiz | 2333.688 |
puna-ibis | 3405 | neal.cards | 7935.357 |
puna-ibis | 3405 | gusvzla | 5290.231 |
purple-heron | 1502 | tsnaks | 829.527 |
purple-heron | 1502 | elemental010 | 1244.295 |
rearguard | 2303 | knightsunited | 1553.019 |
rearguard | 2303 | fmbs25 | 1553.019 |
redcrowned-crane | 1673 | cakemonster | 1325.163 |
redcrowned-crane | 1673 | lexvnzuela19 | 1325.163 |
reddish-egret | 2440 | landoftrading | 2961.945 |
reddish-egret | 2440 | xtrimmer | 5500.819 |
reef-heron | 1945 | bertoben | 1366.417 |
reef-heron | 1945 | lexvnzuela19 | 1366.417 |
reunion-ibis | 3521 | neal.cards | 9118.102 |
reunion-ibis | 3521 | adal111 | 6078.727 |
ringbilled-gull | 3999 | abrockman | 9460.033 |
ringbilled-gull | 3999 | imperfect-one | 9460.033 |
rufous-heron | 2910 | jrvacation | 2110.482 |
rufous-heron | 2910 | sumobaby | 2110.482 |
rufous-heron | 2910 | ottermakerengine | 468.988 |
sacred-ibis | 2431 | monstermother | 3719.771 |
sacred-ibis | 2431 | xtrimmer | 3719.771 |
saddlebill-stork | 2598 | fantasycrypto | 3617.993 |
saddlebill-stork | 2598 | misugalez | 3617.993 |
sandhill-crane | 1716 | tsnaks | 600.210 |
sandhill-crane | 1716 | felipejoys | 600.210 |
sarus-crane | 2103 | bertoben | 2131.266 |
sarus-crane | 2103 | ifeoluwa88 | 2131.266 |
scarlet-ibis | 2024 | leomonsters | 806.261 |
scarlet-ibis | 2024 | romiferns | 1209.399 |
scienc | 672 | teutonium | 6.117 |
scienc | 672 | jact | 8.644 |
sharptailed-ibis | 1749 | landoftrading | 903.137 |
sharptailed-ibis | 1749 | edwardstobia | 1346.584 |
siberian-crane | 1796 | lodfest | 2884.038 |
siberian-crane | 1796 | xtrimmer | 2884.038 |
silentcharge | 1440 | fantasycrypto | 477.769 |
silentcharge | 1440 | ifeoluwa88 | 477.769 |
silverwinner | 739 | scooter77 | 32.691 |
silverwinner | 739 | franb24 | 32.691 |
slaty-egret | 2288 | landoftrading | 2770.553 |
slaty-egret | 2288 | adal111 | 4155.846 |
slatybacked-gull | 2241 | bertoben | 2283.992 |
slatybacked-gull | 2241 | laqsking | 2283.992 |
snaefellsjokull | 1681 | felander | 1481.380 |
snaefellsjokull | 1681 | lexvnzuela19 | 1481.380 |
snowy-egret | 2388 | mattclarke | 3321.465 |
snowy-egret | 2388 | chocox | 3321.465 |
sooty-gull | 2438 | dreamryder007 | 2683.909 |
sooty-gull | 2438 | burlarj | 2683.909 |
squacco-heron | 2023 | leomonsters | 2228.087 |
squacco-heron | 2023 | muhammadarif | 3342.136 |
storms-stork | 2062 | neal.cards | 1761.656 |
storms-stork | 2062 | felipejoys | 2642.487 |
strawnecked-ibis | 2232 | landoftrading | 1725.124 |
strawnecked-ibis | 2232 | felipejoys | 1725.124 |
striated-heron | 2133 | leomonsters | 1523.330 |
striated-heron | 2133 | guurry123 | 2285.004 |
tackle | 2231 | scooter77 | 1262.808 |
tackle | 2231 | henlicps | 1253.651 |
thayers-gull | 2324 | mystic-monsters | 3534.962 |
thayers-gull | 2324 | muhammadarif | 5302.446 |
tiger-heron | 1778 | janoshik | 1394.575 |
tiger-heron | 1778 | anouk.nox | 1394.575 |
tricolored-heron | 1854 | rishi556 | 1178.642 |
tricolored-heron | 1854 | chocox | 1178.642 |
wattled-crane | 2706 | schachoberhessen | 4058.808 |
wattled-crane | 2706 | von-doom | 4058.808 |
wattled-ibis | 3149 | cakemonster | 5345.464 |
wattled-ibis | 3149 | luisveco88 | 5345.464 |
western-gull | 2216 | ottermakerengine | 106.192 |
western-gull | 2216 | btcnext | 2285.890 |
whistling-heron | 3528 | neal.cards | 8510.239 |
whistling-heron | 3528 | nureza | 5673.489 |
white-ibis | 1908 | bertoben | 575.481 |
white-ibis | 1908 | jact | 575.481 |
white-stork | 2206 | neal.cards | 1843.644 |
white-stork | 2206 | von-doom | 2765.482 |
whiteeyed-gull | 1936 | rahul.stan | 1718.529 |
whiteeyed-gull | 1936 | lexvnzuela19 | 1718.529 |
whitefaced-heron | 3617 | netaterra | 5399.500 |
whitefaced-heron | 3617 | mango-juice | 5399.500 |
whitefaced-ibis | 3181 | neal.cards | 6687.007 |
whitefaced-ibis | 3181 | xtrimmer | 4457.981 |
whitenaped-crane | 1729 | bertoben | 1534.869 |
whitenaped-crane | 1729 | edwardstobia | 1534.869 |
whooping-crane | 1978 | bertoben | 2878.209 |
whooping-crane | 1978 | franz54 | 2878.209 |
wood-stork | 2027 | neal.cards | 1662.257 |
wood-stork | 2027 | felipejoys | 2493.392 |
woollyneck-stork | 1677 | neal.cards | 749.059 |
woollyneck-stork | 1677 | felipejoys | 1123.593 |
yellowbill-stork | 1626 | neal.cards | 704.306 |
yellowbill-stork | 1626 | chocox | 1056.464 |
yellowfoot-gull | 2386 | phattbasskicking | 4773.466 |
yellowfoot-gull | 2386 | xtrimmer | 4773.466 |
yellowleg-gull | 1982 | bertoben | 2820.926 |
yellowleg-gull | 1982 | xtrimmer | 2820.926 |
zapo | 2471 | bertoben | 12253.773 |
zapo | 2471 | von-doom | 12253.773 |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.