[2024-10-13] Daily Proxy Report
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by @upvu.proxy :
17,718,805.56 SP (9.684 %)
No | Account | Rank |
---|---|---|
1 | steemchiller | 1 |
2 | justyy | 2 |
3 | symbionts | 3 |
4 | dev.supporters | 4 |
5 | future.witness | 5 |
6 | dlike | 6 |
7 | steem.history | 7 |
8 | rnt1 | 9 |
9 | bangla.witness | 10 |
10 | h4lab.witness | 11 |
11 | roadofrich | 12 |
12 | dhaka.witness | 13 |
13 | upvu.witness | 14 |
14 | stmpak.wit | 15 |
15 | etainclub | 16 |
16 | ety001 | 17 |
17 | xpilar.witness | 18 |
18 | faisalamin | 19 |
19 | boylikegirl.wit | 20 |
20 | pennsif.witness | 21 |
21 | italygame | 22 |
22 | protoss20 | 23 |
23 | cotina | 24 |
24 | seven.wit | 28 |
25 | moecki | 30 |
26 | starlord28 | 33 |
27 | successgr.with | 45 |
28 | steemit-market | 47 |
29 | steemit.kor | 48 |
The list of accounts proxied to @upvu.proxy
No | Account | Vest Rate(%) |
---|---|---|
1 | trafalgar | 15.523 |
2 | upvu | 5.792 |
3 | blackeyedm | 4.991 |
4 | successgr | 4.380 |
5 | rtytf2 | 3.638 |
6 | axeman | 3.333 |
7 | jsquare | 2.462 |
8 | khaiyoui | 2.434 |
9 | ssnam90 | 2.295 |
10 | parkname | 2.141 |
11 | ppomppu | 2.088 |
12 | inchonbitcoin | 1.927 |
13 | cr7pt0 | 1.750 |
14 | forealife | 1.630 |
15 | talkative-bk | 1.583 |
16 | libera-tor | 1.565 |
17 | happypray | 1.451 |
18 | dobartim | 1.437 |
19 | vingroup | 1.413 |
20 | skybim | 1.366 |
21 | redpsy1040 | 1.326 |
22 | luna88 | 1.305 |
23 | tanuja | 1.033 |
24 | timbae | 1.028 |
25 | whorusoojin | 0.958 |
26 | ellymin | 0.954 |
27 | harryji | 0.941 |
28 | jeehun | 0.925 |
29 | tomhall | 0.892 |
30 | lawyergt | 0.851 |
31 | hallcat | 0.829 |
32 | attdro | 0.739 |
33 | goodhello | 0.730 |
34 | ogst0311 | 0.727 |
35 | floridasnail | 0.723 |
36 | wonsama | 0.720 |
37 | grace.eum | 0.717 |
38 | soosoo | 0.663 |
39 | newiz | 0.652 |
40 | woosangwon | 0.601 |
41 | rideg | 0.596 |
42 | isun | 0.582 |
43 | ssglanders | 0.582 |
44 | newsteem.witness | 0.575 |
45 | skuld2000 | 0.555 |
46 | hirue | 0.511 |
47 | kstop1 | 0.488 |
48 | brent1042 | 0.476 |
49 | donekim | 0.445 |
50 | himapan | 0.430 |
51 | bestella | 0.425 |
52 | hanjongg | 0.393 |
53 | pposil | 0.373 |
54 | elizabethbit | 0.358 |
55 | silvertop | 0.358 |
56 | cheolwoo-kim | 0.355 |
57 | mehta | 0.354 |
58 | mooyeobpark | 0.354 |
59 | novella | 0.348 |
60 | jhj8595 | 0.334 |
61 | welshstacker | 0.317 |
62 | realmankwon | 0.308 |
63 | bitcoinflood | 0.304 |
64 | sonki999 | 0.304 |
65 | teaxen | 0.303 |
66 | leeki7801 | 0.295 |
67 | niikii | 0.274 |
68 | glory7 | 0.265 |
69 | tobetter | 0.248 |
70 | loveecho | 0.236 |
71 | tatjanastan | 0.211 |
72 | patorney | 0.204 |
73 | realy | 0.200 |
74 | dailypro | 0.196 |
75 | junny34 | 0.194 |
76 | proof-of-work | 0.189 |
77 | babomadam | 0.188 |
78 | danbain | 0.188 |
79 | thinkingbig | 0.183 |
80 | soonjeong5 | 0.180 |
81 | fenrir78 | 0.178 |
82 | sungjumom | 0.178 |
83 | yonggyu01 | 0.177 |
84 | feelsogood | 0.144 |
85 | yann03 | 0.144 |
86 | strosalia | 0.142 |
87 | yhoh | 0.141 |
88 | minbuja | 0.139 |
89 | qrwerq | 0.139 |
90 | gijoona | 0.137 |
91 | yolomen | 0.130 |
92 | y-o-u-t-h-m-e | 0.129 |
93 | tworld | 0.123 |
94 | valencekim | 0.123 |
95 | obbang9 | 0.121 |
96 | zzangu | 0.119 |
97 | aoddl94 | 0.118 |
98 | raven203 | 0.118 |
99 | tradingideas | 0.109 |
100 | dbsgh435 | 0.107 |
101 | kissteemkr | 0.104 |
102 | subijon.bot | 0.104 |
103 | realprince | 0.102 |
104 | jeju7bong | 0.100 |
105 | gfriend96 | 0.098 |
106 | solar-junely | 0.098 |
107 | totopapa | 0.094 |
108 | jangin-jeongsin | 0.090 |
109 | mantonge | 0.088 |
110 | twinpapa | 0.083 |
111 | angelggum | 0.081 |
112 | angelslake | 0.075 |
113 | jack8831 | 0.075 |
114 | prettyjoo | 0.075 |
115 | sailingtofree | 0.071 |
116 | zorba | 0.069 |
117 | mxzn | 0.068 |
118 | soonhwan | 0.067 |
119 | kronias | 0.059 |
120 | ukri | 0.059 |
121 | soongujung | 0.056 |
122 | talkit | 0.044 |
123 | ai1love | 0.041 |
124 | kiwifi | 0.041 |
125 | kr-dev | 0.041 |
126 | steem-punks | 0.041 |
127 | okbary28 | 0.039 |
128 | namistar | 0.038 |
129 | daegu | 0.034 |
130 | jong3 | 0.033 |
131 | uco.intern | 0.033 |
132 | missionsupporter | 0.032 |
133 | sugaric | 0.031 |
134 | uco.bnb-d | 0.031 |
135 | ymmu | 0.031 |
136 | preka2007 | 0.030 |
137 | backdm | 0.029 |
138 | skymin | 0.029 |
139 | baramsori | 0.027 |
140 | jonberman | 0.025 |
141 | xxnoaxx | 0.023 |
142 | livart | 0.022 |
143 | tkdgjs79 | 0.022 |
144 | blockstudent | 0.021 |
145 | magabond | 0.020 |
146 | idas4you | 0.019 |
147 | moonm00n | 0.019 |
148 | ryanhkr | 0.019 |
149 | sjsr | 0.018 |
150 | feelsogood.cur | 0.014 |
151 | jungch98 | 0.013 |
152 | antikulk | 0.011 |
153 | eversloth | 0.011 |
154 | senakim | 0.010 |
155 | boleita99 | 0.009 |
156 | honeybeerbear | 0.009 |
157 | ohzy | 0.009 |
158 | axeman-appics | 0.008 |
159 | melodica7 | 0.008 |
160 | nbadragon | 0.008 |
161 | qnek | 0.008 |
162 | limito | 0.007 |
163 | omit | 0.007 |
164 | team007 | 0.006 |
165 | cultus-forex | 0.005 |
166 | kanadaramagi123 | 0.005 |
167 | treeinsight | 0.005 |
168 | gangha222 | 0.003 |
169 | happy.eng | 0.003 |
170 | skelton1318 | 0.003 |
171 | tail2 | 0.003 |
172 | winnie727 | 0.003 |
173 | luckybag | 0.002 |
174 | travelwriter | 0.002 |
175 | uco.btc-d | 0.002 |
176 | yangyang | 0.002 |
177 | david0627 | 0.001 |
178 | deer3 | 0.001 |
179 | jihyunr | 0.001 |
180 | ksk1149 | 0.001 |
181 | kwonjs77 | 0.001 |
182 | lena8988 | 0.001 |
183 | mysunga | 0.001 |
184 | nownij | 0.001 |
185 | popularmmos434 | 0.001 |
186 | zinasura | 0.001 |
187 | aimarandi | 0.000 |
188 | aitrip | 0.000 |
189 | ajh912 | 0.000 |
190 | allnews | 0.000 |
191 | alokkumar121 | 0.000 |
192 | andrewmaaa | 0.000 |
193 | angelgun14 | 0.000 |
194 | anyway.haru | 0.000 |
195 | appa396 | 0.000 |
196 | bbl | 0.000 |
197 | bencana0523 | 0.000 |
198 | bio92 | 0.000 |
199 | blackleo | 0.000 |
200 | bluesky26 | 0.000 |
201 | bluezin | 0.000 |
202 | bookreader | 0.000 |
203 | boriggori | 0.000 |
204 | chansue.bae2100 | 0.000 |
205 | crowsaint | 0.000 |
206 | dailyhodl | 0.000 |
207 | dakeshi | 0.000 |
208 | defishop | 0.000 |
209 | dodo0316 | 0.000 |
210 | editoryoul | 0.000 |
211 | enamouredsoul | 0.000 |
212 | fallrain | 0.000 |
213 | fgomul | 0.000 |
214 | fire10in10 | 0.000 |
215 | foxcrypto | 0.000 |
216 | garamee21 | 0.000 |
217 | ggggmi | 0.000 |
218 | gghite | 0.000 |
219 | ghostminer | 0.000 |
220 | gjtmdwls12 | 0.000 |
221 | globetrottergcc | 0.000 |
222 | goodinvestor | 0.000 |
223 | goryeokim | 0.000 |
224 | gracerudy | 0.000 |
225 | hakeke | 0.000 |
226 | happydream7 | 0.000 |
227 | hee4552 | 0.000 |
228 | heina | 0.000 |
229 | hendersonp | 0.000 |
230 | hersi007 | 0.000 |
231 | hive-124964 | 0.000 |
232 | hjjj | 0.000 |
233 | honeypencil | 0.000 |
234 | hopehash | 0.000 |
235 | humanfly | 0.000 |
236 | huruhupes63 | 0.000 |
237 | infographic | 0.000 |
238 | ipokr | 0.000 |
239 | isaaclab | 0.000 |
240 | jabamiyumeko | 0.000 |
241 | jade3 | 0.000 |
242 | jeong191 | 0.000 |
243 | jhdklk853 | 0.000 |
244 | jpkyon | 0.000 |
245 | kaka-aaa | 0.000 |
246 | katot | 0.000 |
247 | kmoon | 0.000 |
248 | koyuh8 | 0.000 |
249 | kr-fund | 0.000 |
250 | ksc | 0.000 |
251 | lecar16283 | 0.000 |
252 | lhy | 0.000 |
253 | lichtblick | 0.000 |
254 | limyongsub | 0.000 |
255 | lku | 0.000 |
256 | lsh1117 | 0.000 |
257 | lsy1860 | 0.000 |
258 | lucky2 | 0.000 |
259 | lxsxl | 0.000 |
260 | macromania | 0.000 |
261 | madoasis | 0.000 |
262 | max8320 | 0.000 |
263 | mcgome | 0.000 |
264 | miralnevs | 0.000 |
265 | mooncs088 | 0.000 |
266 | myu030 | 0.000 |
267 | naha | 0.000 |
268 | nailong | 0.000 |
269 | ncharms | 0.000 |
270 | nomadreamer | 0.000 |
271 | norvan1033 | 0.000 |
272 | nudgesy | 0.000 |
273 | onespringday | 0.000 |
274 | onlyforyou | 0.000 |
275 | pallab | 0.000 |
276 | photo-master | 0.000 |
277 | pokpoke | 0.000 |
278 | rainingfall | 0.000 |
279 | realmankwon.cur | 0.000 |
280 | realmankwon.scot | 0.000 |
281 | rejinyoung | 0.000 |
282 | relaxkim | 0.000 |
283 | ricurohemi28 | 0.000 |
284 | riversh2 | 0.000 |
285 | rladmswjd987 | 0.000 |
286 | rubenstorm | 0.000 |
287 | sally5528 | 0.000 |
288 | scresearcher | 0.000 |
289 | sct.kwn | 0.000 |
290 | seohamom | 0.000 |
291 | seungah11 | 0.000 |
292 | sevillaespino | 0.000 |
293 | shanek | 0.000 |
294 | sky200106 | 0.000 |
295 | slowsea | 0.000 |
296 | smon-joa | 0.000 |
297 | snft | 0.000 |
298 | sonwangho6075 | 0.000 |
299 | stacyy | 0.000 |
300 | stakesteem | 0.000 |
301 | steemnodes | 0.000 |
302 | summer2019 | 0.000 |
303 | sunny1124 | 0.000 |
304 | tailcock | 0.000 |
305 | torwilly01 | 0.000 |
306 | uco.bnb-l | 0.000 |
307 | uco.btc-l | 0.000 |
308 | uco.doge-d | 0.000 |
309 | uco.doge-l | 0.000 |
310 | uco.research | 0.000 |
311 | uco.shib-d | 0.000 |
312 | uco.shib-l | 0.000 |
313 | uco.trx-d | 0.000 |
314 | uco.trx-l | 0.000 |
315 | ukk | 0.000 |
316 | wapitielk | 0.000 |
317 | zaibkang | 0.000 |
318 | zionis33 | 0.000 |
319 | zzings | 0.000 |
@steemcurator01 @steemchiller @justyy @symbionts @dev.supporters @future.witness @dlike @steem.history @rnt1 @bangla.witness @h4lab.witness @roadofrich @dhaka.witness @upvu.witness @stmpak.wit @etainclub @ety001 @xpilar.witness @faisalamin @boylikegirl.wit @pennsif.witness @italygame @protoss20 @cotina @seven.wit @moecki @starlord28 @successgr.with @steemit-market @steemit.kor