head_block_number : | 90462670 |
head_block_id : | 056459cef0a848826321f1c148f17e799333ddb0 |
time : | 2024-11-18T01:11:18 |
current_witness : | ety001 |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 529454314.733 STEEM |
current_supply : | 476508884.870 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 13795843.027 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 184738459.252 STEEM |
total_vesting_shares : | 313071021089.108504 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 751695873.287998 VESTS |
pending_rewarded_vesting_steem : | 399479.746 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 91019026 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 90462653 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19413520 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2024-11-18T01:44:06 |
last_budget_time : | 2024-11-18T00:44:06 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 43.440 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Hi @steem.history,
my name is @ilnegro and I voted your post using steem-fanbase.com.
Come and visit Italy Community