Welcome to my Steem Stats Report for Friday, March 6, 2020. All data is collected directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-03-05 | 39,570 |
2020-03-04 | 29,640 |
2020-03-03 | 27,075 |
2020-03-02 | 24,088 |
2020-03-01 | 29,479 |
2020-02-29 | 28,313 |
2020-02-28 | 28,996 |
2020-02-27 | 29,733 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-03-05 | 326,746 | 5,712 | 1.75% |
2020-03-04 | 260,960 | 5,909 | 2.26% |
2020-03-03 | 183,395 | 5,295 | 2.89% |
2020-03-02 | 208,636 | 5,574 | 2.67% |
2020-03-01 | 352,002 | 6,737 | 1.91% |
2020-02-29 | 333,762 | 7,164 | 2.15% |
2020-02-28 | 355,702 | 5,814 | 1.63% |
2020-02-27 | 350,169 | 5,713 | 1.63% |
3. Daily accounts transacting
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-03-05 | 28,360 |
2020-03-04 | 24,732 |
2020-03-03 | 19,798 |
2020-03-02 | 20,601 |
2020-03-01 | 23,201 |
2020-02-29 | 22,495 |
2020-02-28 | 23,472 |
2020-02-27 | 24,077 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-03-05 | 4.29 | 7,482 |
2020-03-04 | 2.53 | 8,403 |
2020-03-03 | 2.34 | 8,102 |
2020-03-02 | 2.36 | 7,161 |
2020-03-01 | 2.58 | 8,241 |
2020-02-29 | 2.50 | 8,087 |
2020-02-28 | 2.31 | 8,752 |
2020-02-27 | 2.33 | 8,916 |
5. New accounts created
Date | New Accounts |
2020-03-05 | 139 |
2020-03-04 | 164 |
2020-03-03 | 100 |
2020-03-02 | 154 |
2020-03-01 | 91 |
2020-02-29 | 169 |
2020-02-28 | 298 |
2020-02-27 | 194 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-03-05 | 4 |
2020-03-04 | 8 |
2020-03-03 | 9 |
2020-03-02 | 5 |
2020-03-01 | 16 |
2020-02-29 | 21 |
2020-02-28 | 23 |
2020-02-27 | 19 |
7. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
2020-03-05 | 16,060 SBD |
2020-03-04 | 21,844 SBD |
2020-03-03 | 57,348 SBD |
2020-03-02 | 3,216 SBD |
2020-03-01 | 4,286 SBD |
2020-02-29 | 4,816 SBD |
2020-02-28 | 3,427 SBD |
2020-02-27 | 3,566 SBD |
8. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-03-05 | 118,650 STEEM | 185,194 STEEM | -66,544 STEEM |
2020-03-04 | 1,478,851 STEEM | 129,682 STEEM | 1,349,169 STEEM |
2020-03-03 | 4,192,835 STEEM | 178,025 STEEM | 4,014,810 STEEM |
2020-03-02 | 44,917,450 STEEM | 369,290 STEEM | 44,548,160 STEEM |
2020-03-01 | 133,452 STEEM | 318,108 STEEM | -184,656 STEEM |
2020-02-29 | 134,108 STEEM | 191,257 STEEM | -57,149 STEEM |
2020-02-28 | 68,878 STEEM | 638,796 STEEM | -569,918 STEEM |
2020-02-27 | 50,529 STEEM | 192,224 STEEM | -141,695 STEEM |
Average p/d | 410,984 STEEM | 149,123 STEEM | 261,861 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Mar 5, 18:12 | @pfunk3 | @pfunk | 23,650.000 |
Mar 5, 16:53 | @neowenyuan27 | @neowenyuan27 | 20,115.844 |
Mar 5, 18:03 | @steemcityrewards | @steemcityrewards | 17,800.000 |
Mar 5, 17:04 | @nrg | @nrg | 9,000.000 |
Mar 5, 20:17 | @trevonjb | @backscratcher | 8,000.000 |
Mar 5, 20:18 | @nworb | @backscratcher | 7,800.000 |
Mar 5, 06:15 | @beachready | @beachready | 6,741.000 |
Mar 5, 20:55 | @kook | @kook | 5,734.000 |
Mar 5, 06:05 | @wil.metcalfe | @wil.metcalfe | 5,057.000 |
Mar 5, 03:03 | @bryan-imhoff | @bryan-imhoff | 2,203.572 |
9. Daily STEEM transfers
Date | STEEM transferred |
2020-03-05 | 3,123,328 STEEM |
2020-03-04 | 4,755,646 STEEM |
2020-03-03 | 6,772,073 STEEM |
2020-03-02 | 17,545,718 STEEM |
2020-03-01 | 32,544,996 STEEM |
2020-02-29 | 5,658,517 STEEM |
2020-02-28 | 1,936,784 STEEM |
2020-02-27 | 1,675,809 STEEM |
10. Daily Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-03-05 | 974,602 STEEM | 515,062 STEEM | 459,539 STEEM |
2020-03-04 | 272,016 STEEM | 992,480 STEEM | -720,464 STEEM |
2020-03-03 | 373,943 STEEM | 3,445,421 STEEM | -3,071,478 STEEM |
2020-03-02 | 5,927,545 STEEM | 735,955 STEEM | 5,191,590 STEEM |
2020-03-01 | 140,319 STEEM | 1,101,917 STEEM | -961,599 STEEM |
2020-02-29 | 180,834 STEEM | 282,691 STEEM | -101,857 STEEM |
2020-02-28 | 104,956 STEEM | 33,748 STEEM | 71,208 STEEM |
2020-02-27 | 132,232 STEEM | 245,548 STEEM | -113,316 STEEM |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 128,195 STEEM | 0 STEEM | 128,195 STEEM |
Bithumb | 184,080 STEEM | 391,588 STEEM | -207,508 STEEM |
Bittrex | 535,982 STEEM | 547,306 STEEM | -11,323 STEEM |
Poloniex | 535,733 STEEM | 163 STEEM | 535,569 STEEM |
Gopax | 3,894 STEEM | 1,374 STEEM | 2,519 STEEM |
Huobi | 326,059 STEEM | 18,875 STEEM | 307,184 STEEM |
Upbit | 121,449 STEEM | 416,546 STEEM | -295,096 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Mar 5, 15:14 | @bittrex | @hkdev404 | 468,284.187 STEEM |
Mar 5, 15:33 | @hkdev404 | @poloniex | 468,284.000 STEEM |
Mar 5, 13:20 | @upbitsteem | @hot.dunamu | 200,000.000 STEEM |
Mar 5, 12:51 | @bithumbsend1 | @huobi-pro | 70,021.000 STEEM |
Mar 5, 06:43 | @bithumbsend1 | @huobi-pro | 70,000.000 STEEM |
Mar 5, 12:48 | @bithumbsend1 | @bittrex | 50,022.000 STEEM |
Mar 5, 01:50 | @bithumbsend1 | @bittrex | 40,202.000 STEEM |
Mar 5, 14:33 | @bithumbsend1 | @bittrex | 40,021.000 STEEM |
Mar 5, 07:00 | @bithumbsend1 | @bittrex | 40,000.000 STEEM |
Mar 5, 04:58 | @hot.dunamu | @huobi-pro | 38,000.000 STEEM |
11. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Good post, good statistics!
Are you sure? What is good about it? The constantly decreasing number of the active users? It is decreasing since months/years.
Thanks for mentioning eSteem app. Kindly join our Discord or Telegram channels to learn more about eSteem, don't miss our amazing updates.
Follow @esteemapp as well!
I think you deserve some $trdo
Congratulations @pixelfan, you successfuly trended the post shared by @penguinpablo!
@penguinpablo will receive 1.02631050 TRDO & @pixelfan will get 0.68420700 TRDO curation in 3 Days from Post Created Date!
"Call TRDO, Your Comment Worth Something!"
To view or trade TRDO go to steem-engine.com
Join TRDO Discord Channel or Join TRDO Web Site
Is there some API call or tool to look at the global sum of withdraw_vesting operations? how do you compile it?
There's no API call. I collect the data by processing each block on the blockchain.
Here are some power down statistics: https://steemdb.com/labs/powerdown
Thanks. Interesting tool in that link but is it accurate? I do not see any notice of the latest powerdowns by Binance and Huobi. Or will they start appearing only next week?
A power down takes a week.
do you know how many coins binance has?
About 32.5 million.
https://steemit.com/hive-133987/@penguinpablo/weekly-report-how-much-steem-is-stored-on-the-exchanges-march-5-2020
Is the vast majority contained in @binance-hot? They are pretty much fully insolvent?
Congratulations @penguinpablo, your post successfully recieved 1.0263105 TRDO from below listed TRENDO callers:
To view or trade TRDO go to steem-engine.com
Join TRDO Discord Channel or Join TRDO Web Site
View or trade
BEER
.Hey @penguinpablo, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking.