Steem Bangladesh - Weekly Curation Rewards Report
We provide delegation curation rewards every week. But this week our curation rewards have changed somewhat. And we will report curation rewards every week from now on. This post will give you how many rewards each week.
NAME | 1 to 1000 STEEM POWER | PER STEEM | 14 Day's Reward |
---|---|---|---|
abuahmad | 5,003 | 0.0014 | 14.008 |
toufiq777 | 2,500 | 0.0014 | 7.000 |
sohanurrahman | 901 | 0.0014 | 2.522 |
kawsar | 862 | 0.0014 | 2.412 |
masumrbd | 704 | 0.0014 | 1.770 |
rubayat02 | 579 | 0.0014 | 1.620 |
shariar07 | 501 | 0.0014 | 1.402 |
rajibsarker | 400 | 0.0014 | 1.120 |
ripon999 | 343 | 0.0014 | 0.960 |
shuvoprosad | 300 | 0.0014 | 0.84 |
nazmul1 | 286 | 0.0014 | 0.800 |
rifat3 | 262 | 0.0014 | 0.732 |
ibr456 | 261 | 0.0014 | 0.728 |
mahmudul20 | 252 | 0.0014 | 0.704 |
nishat-meraj | 250 | 0.0014 | 0.350 |
saikat000 | 250 | 0.0014 | 0.700 |
shuvo2030 | 242 | 0.0014 | 0.676 |
sohag27 | 240 | 0.0014 | 0.672 |
nur000 | 240 | 0.0014 | 0.672 |
sonetsarkar | 232 | 0.0014 | 0.648 |
forhadmiya | 210 | 0.0014 | 0.588 |
rahul989 | 202 | 0.0014 | 0.564 |
razuahmed | 200 | 0.0014 | 0.560 |
rashesd05 | 200 | 0.0014 | 0.560 |
ranarahman | 200 | 0.0014 | 0.560 |
nadimmahmud | 181 | 0.0014 | 0.506 |
sr-adnan | 152 | 0.0014 | 0.424 |
banty1 | 130 | 0.0014 | 0.364 |
mireyalongart | 104 | 0.0014 | 0.290 |
rabibulhasan71 | 100 | 0.0014 | 0.280 |
sajjadsohan | 100 | 0.0014 | 0.280 |
khan55 | 100 | 0.0014 | 0.280 |
shaonshs | 100 | 0.0014 | 0.280 |
safi01 | 90 | 0.0014 | 0.252 |
js15 | 90 | 0.0014 | 0.252 |
nakib07 | 80 | 0.0014 | 0.224 |
rasel2496 | 70 | 0.0014 | 0.196 |
sumon01 | 50 | 0.0014 | 0.140 |
rimon03 | 50 | 0.0014 | 0.140 |
mahfuz12 | 50 | 0.0014 | 0.140 |
rofikislam | 50 | 0.0014 | 0.140 |
rana02 | 50 | 0.0014 | 0.140 |
labibasultana | 50 | 0.0014 | 0.140 |
tanvir612 | 50 | 0.0014 | 0.140 |
fazle-rabbi | 50 | 0.0014 | 0.140 |
ajeemon | 40 | 0.0014 | 0.112 |
mostafezur001 | 40 | 0.0014 | 0.112 |
sumon02 | 38 | 0.0014 | 0.106 |
shakib735 | 35 | 0.0014 | 0.098 |
mituu | 30 | 0.0014 | 0.084 |
shamimhossain | 30 | 0.0014 | 0.084 |
mdmomin12 | 30 | 0.0014 | 0.084 |
iamjohn | 25 | 0.0014 | 0.070 |
rem-steem | 25 | 0.0014 | 0.070 |
biplobsarker | 25 | 0.0014 | 0.070 |
sohag01 | 20 | 0.0014 | 0.056 |
anikearn | 20 | 0.0014 | 0.056 |
hanif3206 | 20 | 0.0014 | 0.056 |
marito74 | 20 | 0.0014 | 0.056 |
mdhosain | 20 | 0.0014 | 0.056 |
nklm | 20 | 0.0014 | 0.056 |
sol02 | 20 | 0.0014 | 0.056 |
emonv | 20 | 0.0014 | 0.056 |
nishatoishi | 20 | 0.0014 | 0.056 |
saad55 | 16 | 0.0014 | 0.044 |
bashar02 | 15 | 0.0014 | 0.042 |
ahmedsamin | 10 | 0.0014 | 0.028 |
sanwer | 10 | 0.0014 | 0.028 |
imran15 | 10 | 0.0014 | 0.028 |
omp | 3 | 0.0014 | 0.008 |
kingraja | 1 | 0.0014 | 0.001 |
Note : If someone's name is missing from this list, please comment in the comment box.
Support us by delegating STEEM POWER.
20 SP | 50 SP | 100 SP | 250 SP | 500 SP |