Beauty of Creativity - Weekly Delegation Statistics - Dec 05, 2024
Hello, #BoC community!
How are you my all friends of the Beauty of Creativity community? I hope my all friends will be well, by the grace of God I am also well. In this post, I am going to share the delegation Statistics that is updated automatically. Every day new members join our community and delegate the steem power to our official curator account [@beautycreativity] and some remove the delegation and these users will not get support from our beautycreativity curators account. Our community aims to support creative and quality content so present your creativity with BoC members. By delegating Steem power to our community, delegators can get the handsome amount of vote on the base of delegated steem power (SP). Join our delegation program and delegate the steem power to our community account. This step will help to maintaining a healthy and engaging content ecosystem on the Steem platform.
Here is our delegator's name and his/her valuable delegation Statistics are mentioned.
No | Delegator | Amount (SP) | Date & Time |
---|---|---|---|
1 | @faisalking | 111.07 | Thu, 13 May 2021 16:19:09 GMT |
2 | @akbarrafs | 111.03 | Mon, 17 May 2021 05:35:21 GMT |
3 | @fahad3728 | 5508.57 | Thu, 03 Nov 2022 18:24:36 GMT |
4 | @godingame | 1103.52 | Fri, 16 Jul 2021 16:41:48 GMT |
5 | @bountyking5 | 769.68 | Mon, 23 Aug 2021 13:55:21 GMT |
6 | @razack-pulo | 548.00 | Tue, 28 Sep 2021 11:50:48 GMT |
7 | @scoblack | 54.71 | Sun, 17 Oct 2021 17:55:12 GMT |
8 | @emirzafirdaus | 109.08 | Sun, 21 Nov 2021 08:51:51 GMT |
9 | @ahanaf | 1.08 | Tue, 25 Jan 2022 20:23:27 GMT |
10 | @ajirfalaky | 54.19 | Thu, 03 Feb 2022 04:14:18 GMT |
11 | @abduhawab | 1083.03 | Fri, 11 Feb 2022 13:46:18 GMT |
12 | @nevlu123 | 8002.15 | Sun, 01 Dec 2024 13:47:39 GMT |
13 | @tasonya | 7086.25 | Thu, 20 Jun 2024 10:40:24 GMT |
14 | @narocky71 | 7009.25 | Sun, 17 Nov 2024 00:18:15 GMT |
15 | @syawalkoki | 103.92 | Thu, 17 Aug 2023 16:14:27 GMT |
16 | @ahlawat | 108.03 | Sat, 12 Mar 2022 15:38:06 GMT |
17 | @rayhan111 | 7038.48 | Sat, 21 Sep 2024 10:41:30 GMT |
18 | @bristy1 | 1.01 | Mon, 24 Jun 2024 17:37:33 GMT |
19 | @mdshanto | 10.73 | Mon, 06 Jun 2022 13:47:15 GMT |
20 | @ride1 | 7831.61 | Thu, 10 Oct 2024 10:20:18 GMT |
21 | @shuvobd1 | 1.03 | Sat, 21 Oct 2023 13:45:09 GMT |
22 | @boc-contests | 201.37 | Mon, 02 Sep 2024 05:26:00 GMT |
23 | @mohamad786 | 4146.20 | Mon, 08 Jul 2024 18:59:30 GMT |
24 | @mr-sentu | 1.03 | Sat, 21 Oct 2023 13:48:36 GMT |
25 | @mainsir.forester | 53.41 | Mon, 25 Jul 2022 15:46:18 GMT |
26 | @zohaib96 | 53.31 | Tue, 16 Aug 2022 03:41:51 GMT |
27 | @rasma | 1.02 | Tue, 27 Feb 2024 01:04:48 GMT |
28 | @nazarul | 1829.66 | Fri, 26 Apr 2024 13:51:27 GMT |
29 | @iqbal-pasee | 102.17 | Sat, 17 Feb 2024 13:56:03 GMT |
30 | @ripon40 | 8033.72 | Tue, 08 Oct 2024 04:42:57 GMT |
31 | @samhunnahar | 2401.17 | Thu, 28 Nov 2024 13:13:06 GMT |
32 | @ronggin | 503.10 | Wed, 18 Sep 2024 21:34:09 GMT |
33 | @rupaie22 | 51.81 | Mon, 14 Aug 2023 13:55:12 GMT |
34 | @ahp93 | 8517.94 | Wed, 06 Nov 2024 01:07:15 GMT |
35 | @ah-agim | 4601.78 | Sat, 30 Nov 2024 04:32:21 GMT |
36 | @kemsa | 711.74 | Mon, 22 Apr 2024 16:20:36 GMT |
37 | @mhmaruf | 7006.47 | Fri, 22 Nov 2024 12:09:06 GMT |
38 | @jamal7 | 5210.90 | Wed, 06 Nov 2024 05:58:06 GMT |
39 | @sadia7 | 8202.52 | Sun, 01 Dec 2024 00:50:12 GMT |
40 | @ashikur50 | 3113.38 | Thu, 10 Oct 2024 20:44:54 GMT |
41 | @biplob25 | 51.21 | Wed, 17 Jan 2024 09:17:39 GMT |
42 | @emonv | 200.23 | Tue, 19 Nov 2024 03:07:39 GMT |
43 | @nhriyad | 6300.08 | Thu, 05 Dec 2024 02:54:48 GMT |
44 | @tuhin002 | 508.31 | Wed, 24 Apr 2024 15:27:57 GMT |
45 | @bdwomen | 7008.15 | Tue, 19 Nov 2024 04:32:48 GMT |
46 | @ti-taher | 3019.45 | Sat, 07 Sep 2024 08:12:21 GMT |
47 | @mukitsalafi | 202.87 | Fri, 24 May 2024 11:42:00 GMT |
48 | @steem-for-future | 10660.04 | Thu, 05 Dec 2024 05:53:48 GMT |
49 | @newton666 | 100.81 | Fri, 16 Aug 2024 17:33:03 GMT |
50 | @mdtouhidul | 5.02 | Sun, 29 Sep 2024 09:39:24 GMT |
51 | @sahidfarabee | 802.10 | Wed, 30 Oct 2024 01:06:57 GMT |
52 | @arisyah | 150.88 | Sun, 15 Sep 2024 06:48:30 GMT |
53 | @alif111 | 100.59 | Mon, 16 Sep 2024 12:07:54 GMT |
54 | @rumanaafroz | 1501.95 | Sun, 17 Nov 2024 07:03:09 GMT |
55 | @simaroy | 500.73 | Fri, 15 Nov 2024 04:32:51 GMT |
56 | @bokhtiar1444 | 240.29 | Mon, 18 Nov 2024 11:18:39 GMT |
57 | @saymaakter | 200.02 | Tue, 03 Dec 2024 17:04:15 GMT |
Number of Delegators: 57
Delegation Amount: 132941.8843414296 SP
Rules and Regulations:
- Users must share introduction posts in the community to be verified members.
- Post must contain a minimum of 50-100 words to get curated. We won't support the posts that are created with low effort.
- Use your country tag in the first 4 tags while posting. For example, if you are from India use the India tag in your first 4 tags
- Try to be an active user in this community. While you are expecting support from others you have to support engagement with other users as well
- Plagiarism is strictly prohibited. If you get caught while doing this heinous act we will label you as 1st Warning. And if you get caught for the second time you'll be banned muted from this community.
- Most importantly open the door of your creativity. Always remember that your posts reflect who you are.
- Our Preferred language is English. Though we will accept posts in Bengali too.
Thanks for giving your precious time to my post.
Please cast your witness Vote to bountyking5.
_
Executive Mod @bountyking5
Follow | Upvote | Share | Comments
CC: @shy-fox
Follow me on Instagram.
Instagram
Thank You