Beauty of Creativity - Weekly Delegation Statistics - Dec 19, 2024
Hello, #BoC community!
How are you my all friends of the Beauty of Creativity community? I hope my all friends will be well, by the grace of God I am also well. In this post, I am going to share the delegation Statistics that is updated automatically. Every day new members join our community and delegate the steem power to our official curator account [@beautycreativity] and some remove the delegation and these users will not get support from our beautycreativity curators account. Our community aims to support creative and quality content so present your creativity with BoC members. By delegating Steem power to our community, delegators can get the handsome amount of vote on the base of delegated steem power (SP). Join our delegation program and delegate the steem power to our community account. This step will help to maintaining a healthy and engaging content ecosystem on the Steem platform.
Here is our delegator's name and his/her valuable delegation Statistics are mentioned.
No | Delegator | Amount (SP) | Date & Time |
---|---|---|---|
1 | @faisalking | 111.19 | Thu, 13 May 2021 16:19:09 GMT |
2 | @akbarrafs | 111.15 | Mon, 17 May 2021 05:35:21 GMT |
3 | @fahad3728 | 5514.30 | Thu, 03 Nov 2022 18:24:36 GMT |
4 | @godingame | 1104.66 | Fri, 16 Jul 2021 16:41:48 GMT |
5 | @bountyking5 | 770.48 | Mon, 23 Aug 2021 13:55:21 GMT |
6 | @razack-pulo | 548.57 | Tue, 28 Sep 2021 11:50:48 GMT |
7 | @scoblack | 54.76 | Sun, 17 Oct 2021 17:55:12 GMT |
8 | @emirzafirdaus | 109.20 | Sun, 21 Nov 2021 08:51:51 GMT |
9 | @ahanaf | 1.09 | Tue, 25 Jan 2022 20:23:27 GMT |
10 | @ajirfalaky | 54.25 | Thu, 03 Feb 2022 04:14:18 GMT |
11 | @abduhawab | 1084.15 | Fri, 11 Feb 2022 13:46:18 GMT |
12 | @nevlu123 | 8010.47 | Sun, 01 Dec 2024 13:47:39 GMT |
13 | @tasonya | 7207.08 | Fri, 06 Dec 2024 02:14:30 GMT |
14 | @narocky71 | 7016.54 | Sun, 17 Nov 2024 00:18:15 GMT |
15 | @syawalkoki | 104.02 | Thu, 17 Aug 2023 16:14:27 GMT |
16 | @ahlawat | 108.14 | Sat, 12 Mar 2022 15:38:06 GMT |
17 | @rayhan111 | 7045.80 | Sat, 21 Sep 2024 10:41:30 GMT |
18 | @bristy1 | 1.01 | Mon, 24 Jun 2024 17:37:33 GMT |
19 | @mdshanto | 10.74 | Mon, 06 Jun 2022 13:47:15 GMT |
20 | @ride1 | 8002.40 | Sun, 15 Dec 2024 13:31:09 GMT |
21 | @shuvobd1 | 1.03 | Sat, 21 Oct 2023 13:45:09 GMT |
22 | @boc-contests | 201.58 | Mon, 02 Sep 2024 05:26:00 GMT |
23 | @mohamad786 | 4150.51 | Mon, 08 Jul 2024 18:59:30 GMT |
24 | @mr-sentu | 1.03 | Sat, 21 Oct 2023 13:48:36 GMT |
25 | @mainsir.forester | 53.47 | Mon, 25 Jul 2022 15:46:18 GMT |
26 | @zohaib96 | 53.37 | Tue, 16 Aug 2022 03:41:51 GMT |
27 | @rasma | 1.02 | Tue, 27 Feb 2024 01:04:48 GMT |
28 | @nazarul | 1831.57 | Fri, 26 Apr 2024 13:51:27 GMT |
29 | @iqbal-pasee | 102.28 | Sat, 17 Feb 2024 13:56:03 GMT |
30 | @ripon40 | 8042.08 | Tue, 08 Oct 2024 04:42:57 GMT |
31 | @samhunnahar | 2501.46 | Wed, 11 Dec 2024 15:42:54 GMT |
32 | @ronggin | 503.63 | Wed, 18 Sep 2024 21:34:09 GMT |
33 | @rupaie22 | 51.86 | Mon, 14 Aug 2023 13:55:12 GMT |
34 | @ahp93 | 8607.91 | Sun, 08 Dec 2024 14:40:03 GMT |
35 | @ah-agim | 4606.57 | Sat, 30 Nov 2024 04:32:21 GMT |
36 | @kemsa | 712.49 | Mon, 22 Apr 2024 16:20:36 GMT |
37 | @mhmaruf | 7013.76 | Fri, 22 Nov 2024 12:09:06 GMT |
38 | @jamal7 | 5600.74 | Tue, 17 Dec 2024 20:36:36 GMT |
39 | @sadia7 | 8211.05 | Sun, 01 Dec 2024 00:50:12 GMT |
40 | @ashikur50 | 5602.91 | Thu, 12 Dec 2024 13:20:51 GMT |
41 | @biplob25 | 51.26 | Wed, 17 Jan 2024 09:17:39 GMT |
42 | @emonv | 200.44 | Tue, 19 Nov 2024 03:07:39 GMT |
43 | @nhriyad | 6803.88 | Wed, 11 Dec 2024 20:20:57 GMT |
44 | @tuhin002 | 508.84 | Wed, 24 Apr 2024 15:27:57 GMT |
45 | @bdwomen | 7015.44 | Tue, 19 Nov 2024 04:32:48 GMT |
46 | @ti-taher | 3022.59 | Sat, 07 Sep 2024 08:12:21 GMT |
47 | @mukitsalafi | 603.38 | Mon, 09 Dec 2024 08:36:03 GMT |
48 | @steem-for-future | 11001.78 | Tue, 17 Dec 2024 10:51:48 GMT |
49 | @newton666 | 100.91 | Fri, 16 Aug 2024 17:33:03 GMT |
50 | @mdtouhidul | 5.03 | Sun, 29 Sep 2024 09:39:24 GMT |
51 | @sahidfarabee | 802.93 | Wed, 30 Oct 2024 01:06:57 GMT |
52 | @arisyah | 151.04 | Sun, 15 Sep 2024 06:48:30 GMT |
53 | @alif111 | 100.70 | Mon, 16 Sep 2024 12:07:54 GMT |
54 | @rumanaafroz | 2001.74 | Sat, 07 Dec 2024 15:56:03 GMT |
55 | @simaroy | 501.25 | Fri, 15 Nov 2024 04:32:51 GMT |
56 | @saymaakter | 300.02 | Wed, 18 Dec 2024 13:22:30 GMT |
57 | @fasoniya | 3701.38 | Sat, 14 Dec 2024 13:48:00 GMT |
58 | @rasel72 | 400.32 | Sun, 08 Dec 2024 17:00:12 GMT |
Number of Delegators: 58
Delegation Amount: 142093.2579210399 SP
Rules and Regulations:
- Users must share introduction posts in the community to be verified members.
- Post must contain a minimum of 50-100 words to get curated. We won't support the posts that are created with low effort.
- Use your country tag in the first 4 tags while posting. For example, if you are from India use the India tag in your first 4 tags
- Try to be an active user in this community. While you are expecting support from others you have to support engagement with other users as well
- Plagiarism is strictly prohibited. If you get caught while doing this heinous act we will label you as 1st Warning. And if you get caught for the second time you'll be banned muted from this community.
- Most importantly open the door of your creativity. Always remember that your posts reflect who you are.
- Our Preferred language is English. Though we will accept posts in Bengali too.
Thanks for giving your precious time to my post.
Please cast your witness Vote to bountyking5.
_
Executive Mod @bountyking5
Follow | Upvote | Share | Comments
CC: @shy-fox
Follow me on Instagram.
Instagram
Thank You
Upvoted! Thank you for supporting witness @jswit.