Users Activity Rank 💎 SteemFamily 20230305 Daily Rating. With Reward!
Today's lider of Rank: @may2015 and received 2 STEEM
Thank you for your activity! The leader of the rating receives a reward in the form of upvotes of the entire rating support team. The description of the command is below. I invite you to join the team. Every cent and every upvote counts!
Please see more information about our project here
Rating for the day
N | account | points for comments | points for posts | total score for the day |
---|---|---|---|---|
1 | may2015 | 7 | 0.3 | 7.3 |
2 | alexmove | 0 | 0.6 | 0.6 |
3 | notannov | 0 | 0.5 | 0.5 |
4 | greencmetaha | 0 | 0.4 | 0.4 |
5 | antikus369 | 0 | 0.2 | 0.2 |
6 | mamamasha | 0 | 0.1 | 0.1 |
7 | a-h-p | 0 | 0 | 0 |
8 | afshaan | 0 | 0 | 0 |
9 | alee-sha | 0 | 0 | 0 |
10 | alena-vladi | 0 | 0 | 0 |
11 | alexan1 | 0 | 0 | 0 |
12 | alexmove.witness | 0 | 0 | 0 |
13 | amapianoo | 0 | 0 | 0 |
14 | ame1 | 0 | 0 | 0 |
15 | art40ka | 0 | 0 | 0 |
16 | asarekusi | 0 | 0 | 0 |
17 | asif1234 | 0 | 0 | 0 |
18 | babalog | 0 | 0 | 0 |
19 | benton3 | 0 | 0 | 0 |
20 | blessed-girl | 0 | 0 | 0 |
21 | blessedlife | 0 | 0 | 0 |
22 | bongk | 0 | 0 | 0 |
23 | bukvoed | 0 | 0 | 0 |
24 | charis20 | 0 | 0 | 0 |
25 | cintinel | 0 | 0 | 0 |
26 | clarence25 | 0 | 0 | 0 |
27 | cmdd | 0 | 0 | 0 |
28 | cryptobitcoins | 0 | 0 | 0 |
29 | darrenpee4510 | 0 | 0 | 0 |
30 | daybook | 0 | 0 | 0 |
31 | denismyt | 0 | 0 | 0 |
32 | devi2021 | 0 | 0 | 0 |
33 | dexterous32 | 0 | 0 | 0 |
34 | diivlev | 0 | 0 | 0 |
35 | dorismos | 0 | 0 | 0 |
36 | dukakas | 0 | 0 | 0 |
37 | dzmitryborisov | 0 | 0 | 0 |
38 | ekatirina | 0 | 0 | 0 |
39 | elie456 | 0 | 0 | 0 |
40 | elvendork | 0 | 0 | 0 |
41 | emaidoreyin | 0 | 0 | 0 |
42 | emjoe | 0 | 0 | 0 |
43 | eshaaa | 0 | 0 | 0 |
44 | eto-ka | 0 | 0 | 0 |
45 | facehappy | 0 | 0 | 0 |
46 | faridi1 | 0 | 0 | 0 |
47 | filili71 | 0 | 0 | 0 |
48 | filinpaul | 0 | 0 | 0 |
49 | fitriani04 | 0 | 0 | 0 |
50 | galas | 0 | 0 | 0 |
51 | galca | 0 | 0 | 0 |
52 | gmenka | 0 | 0 | 0 |
53 | goodybest | 0 | 0 | 0 |
54 | greatketty | 0 | 0 | 0 |
55 | hafsasaadat90 | 0 | 0 | 0 |
56 | hardphotographer | 0 | 0 | 0 |
57 | harithachamod | 0 | 0 | 0 |
58 | hortky | 0 | 0 | 0 |
59 | humaidi | 0 | 0 | 0 |
60 | husnainahmad235 | 0 | 0 | 0 |
61 | iamlazypunk | 0 | 0 | 0 |
62 | ifeoma-o | 0 | 0 | 0 |
63 | igarrik | 0 | 0 | 0 |
64 | ijelady | 0 | 0 | 0 |
65 | imuniru38 | 0 | 0 | 0 |
66 | ir3k | 0 | 0 | 0 |
67 | ishayachris | 0 | 0 | 0 |
68 | javedkhan123 | 0 | 0 | 0 |
69 | jeclyn | 0 | 0 | 0 |
70 | jhellenmjgr | 0 | 0 | 0 |
71 | joynalabedin | 0 | 0 | 0 |
72 | kishwarsumbal | 0 | 0 | 0 |
73 | klukva | 0 | 0 | 0 |
74 | knopka145 | 0 | 0 | 0 |
75 | leeart | 0 | 0 | 0 |
76 | lil4a | 0 | 0 | 0 |
77 | lsanaa | 0 | 0 | 0 |
78 | luckymalik786 | 0 | 0 | 0 |
79 | madilyn02 | 0 | 0 | 0 |
80 | majharkhan | 0 | 0 | 0 |
81 | makijoy | 0 | 0 | 0 |
82 | manticao | 0 | 0 | 0 |
83 | maqbool12 | 0 | 0 | 0 |
84 | mcharmattan | 0 | 0 | 0 |
85 | meryema | 0 | 0 | 0 |
86 | miftahulrizky | 0 | 0 | 0 |
87 | mohamedgomaa | 0 | 0 | 0 |
88 | mohammedsalifu | 0 | 0 | 0 |
89 | mosman | 0 | 0 | 0 |
90 | motivelead | 0 | 0 | 0 |
91 | msharif | 0 | 0 | 0 |
92 | mustafaniazi | 0 | 0 | 0 |
93 | nafeela | 0 | 0 | 0 |
94 | nainaztengra | 0 | 0 | 0 |
95 | nellita66 | 0 | 0 | 0 |
96 | nklm | 0 | 0 | 0 |
97 | noraandy | 0 | 0 | 0 |
98 | nouari1366 | 0 | 0 | 0 |
99 | opera.shoujo | 0 | 0 | 0 |
100 | osiola | 0 | 0 | 0 |
101 | phatsheddy78 | 0 | 0 | 0 |
102 | pretty-mj | 0 | 0 | 0 |
103 | princesibbo | 0 | 0 | 0 |
104 | progressivechef | 0 | 0 | 0 |
105 | rabibulhasan71 | 0 | 0 | 0 |
106 | rakib0001 | 0 | 0 | 0 |
107 | realib1 | 0 | 0 | 0 |
108 | rezaseo | 0 | 0 | 0 |
109 | rhosain21 | 0 | 0 | 0 |
110 | ricci01 | 0 | 0 | 0 |
111 | rmm31 | 0 | 0 | 0 |
112 | sadiaafrose | 0 | 0 | 0 |
113 | safemoontech52 | 0 | 0 | 0 |
114 | samueluche09 | 0 | 0 | 0 |
115 | sanuri | 0 | 0 | 0 |
116 | sardarsajid | 0 | 0 | 0 |
117 | sharminsumi | 0 | 0 | 0 |
118 | sikan-eyen | 0 | 0 | 0 |
119 | sirenity310 | 0 | 0 | 0 |
120 | smsultanraj | 0 | 0 | 0 |
121 | soniaz | 0 | 0 | 0 |
122 | soroka74 | 0 | 0 | 0 |
123 | sptd | 0 | 0 | 0 |
124 | steemit-bank | 0 | 0 | 0 |
125 | steemit-family | 0 | 0 | 0 |
126 | steemit-market | 0 | 0 | 0 |
127 | strawberrry | 0 | 0 | 0 |
128 | successjoh | 0 | 0 | 0 |
129 | ustazkarim | 0 | 0 | 0 |
130 | uzma4882 | 0 | 0 | 0 |
131 | valerianis | 0 | 0 | 0 |
132 | veryna | 0 | 0 | 0 |
133 | vicbp | 0 | 0 | 0 |
134 | vlad26 | 0 | 0 | 0 |
135 | vpodessa | 0 | 0 | 0 |
136 | whyshy | 0 | 0 | 0 |
137 | yakspeace | 0 | 0 | 0 |
138 | yokondap | 0 | 0 | 0 |
139 | yulirosario27 | 0 | 0 | 0 |
Analysis of comments and posts, on the basis of which the overall rating is built:
List of participants by number of written comments:
N | acc | com. | point |
---|---|---|---|
1 | may2015 | 6 | 7 |
List of posts sorted by length:
N | acc | title | comm. | length |
---|---|---|---|---|
2 | notannov | 05 03 2023 | 0 | 2684 |
3 | greencmetaha | The dairy game 6 03 2023 Ездил на стройку хорошие товары 9 фото | 1 | 2441 |
4 | may2015 | 05 03 2023 | 2 | 2394 |
5 | antikus369 | Лето красота природа это | 0 | 1487 |
6 | mamamasha | О собачке | 2 | 1431 |
What is the rating of The Word Game. How it works. And why is it good: https://steemit.com/hive-171319/@alexmove/what-is-the-rating-of-the-word-game-how-it-works-and-why-is-it-good
Welcome to the ranking leader reward team:
Full NodeJs Scripts:
https://github.com/Alexmovelove/User-Activity-Rank.git
https://steemit.com/hive-171319/@alexmove/the-word-game-all-nodejs-scripts-actual
Thanks for attention!
Thank you, friend!
I'm @steem.history, who is steem witness.
Thank you for witnessvoting for me.
please click it!
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)
The weight is reduced because of the lack of Voting Power. If you vote for me as a witness, you can get my little vote.
Upvoted! Thank you for supporting witness @jswit.