REPORT : 97 Member/Delegator - PromoSteem Stats - Sponsor [ 04 JULY 2021 to 10 JULY 2021 ]
PromoSteem Community Leader
After the PU Level System innovation that we implemented in the PromoSteem Community, there were big changes that occurred in this community such as an increase in the amount of power each member has because they have done power ups and also an increase in the number of delegator for promosteem every day.
On this occasion I would like to report progress with data from each delegator/member
and also non-members
in the promosteem community.
The information below is data information about the growth in the number of delegator and power ups that occurred on
04 JULY 2021 to 10 JULY 2021
( 7 days )
Member/Delegator
Member is a role that has helped the promosteem community with the help of delegation to the @promosteem.com account and has also done power ups according to the pu level requirements that have been set. How To Become PromoSteem MEMBER
Data From
https://promosteem.com- DGA = Delegation Amount
- Total PU = Total Power Up by Converting Steem To SP
97 Delegator
Delegator | DGA | Status | Total PU | PU level |
---|---|---|---|---|
@arie.steem | 2000 | Leader | 4200 | Level 3 |
@ponpase | 2000 | Promoter | 3649 | Level 3 |
@nazarul | 1000 | Member | 807 | Level 2 |
@pennsif | 1000 | Member | 44673 | Level 3 |
@pojan | 800 | Promoter | 1880 | Level 2 |
@naufal | 600 | Member | 1442 | Level 2 |
@anroja | 500 | Member | 9879 | Level 3 |
@rex-sumon | 500 | Member | 5614 | Level 3 |
@el-nailul | 500 | Member | 2560 | Level 3 |
@steemcoffeeshop | 500 | none | - | none |
@julstamban | 500 | Promoter | 2165 | Level 2 |
@ngoenyi | 500 | Member | 4033 | Level 3 |
@oscarcc89 | 400 | Promoter | 2508 | Level 2 |
@magcarnie | 300 | Member | 782 | Level 2 |
@alhajibabajnr | 300 | Member | 470 | Level 1 |
@cryptokraze | 250 | Promoter | 4218 | Level 3 |
@papi.mati | 250 | Member | 2470 | Level 2 |
@nattybongo | 200 | Promoter | 1325 | Level 2 |
@radjasalman | 200 | Member | 2648 | Level 2 |
@cherub27 | 200 | Member | 1133 | Level 2 |
@cindycam | 200 | Member | 755 | Level 2 |
@rosevillariasa | 200 | Member | 1493 | Level 2 |
@elyon | 200 | Member | 169 | Level 1 |
@sogata | 150 | Member | 583 | Level 2 |
@njaywan | 150 | Member | 3115 | Level 2 |
@heriadi | 150 | Member | 5425 | Level 2 |
@mcsamm | 100 | Promoter | 1053 | Level 2 |
@bisayakalog | 100 | Member | 396 | Level 1 |
@pricelesspresh | 100 | Member | 355 | Level 1 |
@lapulga | 100 | Member | 132 | Level 1 |
@michaelchijioke | 100 | Promoter | 223 | Level 1 |
@muhajir169 | 100 | Member | 428 | Level 1 |
@peachyladiva | 100 | Member | 990 | Level 2 |
@kolkamkwan | 100 | Member | 3034 | Level 2 |
@massachussets | 100 | Member | 664 | Level 2 |
@farhmade | 100 | Member | 537 | Level 2 |
@collinz | 100 | Member | 1853 | Level 2 |
@roma078 | 100 | Member | 332 | Level 1 |
@roseri | 100 | Member | 795 | Level 2 |
@janemorane | 100 | Member | 770 | Level 2 |
@teukumuhas | 100 | Member | 100 | Level 1 |
@bangmimi | 100 | Member | 277 | Level 1 |
@rubilu123 | 100 | Member | 565 | Level 2 |
@abelanar11 | 100 | Member | 216 | Level 1 |
@avagah | 100 | Member | 320 | Level 1 |
@milakz | 100 | Member | 2453 | Level 2 |
@baristaacademy | 100 | Member | 107 | Level 1 |
@georgie84 | 100 | Member | 124 | Level 1 |
@steemitcebu | 100 | Member | 167 | Level 1 |
@zology69 | 100 | Member | 350 | Level 1 |
@midun | 100 | Member | 1568 | Level 2 |
@juichi | 100 | Member | 5221 | Level 2 |
@marcelys1 | 100 | Member | 304 | Level 1 |
@awuahbenjamin | 100 | Member | 130 | Level 1 |
@goodybest | 100 | Member | 585 | Level 2 |
@fathiafatawu | 100 | Member | 251 | Level 1 |
@deisip67 | 60 | Member | 662 | Level 1 |
@ridwant | 50 | Member | 262 | Level 1 |
@esteban85 | 50 | Member | 440 | Level 1 |
@guski | 50 | Member | 125 | Level 1 |
@aiful | 50 | Member | 272 | Level 1 |
@jenesa | 50 | Member | 634 | Level 1 |
@goresanpenaanfal | 50 | Member | 259 | Level 1 |
@silencewan | 50 | Member | 221 | Level 1 |
@nadilchairi | 50 | Member | 2255 | Level 1 |
@sisol | 50 | Member | 213 | Level 1 |
@gourdon | 50 | Member | 956 | Level 1 |
@karelys5318 | 50 | none | 32 | none |
@atim1234 | 50 | Member | 279 | Level 1 |
@lingkar-photo | 50 | Member | 121 | Level 1 |
@lhorgic | 50 | Member | 520 | Level 1 |
@oscarcede | 50 | Member | 176 | Level 1 |
@sweetmaui01 | 50 | none | 93 | none |
@kyrie1234 | 50 | Member | 561 | Level 1 |
@head1 | 50 | Member | 452 | Level 1 |
@chenty | 50 | Member | 430 | Level 1 |
@abu78 | 50 | Member | 281 | Level 1 |
@rye143 | 50 | none | 68 | none |
@ryzsfa | 50 | Member | 300 | Level 1 |
@talktofaith | 50 | Promoter | 787 | Level 1 |
@abby0207 | 50 | Member | 190 | Level 1 |
@albertodecrutor | 50 | Member | 161 | Level 1 |
@liamnov | 50 | Member | 336 | Level 1 |
@shama26 | 50 | Member | 150 | Level 1 |
@alirazaop | 50 | none | 86 | none |
@malikking | 50 | none | 58 | none |
@ramzanbaow | 50 | none | 91 | none |
@gensequini | 50 | Member | 166 | Level 1 |
@johnsonkoranteng | 50 | Member | 149 | Level 1 |
@charis20 | 50 | none | 68 | none |
@natz04 | 50 | none | 48 | none |
@irwandi | 50 | Member | 148 | Level 1 |
@ahsansharif | 50 | none | 78 | none |
@sabrip | 50 | none | 41 | none |
@josemen | 50 | Member | 125 | Level 1 |
@shahidchoudary | 50 | Member | 128 | Level 1 |
@steemitbeauty | 50 | Member | 222 | Level 1 |
@bibsonhabib | 50 | Member | 187 | Level 1 |
What Is PromoSteem Member ?
members on promosteem are users who we will always take care of and help for their future on this steemit platform so that they can continue to survive and develop, this is a long-term goal to help users who are loyal to promosteem and care about the community. then the community will be loyal to them and help as much as we can.
How Become Member ?
To become a member, you must be a person who is sincere and loves this community and cares about the steem ecosystem and becomes the foundation of the strength of the promosteem community.
Requirements to become a member
Member / PU level 1
- Minimum Delegation 50sp to @promosteem.com
- Minimum Total Power up 100sp Throughout the steemit career
Member / PU level 2
- Minimum Delegation 100sp to @promosteem.com
- Minimum Total Power up 500sp Throughout the steemit career
Member / PU level 3
- Minimum Delegation 250sp to @promosteem.com
- Minimum Total Power up 2500sp Throughout the steemit career
Benefits Become Member ?
- Promosteem will support you as much as possible
- You can submit a proposal for promosteem
- You get more attention from promosteem
- You get a special role and room on the discord for your post promo
- Have the opportunity to become a Promoter someday
- Getting
booming
support alternately according to the team's choice. sc01
Will pay more attention to users who have member labels and PU level System
@promosteem.com stats
Effective Power
: 26,429.93 SP ( 8,191.76 + 18,238.18 )Reputation
: 64.930Followers
: 334 | 17 followingPost Count
: 97 posts | 999 comments | 647 repliesVote Count
: 1,548 upvotes | 2,376 upvotes receivedVoting CSI
: 13.6 ( 0.00 % self, 132 upvotes, 78 accounts, last 7d )
@promosteem.com Total PU
Sponsorship & Community Partner
Sponsorship From @stephenkendal
100 STEEM Every Month - Sponsorship From @Stephenkendal For PromoSteem CommunitySponsorship & Community Partner - @siz-official
50 STEEM Every Month - Sponsorship From @siz-official For PromoSteem CommunitySponsorship & Community Partner - @around-theworld
50 STEEM Every Month - Sponsorship From @around-theworld For PromoSteem Community
Recapitulation
- @promosteem.com Total PU :
6,780 SP
- @promosteem.com Steem Power :
26,429 SP
- @promosteem.com Sponsor :
3 Official Sponsor
My Personal Stats
@arie.steem
REPORT by @arie.steem
PromoSteem Community Leader
PromoSteem Team
@arie.steem @pojan, @ponpase
Promoters Team
@julstamban - Philippines
@mcsamm - Ghana
@nattybongo - Ghana
@cryptokraze - Pakistan
@michaelchijioke - Nigeria
@oscarcc89 - Venezuela
@talktofaith - Nigeria
Author : @arie.steem
Contact Discord : arie.steem#4626
Twitter : https://twitter.com/ariesteem
Felicidades a todos los seleccionados. Lo están haciendo muy bien