My Weekly Steem Power UP | Powering UP 11 Steem | Target 12000 | 10% To @tron-fan-club
Hello Everyone. I hope all of you are well. Today, I'm going to participate in Steem Power Up campaign for another week.
I'm participating in the next powerup campaign eyeing towards the 12000 SP goal by December 2024.
Before powering up, my total SP was 8814.101. I've powered up total of 11 SP today. After powering up, my total SP has reached to 8825.101. So, let's proceed with step by step process.
Step 1
After logging into my wallet, you can see my previous Steem Power amount & current liquid steem in my wallet.
Step 2
In this step, from liquid steem section, I clicked power up.
Step 3
Here, I'm powering up total of 11 SP and confirming my transaction.
Step 4
My Steem Power up of this week is successfully completed. Now you can see my updated amount of Staked steem in the wallet.
Previous SP | Current SP |
---|---|
3779.227 | 3786.727 |
3823.483 | 3834.483 |
3876.006 | 3886.006 |
3915.400 | 3926.400 |
3987.073 | 3999.073 |
4114.457 | 4127.457 |
4255.348 | 4266.348 |
4379.133 | 4389.133 |
4431.783 | 4442.783 |
4601.038 | 4613.038 |
4724.773 | 4735.773 |
4835.927 | 4847.927 |
4974.885 | 4985.885 |
5076.348 | 5087.348 |
5161.924 | 5173.924 |
5339.253 | 5349.253 |
5424.005 | 5434.005 |
5527.550 | 5538.550 |
5665.396 | 5675.396 |
5771.115 | 5780.115 |
5888.894 | 5898.894 |
6010.276 | 6019.276 |
6127.801 | 6137.801 |
6247.366 | 6258.366 |
6354.830 | 6364.830 |
6485.734 | 6494.734 |
6644.423 | 6654.423 |
6778.316 | 6789.316 |
6892.968 | 6902.968 |
7029.520 | 7040.520 |
7125.846 | 7135.846 |
7220.219 | 7229.219 |
7380.727 | 7390.727 |
7443.655 | 7452.655 |
7551.073 | 7560.073 |
7644.615 | 7654.615 |
7790.716 | 7801.716 |
7901.537 | 7911.537 |
8026.645 | 8037.645 |
8110.068 | 8122.068 |
8245.813 | 8256.813 |
8394.704 | 8404.704 |
8496.703 | 8507.703 |
8610.790 | 8620.790 |
8725.338 | 8736.338 |
8910.869 | 8920.869 |
8961.238 | 8972.238 |
9074.567 | 9084.567 |
9207.708 | 9218.708 |
9344.825 | 9354.825 |
9479.999 | 9490.999 |
9581.932 | 9591.932 |
9862.300 | 9872.300 |
10000.022 | 10011.022 |
10162.204 | 10172.204 |
10252.927 | 10263.927 |
10383.407 | 10393.407 |
10526.482 | 10537.482 |
10613.665 | 10623.665 |
8377.944 | 8388.944 |
8564.596 | 8574.596 |
8814.101 | 8825.101 |
This is how I have powered up my steem in this week. I understand the importance of powering up and keeping steem staked very well. That is why I will keep powering up in future too. I'm seeking your assistance and support to reach my goal.
VOTE @bangla.witness as witness
OR
https://x.com/Arsalaan00070/status/1860256497537851406?t=XtFEQXBHxbcdDydalZoGJg&s=19
Great post of power up. Keep going on it.
Powerup is always great and you have done fantastic work on the power up undoubtedly.