Weekly Summary of TRX Friday STAKING: Year 2024 | Week 48 | Summary No. 131 | Stake: 108 | Participants: 06
PARTICIPANTS THIS WEEK
PARTICIPANTS THIS WEEK
Sl. No. | User Name | TRX Staking Amount | Remarks |
---|---|---|---|
01 | @labib2000 | 08 | |
02 | @ahp93 | 10 | |
03 | @shravana | 50 | |
04 | @sagor1233 | 10 | |
05 | @arsalaan | 10 | |
06 | @engrsayful | 20 |
STAKING SUMMARY IN THIS INITIATIVE
STAKING SUMMARY IN THIS INITIATIVE
Year | Week | Date | Total TRX Stake | Participants |
---|---|---|---|---|
2022 | 31 Weeks | Summary | 18022 | 398 |
2023 | 52 Weeks | Summary | 704178 | 489 |
2024 | 01 | 8 January | 91 | 07 |
2024 | 02 | 13 January | 114 | 08 |
2024 | 03 | 20 January | 104 | 08 |
2024 | 04 | 27 January | 100 | 08 |
2024 | 05 | 03 February | 103 | 08 |
2024 | 06 | 09 February | 90 | 07 |
2024 | 07 | 17 February | 101 | 08 |
2024 | 08 | 26 February | 90 | 07 |
2024 | 09 | 02 March | 89 | 07 |
2024 | 10 | 09 March | 102 | 09 |
2024 | 11 | 16 March | 110 | 09 |
2024 | 12 | 24 March | 99 | 07 |
2024 | 13 | 30 March | 114 | 09 |
2024 | 14 | 09 April | 110 | 09 |
2024 | 15 | 13 April | 105 | 09 |
2024 | 16 | 20 April | 104 | 09 |
2024 | 17 | 28 April | 93 | 08 |
2024 | 18 | 05 May | 91 | 08 |
2024 | 19 | 13 May | 157 | 12 |
2024 | 20 | 21 May | 103 | 09 |
2024 | 21 | 25 May | 88 | 08 |
2024 | 22 | 01 June | 87 | 08 |
2024 | 23 | 09 June | 91 | 08 |
2024 | 24 | 16 June | 82 | 07 |
2024 | 25 | 22 June | 78 | 07 |
2024 | 26 | 29 June | 76 | 07 |
2024 | 27 | 06 July | 69 | 06 |
2024 | 28 | 13 July | 68 | 06 |
2024 | 29 | 20 July | 28 | 02 |
2024 | 30 | 27 July | 69 | 06 |
2024 | 31 | 03 August | 60 | 05 |
2024 | 32 | 10 August | 69 | 06 |
2024 | 33 | 17 August | 76 | 06 |
2024 | 34 | 24 August | 49 | 04 |
2024 | 35 | 31 August | 62 | 05 |
2024 | 36 | 07 September | 48 | 04 |
2024 | 37 | 14 September | 69 | 05 |
2024 | 38 | 21 September | 48 | 04 |
2024 | 39 | 29 September | 59 | 05 |
2024 | 40 | 07 October | 59 | 05 |
2024 | 41 | 12 October | 59 | 05 |
2024 | 42 | 19 October | 38 | 04 |
2024 | 43 | 26 October | 53 | 05 |
2024 | 44 | 02 November | 58 | 05 |
2024 | 45 | 09 November | 41 | 04 |
2024 | 46 | 16 November | 58 | 05 |
2024 | 47 | 23 November | 59 | 05 |
2024 | 48 | 01 December | 108 | 06 |
Summary of the Week
Summary of the Week
This week's summary is quite different from the previous few weeks. In previous weeks, where the total stake was around 50 or 60, it has increased and crossed 100, which is a positive sign for this TRX Friday Staking Initiative.
The current market is slowly moving towards a bull run, so the number of users interested in the crypto world is increasing day by day and we are seeing new users working in this community as well as participating here. Above all, the participation of one of our old users was important here, behind the total stake of this initiative exceeding 100 after a long time. He participated in this initiative again after a long time by staking 50 TRX and joined us. I hope he will participate like this in the coming days as well. Thank you everyone.
RULES ON TRX FRIDAY CONTEST
RULES ON TRX FRIDAY CONTEST
- There is no hard and fast rules. Just you need to share your TRX staking and voting to SRs on Friday GMT.
- Your Post Title Must be: TRX Staking Friday Initiative || (Your Title)
- You have to share the summary of your stake in a table and have to share at least three screenshots of staking and voting.
- You cannot Unstake TRX during participation in the initiative. You have to inform us by creating "Support Ticket" in our Discord server in case of any emergency requirements of Unstake.
So, be loyal and try to stake at least a few every week. If unstake found, you will be permanently banned to participate in any of the initiatives in Tron Fan Club community.**
Click to Join our Discord Server
Upvoted! Thank you for supporting witness @jswit.
Thanks for mentioning my name congratulations to all participants