$PUSS X Promotional Contest || Weekly Winner || Week: 04
Hello Dear TFC Fans & Steemians,
Today, I'm here to announce the weekly winner of the $PUSS X Promotional Contest based on our contest participant's weekly activities. Last week, around 5-7 users participated in the contest. Only 6 participants entered their contest entry post. I mentioned below their activities and engagement.
Tweet No | Reach | Like | Retweet | Comments | Total |
---|---|---|---|---|---|
01 | 72 | 11 | 05 | 00 | 86 |
02 | 48 | 14 | 06 | 01 | 79 |
03 | 116 | 11 | 06 | 02 | 135 |
04 | 43 | 13 | 07 | 01 | 64 |
05 | 65 | 09 | 06 | 01 | 81 |
06 | 50 | 08 | 05 | 01 | 64 |
07 | 32 | 11 | 06 | 01 | 50 |
08 | 35 | 11 | 07 | 01 | 54 |
09 | 27 | 08 | 04 | 00 | 39 |
10 | 38 | 12 | 06 | 02 | 58 |
11 | 42 | 11 | 06 | 02 | 61 |
12 | 53 | 10 | 05 | 02 | 70 |
13 | 42 | 12 | 07 | 01 | 62 |
14 | 46 | 15 | 05 | 01 | 67 |
15 | 42 | 11 | 05 | 01 | 59 |
16 | 63 | 13 | 06 | 02 | 84 |
17 | 44 | 11 | 06 | 02 | 63 |
18 | 46 | 11 | 07 | 01 | 65 |
19 | 44 | 10 | 06 | 02 | 62 |
20 | 41 | 10 | 06 | 01 | 58 |
21 | 83 | 11 | 06 | 01 | 100 |
22 | 48 | 14 | 08 | 00 | 70 |
23 | 44 | 09 | 06 | 00 | 62 |
24 | 64 | 13 | 08 | 00 | 83 |
25 | 49 | 13 | 07 | 00 | 69 |
26 | 72 | 15 | 08 | 00 | 95 |
27 | 67 | 14 | 07 | 00 | 88 |
28 | 58 | 16 | 07 | 00 | 81 |
29 | 71 | 16 | 08 | 01 | 96 |
30 | 95 | 15 | 08 | 00 | 118 |
31 | 67 | 16 | 08 | 00 | 91 |
32 | 45 | 16 | 07 | 00 | 68 |
33 | 54 | 16 | 08 | 01 | 79 |
34 | 56 | 17 | 08 | 00 | 81 |
35 | 49 | 15 | 08 | 00 | 72 |
36 | 48 | 18 | 08 | 00 | 74 |
37 | 41 | 15 | 08 | 00 | 64 |
38 | 40 | 15 | 07 | 00 | 62 |
39 | 46 | 13 | 07 | 00 | 66 |
40 | 73 | 15 | 07 | 00 | 95 |
41 | 40 | 15 | 06 | 00 | 61 |
42 | 36 | 14 | 07 | 00 | 57 |
43 | 33 | 16 | 08 | 02 | 59 |
44 | 41 | 17 | 09 | 00 | 67 |
45 | 43 | 18 | 08 | 00 | 69 |
46 | 44 | 17 | 07 | 00 | 68 |
47 | 49 | 17 | 08 | 00 | 74 |
48 | 58 | 15 | 09 | 01 | 73 |
49 | 60 | 16 | 07 | 00 | 85 |
50 | 47 | 14 | 08 | 01 | 70 |
51 | 43 | 13 | 07 | 00 | 63 |
52 | 42 | 14 | 08 | 01 | 65 |
53 | 44 | 11 | 07 | 00 | 62 |
54 | 36 | 14 | 07 | 01 | 58 |
55 | 38 | 11 | 05 | 00 | 54 |
56 | 42 | 12 | 05 | 00 | 59 |
57 | 61 | 11 | 06 | 00 | 78 |
58 | 63 | 14 | 08 | 00 | 85 |
59 | 63 | 14 | 08 | 00 | 85 |
60 | 65 | 12 | 06 | 00 | 83 |
61 | 55 | 14 | 07 | 00 | 76 |
62 | 51 | 10 | 05 | 00 | 66 |
63 | 61 | 14 | 05 | 00 | 80 |
64 | 95 | 12 | 05 | 00 | 112 |
65 | 60 | 14 | 06 | 00 | 80 |
66 | 61 | 13 | 06 | 01 | 81 |
67 | 74 | 13 | 05 | 00 | 92 |
68 | 44 | 09 | 06 | 00 | 59 |
Total | -- | - | - | - | 4996 |
- Last week, you made 68 promotional posts through the TFC PUSS Contest and earned 4996 points.
Tweet No | Reach | Like | Retweet | Comments | Total |
---|---|---|---|---|---|
01 | 62 | 08 | 04 | 00 | 74 |
02 | 31 | 61 | 04 | 00 | 95 |
03 | 28 | 07 | 04 | 00 | 39 |
04 | 27 | 08 | 04 | 00 | 39 |
05 | 24 | 07 | 04 | 00 | 35 |
06 | 20 | 05 | 04 | 00 | 29 |
07 | 19 | 05 | 04 | 00 | 28 |
08 | 21 | 05 | 04 | 00 | 30 |
09 | 18 | 05 | 04 | 00 | 27 |
10 | 21 | 05 | 04 | 00 | 30 |
11 | 07 | 03 | 02 | 00 | 12 |
12 | 07 | 03 | 02 | 00 | 12 |
13 | 07 | 02 | 01 | 00 | 10 |
14 | 04 | 02 | 01 | 00 | 07 |
15 | 24 | 06 | 04 | 00 | 34 |
16 | 23 | 07 | 04 | 00 | 34 |
17 | 24 | 06 | 04 | 00 | 34 |
18 | 21 | 06 | 04 | 00 | 28 |
19 | 23 | 06 | 04 | 00 | 33 |
20 | 24 | 06 | 04 | 00 | 34 |
21 | 04 | 02 | 01 | 00 | 07 |
22 | 31 | 07 | 04 | 00 | 42 |
23 | 11 | 03 | 02 | 00 | 16 |
24 | 28 | 06 | 04 | 00 | 38 |
25 | 21 | 05 | 04 | 00 | 30 |
26 | 23 | 05 | 04 | 00 | 32 |
27 | 24 | 06 | 04 | 00 | 34 |
28 | 21 | 05 | 04 | 00 | 30 |
29 | 20 | 05 | 04 | 01 | 30 |
30 | 24 | 05 | 04 | 00 | 33 |
31 | 30 | 07 | 05 | 00 | 42 |
32 | 11 | 03 | 02 | 00 | 16 |
33 | 08 | 03 | 02 | 00 | 13 |
34 | 20 | 05 | 04 | 00 | 29 |
35 | 18 | 05 | 04 | 00 | 27 |
36 | 19 | 05 | 04 | 00 | 28 |
37 | 26 | 06 | 05 | 00 | 37 |
38 | 25 | 07 | 04 | 00 | 36 |
39 | 24 | 05 | 04 | 00 | 33 |
40 | 25 | 05 | 04 | 00 | 34 |
41 | 25 | 06 | 04 | 00 | 35 |
42 | 23 | 05 | 04 | 00 | 32 |
43 | 32 | 08 | 05 | 00 | 45 |
44 | 24 | 06 | 04 | 00 | 34 |
45 | 27 | 06 | 04 | 00 | 37 |
46 | 23 | 06 | 04 | 00 | 33 |
47 | 22 | 06 | 04 | 00 | 32 |
48 | 24 | 06 | 04 | 00 | 34 |
49 | 27 | 06 | 03 | 00 | 36 |
50 | 24 | 06 | 03 | 00 | 33 |
51 | 25 | 06 | 03 | 00 | 34 |
52 | 24 | 06 | 03 | 00 | 33 |
53 | 26 | 06 | 03 | 00 | 35 |
54 | 25 | 07 | 03 | 00 | 35 |
55 | 22 | 06 | 03 | 00 | 31 |
56 | 22 | 06 | 03 | 00 | 31 |
57 | 22 | 06 | 03 | 00 | 31 |
58 | 25 | 06 | 03 | 00 | 34 |
59 | 34 | 08 | 04 | 00 | 46 |
60 | 25 | 06 | 03 | 00 | 34 |
61 | 24 | 07 | 03 | 00 | 34 |
62 | 21 | 07 | 03 | 00 | 31 |
63 | 22 | 07 | 03 | 00 | 32 |
64 | 22 | 07 | 03 | 00 | 32 |
65 | 19 | 06 | 03 | 00 | 28 |
66 | 26 | 07 | 03 | 00 | 36 |
67 | 25 | 06 | 03 | 00 | 34 |
68 | 24 | 07 | 04 | 00 | 35 |
69 | 25 | 07 | 04 | 00 | 36 |
70 | 22 | 07 | 03 | 00 | 32 |
71 | 18 | 06 | 03 | 00 | 37 |
72 | 23 | 07 | 03 | 00 | 33 |
73 | 22 | 06 | 03 | 00 | 31 |
74 | 22 | 06 | 03 | 00 | 31 |
75 | 18 | 05 | 03 | 00 | 26 |
76 | 18 | 06 | 03 | 00 | 27 |
77 | 24 | 07 | 03 | 00 | 34 |
78 | 26 | 08 | 04 | 00 | 38 |
79 | 26 | 08 | 05 | 00 | 39 |
80 | 39 | 07 | 05 | 00 | 51 |
81 | 30 | 08 | 05 | 00 | 43 |
82 | 24 | 07 | 05 | 00 | 36 |
83 | 23 | 08 | 05 | 00 | 36 |
84 | 25 | 07 | 05 | 00 | 37 |
85 | 27 | 07 | 04 | 00 | 38 |
86 | 26 | 07 | 04 | 00 | 37 |
87 | 31 | 08 | 05 | 00 | 44 |
88 | 23 | 07 | 04 | 00 | 36 |
89 | 26 | 07 | 04 | 00 | 37 |
90 | 26 | 07 | 04 | 00 | 37 |
91 | 25 | 08 | 04 | 00 | 37 |
92 | 32 | 10 | 06 | 00 | 48 |
93 | 25 | 08 | 04 | 00 | 37 |
94 | 23 | 08 | 04 | 00 | 35 |
95 | 18 | 05 | 03 | 00 | 26 |
96 | 19 | 05 | 03 | 00 | 27 |
97 | 17 | 05 | 03 | 00 | 25 |
98 | 18 | 05 | 03 | 00 | 26 |
99 | 18 | 05 | 03 | 00 | 26 |
100 | 16 | 05 | 03 | 00 | 24 |
101 | 19 | 05 | 03 | 00 | 27 |
102 | 19 | 05 | 03 | 00 | 27 |
103 | 19 | 05 | 03 | 00 | 27 |
104 | 19 | 05 | 03 | 00 | 27 |
105 | 50 | 05 | 03 | 00 | 58 |
106 | 19 | 05 | 03 | 00 | 27 |
107 | 18 | 05 | 03 | 00 | 26 |
108 | 19 | 05 | 04 | 00 | 28 |
109 | 16 | 05 | 03 | 00 | 24 |
110 | 17 | 06 | 03 | 00 | 26 |
111 | 15 | 05 | 03 | 00 | 23 |
112 | 16 | 05 | 03 | 00 | 24 |
113 | 17 | 05 | 02 | 00 | 24 |
114 | 17 | 05 | 02 | 00 | 24 |
115 | 18 | 05 | 02 | 00 | 25 |
116 | 17 | 04 | 02 | 00 | 23 |
117 | 18 | 05 | 03 | 00 | 62 |
118 | 18 | 05 | 02 | 00 | 25 |
119 | 04 | 02 | 00 | 00 | 06 |
120 | 18 | 05 | 02 | 00 | 25 |
121 | 14 | 04 | 02 | 00 | 20 |
122 | 17 | 04 | 02 | 00 | 23 |
123 | 16 | 04 | 02 | 00 | 22 |
124 | 15 | 04 | 02 | 00 | 21 |
125 | 15 | 05 | 02 | 00 | 22 |
126 | 15 | 04 | 02 | 00 | 21 |
127 | 15 | 04 | 02 | 00 | 21 |
128 | 15 | 04 | 02 | 00 | 21 |
129 | 25 | 05 | 02 | 00 | 32 |
130 | 19 | 05 | 02 | 00 | 26 |
131 | 20 | 05 | 02 | 00 | 27 |
132 | 21 | 05 | 02 | 00 | 28 |
133 | 10 | 03 | 01 | 00 | 14 |
134 | 22 | 05 | 02 | 00 | 29 |
135 | 11 | 03 | 00 | 00 | 14 |
136 | 21 | 05 | 02 | 00 | 28 |
137 | 20 | 05 | 02 | 00 | 27 |
138 | 18 | 05 | 02 | 00 | 25 |
139 | 17 | 05 | 02 | 00 | 24 |
140 | 20 | 05 | 02 | 00 | 27 |
141 | 18 | 05 | 02 | 00 | 25 |
142 | 19 | 05 | 02 | 00 | 26 |
143 | 21 | 05 | 02 | 00 | 28 |
144 | 17 | 05 | 02 | 00 | 24 |
145 | 17 | 06 | 02 | 00 | 25 |
146 | 17 | 05 | 02 | 00 | 24 |
147 | 15 | 05 | 02 | 00 | 22 |
148 | 17 | 05 | 02 | 00 | 24 |
149 | 17 | 05 | 02 | 00 | 24 |
150 | 20 | 05 | 02 | 00 | 27 |
151 | 18 | 05 | 02 | 00 | 25 |
152 | 18 | 05 | 02 | 00 | 25 |
153 | 18 | 05 | 02 | 00 | 25 |
154 | 16 | 05 | 02 | 00 | 23 |
155 | 15 | 05 | 02 | 00 | 22 |
156 | 16 | 05 | 02 | 00 | 23 |
157 | 17 | 05 | 02 | 00 | 24 |
158 | 14 | 04 | 02 | 00 | 20 |
159 | 17 | 04 | 02 | 00 | 23 |
160 | 21 | 04 | 03 | 00 | 28 |
161 | 24 | 04 | 02 | 00 | 30 |
162 | 23 | 05 | 02 | 00 | 30 |
163 | 21 | 04 | 02 | 00 | 27 |
164 | 19 | 05 | 02 | 00 | 26 |
165 | 19 | 04 | 02 | 00 | 25 |
166 | 16 | 06 | 02 | 00 | 24 |
167 | 17 | 06 | 02 | 00 | 25 |
168 | 15 | 05 | 02 | 00 | 22 |
169 | 17 | 04 | 02 | 00 | 23 |
170 | 20 | 05 | 02 | 00 | 27 |
171 | 18 | 05 | 02 | 00 | 25 |
172 | 16 | 05 | 02 | 00 | 23 |
173 | 18 | 04 | 02 | 00 | 24 |
174 | 16 | 05 | 02 | 00 | 23 |
175 | 17 | 06 | 02 | 00 | 25 |
176 | 06 | 02 | 00 | 00 | 08 |
177 | 16 | 06 | 02 | 00 | 24 |
178 | 14 | 05 | 02 | 00 | 21 |
179 | 14 | 04 | 02 | 00 | 21 |
180 | 17 | 05 | 02 | 00 | 24 |
181 | 17 | 04 | 02 | 00 | 23 |
182 | 17 | 06 | 02 | 00 | 25 |
183 | 19 | 05 | 02 | 00 | 26 |
184 | 20 | 06 | 02 | 00 | 28 |
185 | 19 | 05 | 02 | 00 | 26 |
186 | 15 | 05 | 02 | 00 | 22 |
187 | 17 | 06 | 02 | 00 | 25 |
188 | 18 | 05 | 02 | 00 | 25 |
189 | 21 | 06 | 02 | 00 | 29 |
190 | 18 | 05 | 02 | 00 | 25 |
191 | 17 | 05 | 02 | 00 | 24 |
192 | 23 | 05 | 02 | 00 | 30 |
193 | 23 | 06 | 02 | 00 | 31 |
194 | 19 | 04 | 03 | 00 | 26 |
195 | 27 | 05 | 02 | 00 | 34 |
196 | 22 | 04 | 02 | 00 | 28 |
197 | 23 | 05 | 02 | 00 | 30 |
198 | 781 | 04 | 02 | 00 | 787 |
199 | 31 | 07 | 02 | 00 | 40 |
200 | 84 | 08 | 02 | 00 | 94 |
201 | 35 | 09 | 02 | 00 | 46 |
202 | 27 | 08 | 02 | 00 | 37 |
203 | 27 | 08 | 02 | 00 | 37 |
204 | 34 | 09 | 02 | 00 | 45 |
205 | 26 | 06 | 02 | 00 | 34 |
206 | 25 | 08 | 02 | 00 | 35 |
207 | 26 | 08 | 02 | 00 | 36 |
208 | 26 | 07 | 02 | 00 | 35 |
209 | 27 | 08 | 02 | 00 | 37 |
210 | 27 | 08 | 02 | 00 | 37 |
211 | 33 | 11 | 02 | 00 | 46 |
212 | 25 | 07 | 02 | 00 | 34 |
213 | 26 | 06 | 02 | 00 | 34 |
214 | 31 | 09 | 04 | 00 | 44 |
215 | 21 | 06 | 02 | 00 | 29 |
216 | 21 | 06 | 02 | 00 | 29 |
217 | 20 | 08 | 02 | 00 | 30 |
218 | 19 | 06 | 02 | 00 | 27 |
219 | 23 | 08 | 02 | 00 | 33 |
220 | 19 | 07 | 02 | 00 | 28 |
221 | 19 | 07 | 02 | 00 | 28 |
222 | 18 | 04 | 02 | 00 | 24 |
223 | 28 | 06 | 01 | 00 | 35 |
224 | 16 | 04 | 01 | 00 | 21 |
225 | 19 | 04 | 01 | 00 | 24 |
226 | 16 | 04 | 01 | 00 | 21 |
227 | 15 | 04 | 01 | 00 | 20 |
228 | 18 | 05 | 01 | 00 | 24 |
229 | 18 | 05 | 01 | 00 | 24 |
230 | 18 | 05 | 01 | 00 | 24 |
Total | -- | - | - | - | 7546 |
- Last week, you made 230 promotional posts through the TFC PUSS Contest and earned 7546 points.
Tweet No | Reach | Like | Retweet | Comments | Total |
---|---|---|---|---|---|
01 | 33 | 08 | 04 | 00 | 45 |
02 | 50 | 10 | 05 | 00 | 65 |
03 | 43 | 09 | 05 | 00 | 57 |
04 | 55 | 13 | 06 | 00 | 74 |
05 | 37 | 04 | 02 | 00 | 43 |
06 | 56 | 08 | 04 | 00 | 68 |
07 | 33 | 02 | 01 | 00 | 36 |
Total | -- | - | - | - | 318 |
- Last week, you made 7 promotional posts through the TFC PUSS Contest and earned 318 points.
Post:- https://www.steempro.com/@narocky71/5h5vcp-join-usdpuss-promoting-contest-or-or-promote-usdpuss-on-x
Tweet No | Reach | Like | Retweet | Comments | Total |
---|---|---|---|---|---|
01 | 15 | 01 | 01 | 00 | 17 |
02 | 39 | 05 | 03 | 00 | 47 |
03 | 61 | 03 | 02 | 00 | 66 |
04 | 11 | 01 | 01 | 00 | 13 |
05 | 52 | 06 | 03 | 00 | 61 |
06 | 47 | 06 | 05 | 00 | 68 |
07 | 55 | 07 | 04 | 00 | 66 |
08 | 40 | 05 | 03 | 00 | 48 |
09 | 49 | 05 | 03 | 00 | 57 |
10 | 51 | 04 | 03 | 00 | 58 |
Total | -- | - | - | - | 501 |
- Last week, you made 10 promotional posts through the TFC PUSS Contest and earned 501 points.
Tweet No | Reach | Like | Retweet | Comments | Total |
---|---|---|---|---|---|
01 | 60 | 10 | 05 | 00 | 75 |
02 | 50 | 04 | 02 | 00 | 56 |
03 | 91 | 10 | 05 | 00 | 106 |
04 | 56 | 10 | 06 | 00 | 72 |
05 | 56 | 08 | 06 | 00 | 70 |
06 | 55 | 10 | 06 | 00 | 71 |
Total | -- | - | - | - | 450 |
- Last week, you made 6 promotional posts through the TFC PUSS Contest and earned 450 points.
Tweet No | Reach | Like | Retweet | Comments | Total |
---|---|---|---|---|---|
01 | 24 | 06 | 02 | 00 | 32 |
02 | 30 | 05 | 01 | 00 | 36 |
03 | 54 | 11 | 05 | 00 | 70 |
04 | 43 | 11 | 04 | 00 | 58 |
05 | 28 | 05 | 01 | 00 | 34 |
06 | 48 | 09 | 04 | 01 | 62 |
07 | 54 | 10 | 05 | 01 | 70 |
08 | 58 | 11 | 06 | 00 | 75 |
Total | -- | - | - | - | 437 |
- Last week, you made 8 promotional posts through the TFC PUSS Contest and earned 437 points.
@jamal7,
Tweet No | Reach | Like | Retweet | Comments | Total |
---|---|---|---|---|---|
01 | 41 | 04 | 01 | 00 | 46 |
02 | 35 | 03 | 02 | 00 | 40 |
03 | 42 | 05 | 02 | 00 | 49 |
04 | 38 | 04 | 02 | 00 | 44 |
05 | 32 | 04 | 02 | 00 | 38 |
06 | 33 | 02 | 02 | 00 | 37 |
Total | -- | - | - | - | 254 |
- Last week, you made 6 promotional posts through the TFC PUSS Contest and earned 254 points.
@jannat7,
Tweet No | Reach | Like | Retweet | Comments | Total |
---|---|---|---|---|---|
01 | 19 | 02 | 01 | 00 | 22 |
02 | 21 | 02 | 01 | 00 | 24 |
03 | 68 | 11 | 06 | 00 | 85 |
04 | 42 | 04 | 04 | 00 | 50 |
05 | 34 | 04 | 04 | 00 | 42 |
06 | 30 | 06 | 05 | 00 | 41 |
07 | 40 | 04 | 04 | 00 | 48 |
08 | 40 | 04 | 04 | 00 | 48 |
09 | 51 | 05 | 04 | 00 | 60 |
Total | -- | - | - | - | 420 |
- Last week, you made 6 promotional posts through the TFC PUSS Contest and earned 420 points.
Winner: @bijoy1 is the weekly winner of this ongoing promotional contest. He will receive a handsome upvote from @hungry-griffin & surprise upvote from @tron-fan-club.
NB: If you don't understand the contest rules, feel free to ask us by creating the ticket.
A short info about $PUSS
COIN NAME: PUSS
TICKER : PUSS
COIN TYPE: TRC-20
BLOCKCHAIN: TRON
TOTAL SUPPLY: 100,00,00,000.00 PUSS
Contract Address : TX5eXdf8458bZ77fk8xdvUgiQmC3L93iv7
First meme coin of ABB community.
=> Truly Decentralized
=> TRC-20 token
=> Total Supply: 1000000000 PUSS
=> No Presale
=> No Price Manipulation
=> No Team allocation
=> Lower Gas
NO SCAM, ONLY FOR FUN
PUSS MEME TOKEN ON TRON BLOCKCHAIN
BUY/SELL INSTANTLY : Direct | SunSwap
Thanks for selecting me as the winner of this contest. I am so happy to see my name as a winner.
Congrats @bijoy1 for doing great work on PUSS promotion. Keep up the good work