CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Friday, 3rd January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
SPX6900 | SPX | $1.27 | 32.43% |
Ethena | ENA | $1.24 | 19.37% |
Fartcoin | FARTCOIN | $1.56 | 18.49% |
Bonk | BONK | $0.00 | 15.33% |
Internet Computer | ICP | $12.17 | 14.52% |
EOS | EOS | $0.94 | 14.04% |
Brett (Based) | BRETT | $0.15 | 14.03% |
Cardano | ADA | $1.08 | 13.33% |
Dogecoin | DOGE | $0.38 | 11.75% |
Gala | GALA | $0.04 | 11.48% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
FTX Token | FTT | $3.60 | -6.53% |
Virtuals Protocol | VIRTUAL | $4.34 | -4.15% |
Pudgy Penguins | PENGU | $0.04 | -2.64% |
KuCoin Token | KCS | $10.82 | -0.35% |
USDC | USDC | $1.00 | 0.01% |
Ethena USDe | USDe | $1.00 | 0.01% |
First Digital USD | FDUSD | $1.00 | 0.03% |
Tether USDt | USDT | $1.00 | 0.03% |
Dai | DAI | $1.00 | 0.04% |
Raydium | RAY | $5.47 | 0.05% |
Sort: Trending
[-]
successgr.with (74) 6 days ago