CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Saturday, 4th January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Sui | SUI | $5.24 | 10.74% |
Pudgy Penguins | PENGU | $0.04 | 8.88% |
Arbitrum | ARB | $0.89 | 7.74% |
Helium | HNT | $6.92 | 7.51% |
JasmyCoin | JASMY | $0.04 | 6.52% |
SPX6900 | SPX | $1.34 | 5.06% |
Arweave | AR | $19.48 | 3.73% |
Optimism | OP | $2.07 | 3.45% |
Lido DAO | LDO | $2.03 | 3.35% |
XDC Network | XDC | $0.09 | 3.34% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Fartcoin | FARTCOIN | $1.39 | -11.04% |
Bonk | BONK | $0.00 | -4.07% |
Beam | BEAM | $0.03 | -3.74% |
EOS | EOS | $0.90 | -3.51% |
Bitget Token | BGB | $6.05 | -3.43% |
Pepe | PEPE | $0.00 | -3.08% |
dogwifhat | WIF | $2.13 | -2.94% |
VeChain | VET | $0.05 | -2.75% |
Quant | QNT | $118.54 | -2.63% |
Gala | GALA | $0.04 | -2.55% |
Sort: Trending
[-]
successgr.with (74) 5 days ago