CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Monday, 6th January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
SPX6900 | SPX | $1.59 | 19.38% |
Worldcoin | WLD | $2.70 | 15.71% |
The Sandbox | SAND | $0.72 | 12.37% |
Injective | INJ | $26.12 | 12.30% |
Render | RENDER | $8.96 | 11.80% |
IOTA | IOTA | $0.39 | 9.59% |
BitTorrent [New] | BTT | $0.00 | 9.04% |
Core | CORE | $1.30 | 8.40% |
Pudgy Penguins | PENGU | $0.04 | 7.87% |
Neo | NEO | $16.85 | 7.16% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Movement | MOVE | $1.06 | -3.88% |
Raydium | RAY | $5.57 | -2.88% |
Fantom | FTM | $0.80 | -2.71% |
Mantle | MNT | $1.35 | -2.13% |
Curve DAO Token | CRV | $1.01 | -1.93% |
Ethena | ENA | $1.21 | -1.78% |
Lido DAO | LDO | $2.04 | -1.19% |
Brett (Based) | BRETT | $0.15 | -0.90% |
UNUS SED LEO | LEO | $9.08 | -0.23% |
Ondo | ONDO | $1.54 | -0.04% |
Sort: Trending
[-]
successgr.with (74) 3 days ago