CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Tuesday, 7th January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Bitget Token | BGB | $6.52 | 5.13% |
Raydium | RAY | $5.58 | 0.20% |
USDC | USDC | $1.00 | -0.02% |
Dai | DAI | $1.00 | -0.03% |
Ethena USDe | USDe | $1.00 | -0.04% |
UNUS SED LEO | LEO | $9.07 | -0.08% |
First Digital USD | FDUSD | $1.00 | -0.09% |
Tether USDt | USDT | $1.00 | -0.09% |
GateToken | GT | $18.11 | -2.03% |
Aptos | APT | $9.83 | -2.24% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
SPX6900 | SPX | $1.36 | -14.26% |
Pudgy Penguins | PENGU | $0.04 | -13.28% |
Core | CORE | $1.13 | -13.09% |
The Sandbox | SAND | $0.64 | -11.21% |
Bonk | BONK | $0.00 | -11.18% |
dogwifhat | WIF | $1.88 | -10.87% |
JasmyCoin | JASMY | $0.04 | -10.63% |
dYdX (Native) | DYDX | $1.48 | -10.57% |
Gala | GALA | $0.04 | -10.56% |
IOTA | IOTA | $0.35 | -10.56% |
Sort: Trending
[-]
successgr.with (74) 2 days ago