CRYPTO GAINERS & LOSERS: top 10 by market cap
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Wednesday, 8th January 2025 at 18:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
MANTRA | OM | $3.98 | 2.45% |
SPX6900 | SPX | $1.40 | 2.40% |
Monero | XMR | $198.09 | 1.56% |
XRP | XRP | $2.33 | 1.25% |
GateToken | GT | $18.20 | 0.47% |
Dai | DAI | $1.00 | 0.02% |
Tether USDt | USDT | $1.00 | 0.01% |
USDC | USDC | $1.00 | 0.01% |
Ethena USDe | USDe | $1.00 | 0.00% |
First Digital USD | FDUSD | $1.00 | -0.02% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Movement | MOVE | $0.90 | -11.67% |
Worldcoin | WLD | $2.18 | -11.51% |
Ethena | ENA | $0.97 | -10.68% |
Celestia | TIA | $4.57 | -10.19% |
Ondo | ONDO | $1.27 | -10.13% |
THORChain | RUNE | $4.07 | -9.84% |
Lido DAO | LDO | $1.66 | -9.76% |
Fartcoin | FARTCOIN | $1.12 | -9.29% |
Gala | GALA | $0.04 | -9.28% |
dYdX (Native) | DYDX | $1.34 | -9.11% |
Sort: Trending
[-]
successgr.with (74) yesterday