Top 10 Cryptocurrencies by Market Cap
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $95,453.39 | -2.61% |
2 | Ethereum | ETH | $3,359.27 | -3.38% |
3 | Tether USDt | USDT | $1.00 | 0.00% |
4 | XRP | XRP | $2.16 | -5.04% |
5 | BNB | BNB | $685.66 | -2.95% |
6 | Solana | SOL | $189.42 | -3.33% |
7 | Dogecoin | DOGE | $0.32 | -4.48% |
8 | USDC | USDC | $1.00 | 0.02% |
9 | Cardano | ADA | $0.87 | -4.95% |
10 | TRON | TRX | $0.25 | -1.74% |
Sort: Trending
[-]
successgr.with (74) 16 hours ago