TOP 10 DAILY CRYPTO: GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Friday, 3rd January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
SPX6900 | SPX | $1.20 | 25.48% |
DeXe | DEXE | $19.37 | 14.35% |
Fartcoin | FARTCOIN | $1.34 | 14.18% |
Cardano | ADA | $1.03 | 11.47% |
Stellar | XLM | $0.46 | 9.47% |
UNUS SED LEO | LEO | $9.06 | 8.82% |
IOTA | IOTA | $0.35 | 6.37% |
Hedera | HBAR | $0.30 | 6.20% |
Gala | GALA | $0.04 | 6.02% |
Beam | BEAM | $0.03 | 5.01% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Virtuals Protocol | VIRTUAL | $4.26 | -15.67% |
Hyperliquid | HYPE | $23.18 | -10.05% |
Pudgy Penguins | PENGU | $0.04 | -5.27% |
Helium | HNT | $6.17 | -3.50% |
Curve DAO Token | CRV | $0.98 | -2.80% |
Fantom | FTM | $0.77 | -2.29% |
FTX Token | FTT | $3.80 | -2.17% |
JasmyCoin | JASMY | $0.03 | -2.06% |
Movement | MOVE | $0.89 | -2.05% |
XDC Network | XDC | $0.08 | -1.96% |
Sort: Trending
[-]
successgr.with (74) 6 days ago