TOP 10 DAILY CRYPTO: GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Sunday, 5th January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
AIOZ Network | AIOZ | $1.07 | 21.74% |
Pudgy Penguins | PENGU | $0.04 | 10.67% |
Hyperliquid | HYPE | $25.44 | 8.57% |
Arbitrum | ARB | $0.90 | 7.50% |
Movement | MOVE | $1.04 | 5.34% |
Sui | SUI | $5.17 | 5.16% |
XDC Network | XDC | $0.09 | 4.07% |
Raydium | RAY | $5.61 | 3.97% |
JasmyCoin | JASMY | $0.04 | 3.19% |
KuCoin Token | KCS | $10.99 | 2.68% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Fartcoin | FARTCOIN | $1.34 | -8.04% |
Stellar | XLM | $0.45 | -3.65% |
Monero | XMR | $188.69 | -3.60% |
EOS | EOS | $0.90 | -3.37% |
Tezos | XTZ | $1.41 | -3.27% |
Kaspa | KAS | $0.13 | -2.93% |
Bitget Token | BGB | $6.05 | -2.84% |
Curve DAO Token | CRV | $1.03 | -2.78% |
Ondo | ONDO | $1.55 | -2.78% |
Internet Computer | ICP | $12.10 | -2.70% |
Sort: Trending
[-]
successgr.with (74) 4 days ago