TOP 10 DAILY CRYPTO: GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Monday, 6th January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
SPX6900 | SPX | $1.53 | 17.16% |
Injective | INJ | $25.89 | 11.70% |
XDC Network | XDC | $0.10 | 11.48% |
Filecoin | FIL | $6.16 | 9.49% |
Monero | XMR | $202.94 | 7.62% |
AIOZ Network | AIOZ | $1.14 | 6.42% |
Artificial Superintelligence Alliance | FET | $1.58 | 6.30% |
BitTorrent [New] | BTT | $0.00 | 5.63% |
Mog Coin | MOG | $0.00 | 5.04% |
Flow | FLOW | $0.82 | 4.67% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Helium | HNT | $6.49 | -4.16% |
dogwifhat | WIF | $2.09 | -3.48% |
Fantom | FTM | $0.80 | -3.16% |
Virtuals Protocol | VIRTUAL | $4.17 | -2.83% |
Bonk | BONK | $0.00 | -2.77% |
Hyperliquid | HYPE | $24.97 | -1.99% |
Jupiter | JUP | $0.94 | -1.90% |
Kaspa | KAS | $0.12 | -1.81% |
Flare | FLR | $0.03 | -1.73% |
THORChain | RUNE | $5.04 | -1.53% |
Sort: Trending
[-]
successgr.with (74) 3 days ago