TOP 10 DAILY CRYPTO: GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Tuesday, 7th January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
BitTorrent [New] | BTT | $0.00 | 6.28% |
Hedera | HBAR | $0.32 | 4.27% |
IOTA | IOTA | $0.38 | 4.15% |
Render | RENDER | $8.69 | 3.83% |
Worldcoin | WLD | $2.55 | 3.77% |
XDC Network | XDC | $0.10 | 3.23% |
Cosmos | ATOM | $7.66 | 3.00% |
Aptos | APT | $10.28 | 2.89% |
Bitget Token | BGB | $6.37 | 2.57% |
BNB | BNB | $731.91 | 2.53% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Fartcoin | FARTCOIN | $1.20 | -11.11% |
Virtuals Protocol | VIRTUAL | $3.88 | -6.84% |
Ethena | ENA | $1.16 | -5.75% |
Arweave | AR | $18.71 | -4.64% |
Curve DAO Token | CRV | $0.99 | -4.55% |
Mantle | MNT | $1.33 | -3.44% |
Bittensor | TAO | $536.69 | -3.43% |
Lido DAO | LDO | $2.00 | -3.31% |
Arbitrum | ARB | $0.91 | -3.10% |
Fantom | FTM | $0.78 | -3.01% |
Sort: Trending
[-]
successgr.with (74) 2 days ago