TOP 10 DAILY CRYPTO: GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Wednesday, 8th January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Bitget Token | BGB | $6.55 | 2.90% |
USDC | USDC | $1.00 | -0.02% |
Tether USDt | USDT | $1.00 | -0.03% |
Dai | DAI | $1.00 | -0.04% |
First Digital USD | FDUSD | $1.00 | -0.04% |
Ethena USDe | USDe | $1.00 | -0.05% |
UNUS SED LEO | LEO | $9.01 | -0.88% |
GateToken | GT | $17.89 | -3.33% |
MANTRA | OM | $3.83 | -3.83% |
XRP | XRP | $2.30 | -5.53% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Hyperliquid | HYPE | $20.79 | -18.63% |
Celestia | TIA | $4.62 | -16.34% |
Fantom | FTM | $0.66 | -15.72% |
Ethena | ENA | $0.98 | -15.53% |
Bonk | BONK | $0.00 | -15.18% |
Gala | GALA | $0.04 | -14.56% |
Cosmos | ATOM | $6.56 | -14.38% |
Arweave | AR | $16.02 | -14.37% |
Beam | BEAM | $0.02 | -14.21% |
Stacks | STX | $1.54 | -14.08% |
Sort: Trending
[-]
successgr.with (74) 16 days ago