TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Bitget Token | BGB | 6.84 | 26.75% |
GateToken | GT | 15.70 | 13.11% |
Movement | MOVE | 1.14 | 9.32% |
Pudgy Penguins | PENGU | 0.04 | 7.80% |
OKB | OKB | 51.05 | 7.50% |
FTX Token | FTT | 3.39 | 7.25% |
Dai | DAI | 1.00 | 0.00% |
USDC | USDC | 1.00 | -0.01% |
Tether USDt | USDT | 1.00 | -0.01% |
Ethena USDe | USDe | 1.00 | -0.06% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Hyperliquid | HYPE | 25.18 | -11.65% |
IOTA | IOTA | 0.30 | -11.17% |
Zcash | ZEC | 68.57 | -10.31% |
Ondo | ONDO | 1.49 | -9.69% |
Helium | HNT | 6.78 | -9.56% |
Aave | AAVE | 341.47 | -9.29% |
Brett (Based) | BRETT | 0.13 | -9.26% |
The Sandbox | SAND | 0.56 | -9.19% |
VeChain | VET | 0.05 | -9.05% |
Quant | QNT | 112.08 | -8.46% |
Sort: Trending
[-]
successgr.with (74) 20 hours ago