Increase Your Profitability & Boost Your Branding - Daily Smart Tags Report - Sunday, 5th August 2018
As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
charlesfuchs | 450.272398 | 26248 | 118 | 53,132 |
witness-category | 370.319415 | 28124 | 639 | 236,634 |
bitshares | 164.309906 | 41566 | 3,639 | 597,924 |
meetup | 115.446916 | 21068 | 1,794 | 207,112 |
muksteem | 105.201825 | 67209 | 1,580 | 166,219 |
kr-art | 97.9304486 | 39788 | 1,411 | 138,180 |
utopian-io | 96.1794803 | 211426 | 16,368 | 1,574,266 |
curation | 93.3968654 | 37420 | 5,965 | 557,112 |
steemsilvergold | 78.0562327 | 122032 | 2,480 | 193,579 |
kr-travel | 75.2688665 | 29435 | 1,303 | 98,075 |
introduceyourself | 75.2523889 | 986386 | 24,902 | 1,873,935 |
anarchy | 72.1538683 | 18659 | 7,067 | 509,911 |
adsactly | 71.7245587 | 17225 | 6,569 | 471,159 |
coinkorea | 66.3001864 | 75972 | 7,802 | 517,274 |
minnowsupportproject | 63.4432949 | 23422 | 1,743 | 110,582 |
teamaustralia | 60.6318152 | 19174 | 5,011 | 303,826 |
openmic | 60.5959887 | 110487 | 3,808 | 230,750 |
steemfest | 60.4976677 | 26784 | 3,491 | 211,197 |
steemitworldmap | 59.6834509 | 22730 | 224 | 13,369 |
steemstem | 56.7492395 | 48171 | 10,570 | 599,839 |
thealliance | 55.9140388 | 22171 | 5,186 | 289,970 |
kr-writing | 50.0263899 | 23075 | 5,360 | 268,141 |
amazing | 45.3223042 | 66658 | 7,636 | 346,081 |
tasteem | 45.2803493 | 40297 | 1,025 | 46,412 |
kr-join | 45.012128 | 24204 | 1,078 | 48,523 |
community | 44.0611987 | 44481 | 22,038 | 971,021 |
cn | 40.3609514 | 263991 | 43,613 | 1,760,262 |
kr-event | 40.0276148 | 66875 | 3,193 | 127,808 |
psychology | 39.7262709 | 35241 | 15,140 | 601,456 |
jjangjjangman | 38.8216322 | 28384 | 13,411 | 520,637 |
kr | 38.0565837 | 2137142 | 79,411 | 3,022,111 |
fiction | 38.0241651 | 51472 | 18,781 | 714,132 |
howto | 36.9430118 | 15403 | 7,893 | 291,591 |
minnowbooster | 35.5924113 | 27384 | 1,359 | 48,370 |
treetuesday | 35.2780395 | 22156 | 886 | 31,256 |
steemhunt | 34.896043 | 55611 | 3,602 | 125,696 |
norway | 34.6971591 | 34739 | 5,375 | 186,497 |
eos | 34.2319966 | 45130 | 9,732 | 333,146 |
vlog | 34.0373097 | 23546 | 13,676 | 465,494 |
crypto-news | 33.5440836 | 25525 | 14,894 | 499,606 |
freedom | 32.2596643 | 29357 | 19,455 | 627,612 |
gardening | 31.9038789 | 38039 | 7,835 | 249,967 |
homesteading | 30.7923981 | 72378 | 8,546 | 263,152 |
minnowsupport | 30.4390192 | 33191 | 8,017 | 244,030 |
steemiteducation | 30.3489448 | 55632 | 12,130 | 368,133 |
giveaway | 29.9125769 | 48455 | 6,365 | 190,394 |
introducemyself | 28.9271576 | 84193 | 6,434 | 186,117 |
contest | 28.6139074 | 353404 | 46,334 | 1,325,797 |
kr-newbie | 27.007834 | 91589 | 23,117 | 624,340 |
tutorial | 26.8358591 | 11138 | 12,467 | 334,563 |
philosophy | 26.212486 | 58035 | 30,910 | 810,228 |
slothicorn | 26.2098363 | 19408 | 2,761 | 72,365 |
introduction | 25.6159079 | 32197 | 6,622 | 169,629 |
teammalaysia | 25.6037125 | 42272 | 8,726 | 223,418 |
creativity | 25.2478415 | 10852 | 24,201 | 611,023 |
steemitphotochallenge | 25.0704727 | 31452 | 5,172 | 129,664 |
steem | 24.9155755 | 441908 | 214,912 | 5,354,656 |
vegan | 24.3347047 | 18027 | 5,032 | 122,452 |
design | 22.2630998 | 12965 | 18,896 | 420,684 |
support | 22.2541211 | 74925 | 3,072 | 68,365 |
steemjet | 21.8495212 | 28528 | 2,335 | 51,019 |
writing | 21.488716 | 164620 | 145,869 | 3,134,538 |
japanese | 21.0952418 | 132578 | 10,440 | 220,234 |
science | 20.1990811 | 90673 | 59,620 | 1,204,269 |
steemit-health | 19.6127166 | 66355 | 1,715 | 33,636 |
fr | 19.3918884 | 48436 | 10,502 | 203,654 |
cannabis | 19.3134565 | 36441 | 6,971 | 134,634 |
dsound | 19.1164772 | 99244 | 24,677 | 471,737 |
promo-steem | 18.6130844 | 68067 | 19,063 | 354,821 |
deutsch | 18.1910287 | 187615 | 37,364 | 679,690 |
travel | 17.8851515 | 623947 | 228,069 | 4,079,049 |
pt | 17.4737953 | 42794 | 7,342 | 128,293 |
education | 17.3106229 | 34678 | 38,010 | 657,977 |
kr-gazua | 16.9533581 | 105365 | 2,597 | 44,028 |
drawing | 16.8648554 | 58378 | 43,477 | 733,233 |
review | 16.8309169 | 10538 | 19,038 | 320,427 |
laefboy | 16.5110758 | 21944 | 66 | 1,090 |
india | 16.504976 | 17231 | 27,066 | 446,724 |
family | 16.4900196 | 24879 | 28,348 | 467,459 |
adventure | 16.4552322 | 18203 | 22,906 | 376,924 |
painting | 16.212397 | 12976 | 21,800 | 353,430 |
africa | 16.0962311 | 8263 | 15,801 | 254,337 |
investing | 15.8379101 | 10448 | 19,432 | 307,762 |
business | 15.8079652 | 22788 | 29,048 | 459,190 |
photofeed | 15.7117701 | 67011 | 24,668 | 387,578 |
cityscapephotography | 15.1971243 | 19685 | 3,291 | 50,014 |
steemit | 14.9506083 | 1154438 | 581,235 | 8,689,817 |
landscapephotography | 14.844383 | 50611 | 11,527 | 171,111 |
blog | 14.7679958 | 231081 | 386,267 | 5,704,389 |
cats | 14.6538472 | 17846 | 6,743 | 98,811 |
creative | 14.6301224 | 7327 | 19,434 | 284,322 |
trading | 14.2545784 | 26168 | 42,683 | 608,428 |
money | 14.1496342 | 138589 | 167,152 | 2,365,140 |
food | 14.0376376 | 516952 | 173,035 | 2,429,003 |
foodphotography | 13.9803775 | 38876 | 10,755 | 150,359 |
whalepower | 13.5984827 | 20624 | 27,189 | 369,729 |
myanmar | 13.508679 | 173141 | 8,782 | 118,633 |
recipe | 13.5055023 | 16204 | 24,935 | 336,760 |
tr | 13.4451918 | 110611 | 31,238 | 420,001 |
ru | 13.248299 | 16438 | 14,480 | 191,835 |
health | 12.969322 | 154116 | 102,382 | 1,327,825 |
story | 12.9646733 | 146908 | 211,771 | 2,745,542 |
introduce | 12.6534299 | 17431 | 5,553 | 70,264 |
fitness | 12.5741211 | 19786 | 14,814 | 186,273 |
technology | 12.5393821 | 73488 | 81,470 | 1,021,583 |
art | 12.4600395 | 715475 | 329,728 | 4,108,424 |
history | 12.4283434 | 49687 | 49,822 | 619,205 |
success | 12.3704032 | 9763 | 16,037 | 198,384 |
dlive | 12.3703159 | 393301 | 86,200 | 1,066,321 |
culture | 12.3522263 | 20174 | 22,483 | 277,715 |
architecturalphotography | 12.3329035 | 24595 | 4,623 | 57,015 |
freesteem | 12.2700713 | 20649 | 1,612 | 19,779 |
animalphotography | 12.2682729 | 54471 | 10,235 | 125,566 |
goldenhourphotography | 12.1236998 | 38607 | 5,597 | 67,856 |
blockchain | 12.0064333 | 77743 | 182,162 | 2,187,116 |
bwphotocontest | 11.9437154 | 38466 | 5,373 | 64,174 |
thai | 11.7747633 | 71915 | 6,442 | 75,853 |
cooking | 11.7037417 | 8494 | 16,009 | 187,365 |
colourfulphotography | 11.6719551 | 27837 | 7,255 | 84,680 |
gaming | 11.4866279 | 99284 | 79,889 | 917,655 |
music | 11.4659681 | 174132 | 137,641 | 1,578,187 |
sports | 11.3511539 | 91905 | 55,258 | 627,242 |
politics | 11.3261402 | 59304 | 73,272 | 829,889 |
cars | 11.0698154 | 25477 | 12,233 | 135,417 |
freewrite | 11.0637176 | 50341 | 3,491 | 38,623 |
portraitphotography | 10.8386017 | 18607 | 6,221 | 67,427 |
busy | 10.8364128 | 299385 | 333,022 | 3,608,764 |
life | 10.8037229 | 1165396 | 1,190,228 | 12,858,894 |
vehiclephotography | 10.5328621 | 19151 | 3,880 | 40,868 |
nigeria | 10.5163978 | 20336 | 67,647 | 711,403 |
cryptocurrency | 10.4423694 | 426603 | 393,249 | 4,106,451 |
advice | 10.3884137 | 29921 | 6,227 | 64,689 |
animals | 10.2982769 | 48216 | 41,840 | 430,880 |
cervantes | 10.2572266 | 85299 | 62,609 | 642,195 |
movies | 10.1330593 | 15368 | 14,868 | 150,658 |
spirituality | 9.86759026 | 17756 | 16,835 | 166,121 |
dtube | 9.83648213 | 209126 | 193,938 | 1,907,668 |
film | 9.78375662 | 11990 | 17,647 | 172,654 |
dice | 9.77790521 | 25246 | 211 | 2,063 |
streetphotography | 9.69349132 | 29132 | 8,184 | 79,332 |
resteem | 9.68160917 | 27923 | 3,055 | 29,577 |
dlive-broadcast | 9.67411768 | 3196 | 68,379 | 661,506 |
philippines | 9.62326936 | 46394 | 69,267 | 666,575 |
macrophotography | 9.60680704 | 39356 | 11,997 | 115,253 |
poetry | 9.58783561 | 187146 | 79,050 | 757,918 |
lifestyle | 9.57555078 | 10051 | 31,383 | 300,510 |
accepted | 9.47323232 | 22109 | 99 | 938 |
photography | 9.45737817 | 1500700 | 817,301 | 7,729,525 |
games | 9.34812341 | 13594 | 27,907 | 260,878 |
artzone | 9.29968727 | 21078 | 24,424 | 227,136 |
steemph | 9.20312296 | 11590 | 27,082 | 249,239 |
investment | 8.99265686 | 4682 | 20,598 | 185,231 |
polish | 8.84720659 | 72761 | 13,302 | 117,686 |
bitcoin | 8.74668169 | 624689 | 416,233 | 3,640,658 |
walkwithme | 8.69720401 | 30043 | 4,093 | 35,598 |
ethereum | 8.65541782 | 40950 | 75,617 | 654,497 |
game | 8.59222793 | 18994 | 63,720 | 547,497 |
motivation | 8.57027725 | 62669 | 56,819 | 486,955 |
monomad | 8.34135067 | 27936 | 4,845 | 40,414 |
sevendaybnwchallenge | 8.31604381 | 68293 | 18,168 | 151,086 |
spanish | 8.13781397 | 825330 | 155,233 | 1,263,257 |
steemgigs | 8.13649672 | 21802 | 14,010 | 113,992 |
fashion | 7.91807146 | 10169 | 13,393 | 106,047 |
poem | 7.9017609 | 22518 | 26,604 | 210,218 |
flowers | 7.89251345 | 22818 | 29,880 | 235,828 |
castellano | 7.86975327 | 30744 | 19,544 | 153,806 |
inspiration | 7.84032342 | 18676 | 35,996 | 282,220 |
christian-trail | 7.68994364 | 30534 | 18,895 | 145,301 |
colorchallenge | 7.40210095 | 282878 | 65,261 | 483,069 |
nature | 7.3620031 | 192601 | 309,951 | 2,281,860 |
mining | 7.25047914 | 9618 | 16,469 | 119,408 |
movie | 7.19049141 | 21752 | 24,922 | 179,201 |
ulog | 7.00392932 | 43566 | 11,800 | 82,646 |
news | 6.84244631 | 198452 | 327,429 | 2,240,415 |
untalented | 6.7660419 | 21458 | 22,219 | 150,335 |
humor | 6.72351461 | 9973 | 38,099 | 256,159 |
video | 6.71835626 | 52070 | 172,061 | 1,155,967 |
smartphonephotography | 6.68247903 | 53735 | 32,670 | 218,317 |
fun | 6.6155153 | 34750 | 103,864 | 687,114 |
trump | 6.53949607 | 7098 | 15,786 | 103,232 |
upvote | 6.48325049 | 11419 | 14,268 | 92,503 |
memechallenge | 6.36860039 | 23485 | 8,796 | 56,018 |
crypto | 6.34317913 | 95649 | 226,812 | 1,438,709 |
stach | 6.32538586 | 12138 | 42,552 | 269,158 |
steem-network | 6.23293333 | 28269 | 75 | 467 |
religion | 6.17772724 | 48802 | 29,913 | 184,794 |
beauty | 5.93684208 | 12019 | 42,445 | 251,989 |
comedy | 5.91296436 | 8295 | 21,831 | 129,086 |
steemchurch | 5.9064132 | 65842 | 19,073 | 112,653 |
litecoin | 5.82310587 | 12330 | 16,076 | 93,612 |
people | 5.74533798 | 4610 | 19,812 | 113,827 |
love | 5.64090067 | 74591 | 157,876 | 890,563 |
football | 5.59622322 | 23376 | 36,005 | 201,492 |
altcoin | 5.55569578 | 4799 | 21,951 | 121,953 |
christianity | 5.44437719 | 30047 | 30,035 | 163,522 |
funny | 5.31518295 | 225523 | 366,610 | 1,948,599 |
dog | 5.24043932 | 26358 | 10,819 | 56,696 |
sunset | 5.17378763 | 9634 | 13,764 | 71,212 |
bescouted | 5.12439924 | 37924 | 12,336 | 63,215 |
cryptocurrencies | 5.0782969 | 9875 | 19,993 | 101,530 |
english | 4.89491006 | 7873 | 15,867 | 77,668 |
teardrops | 4.853599 | 18029 | 10,960 | 53,195 |
anime | 4.78939646 | 9892 | 13,623 | 65,246 |
youtube | 4.74035164 | 15416 | 49,631 | 235,268 |
market | 4.73102738 | 7382 | 38,827 | 183,692 |
wafrica | 4.58960766 | 7616 | 27,634 | 126,829 |
photo | 4.43158199 | 67050 | 202,158 | 895,880 |
ripple | 4.36763343 | 9027 | 14,895 | 65,056 |
cat | 4.30572287 | 22595 | 15,444 | 66,498 |
happy | 4.23068377 | 6448 | 16,039 | 67,856 |
venezuela | 4.07005011 | 21797 | 32,805 | 133,518 |
auto-comment | 3.85566667 | 22020 | 12 | 46 |
steepshot | 3.81670946 | 54108 | 110,344 | 421,151 |
nsfw | 3.81546723 | 34555 | 37,010 | 141,210 |
ksi | 3.61671043 | 7993 | 21,259 | 76,888 |
free | 3.49349289 | 14787 | 19,968 | 69,758 |
live | 3.49313692 | 5033 | 18,580 | 64,902 |
steempress | 3.41304264 | 11170 | 22,024 | 75,169 |
sport | 3.35169602 | 19812 | 59,599 | 199,758 |
indonesia | 3.34367939 | 269953 | 188,737 | 631,076 |
animal | 3.33531823 | 26874 | 48,757 | 162,620 |
btc | 3.2650172 | 11856 | 40,869 | 133,438 |
flower | 3.26240733 | 26679 | 47,794 | 155,923 |
memes | 3.11597513 | 3504 | 18,579 | 57,892 |
entertainment | 3.06450663 | 15858 | 105,498 | 323,299 |
meme | 2.86256874 | 56402 | 252,273 | 722,149 |
picture | 2.61147465 | 4156 | 24,694 | 64,488 |
dmania | 2.59163799 | 231316 | 152,704 | 395,753 |
quote | 2.50631095 | 14046 | 27,107 | 67,939 |
beautiful | 2.49425579 | 6913 | 28,148 | 70,208 |
quotes | 2.48688683 | 6989 | 20,199 | 50,233 |
ico | 2.39053985 | 46746 | 98,908 | 236,444 |
amazing | 2.16989467 | 8359 | 23,355 | 50,678 |
test | 2.07376097 | 29115 | 7,681 | 15,929 |
trending | 1.95199044 | 5075 | 28,856 | 56,327 |
jokes | 1.92883788 | 6390 | 22,039 | 42,510 |
esteem | 1.87001875 | 165858 | 313,139 | 585,576 |
zappl | 1.86684841 | 178837 | 57,575 | 107,484 |
world | 1.79147888 | 8977 | 68,510 | 122,734 |
aceh | 1.77260833 | 79022 | 168,359 | 298,435 |
natural | 1.71278349 | 11235 | 36,663 | 62,796 |
airdrop | 1.56783185 | 9458 | 25,252 | 39,591 |
sexy | 1.47187905 | 4724 | 20,769 | 30,569 |
post | 1.42904543 | 3582 | 26,127 | 37,337 |
esteemapp | 1.38542394 | 5813 | 17,920 | 24,827 |
new | 1.27148796 | 24791 | 155,591 | 197,832 |
good-karma | 1.14735311 | 7233 | 27,405 | 31,443 |
hot | 1.09151282 | 4204 | 24,145 | 26,355 |
tag1 | 0.26257567 | 32459 | 337 | 88 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Hi there! Thanks for stopping by. I mostly blog about Steemit Success Strategies, business, marketing, entrepreneurship, psychology, community and random thoughts.
Talking about Steemit Success Strategies, if you want to 10x your results on this platform, perhaps some of these guides will be able to help you.
- How to generate at least 365 post ideas for your Steemit Life (and possibly never run out of ideas again!)
- The 4 Big Cs of Steemit Success
- 8 Content Strategies to Excite & Engage your Steemit Followers
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 1)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 2)
- Copywriting Magic for Steemit: "How To" Post Titles
- Copywriting Magic for Steemit: "List Type" Post Titles
- Steemit Success Strategies #1 - The Law of Requisite Variety
- Steemit Success Strategies #2 - Batching + Parkinson's Law
- Four + Four Free Tools to get more exposure for your Steemit Projects
- How to apply the 80/20 rule to your Steemit Life
- Steemit Experiment Report: 21 days, 21 minutes, 21 posts later, PLUS an 8-Step Guide on How to Write a Steemit Post every day under 30 minutes
- Case Study on Bid Botting - A Steemit Bootcamp follow-up module, a cheatsheet and why I probably won't use it
At least once a month, I run Steemit community events and training workshops with my buddies at #teammalaysia too. Some examples are:
- Steemit Bootcamp March 2018 - KICKSTART Your Steemit Success
- BoilerRoom 03.03.2018 | Let's Huddle, Hustle & Hack Out Awesome Steemit Contents!
I'm also grateful to be part of #steemitbloggers , SmartSteem and the sndbox.
Animated Banner Created By @zord189
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD5, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome