Increase Your Profitability & Boost Your Branding - Daily Smart Tags Report - Thursday, 12th April 2018
As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
charlesfuchs | 534.135159 | 17947 | 69 | 36,855 |
witness-category | 527.396621 | 19243 | 367 | 193,555 |
bitshares | 264.071906 | 32260 | 2,046 | 540,291 |
sbdtothemoon | 251.548652 | 15773 | 23 | 5,786 |
beyondbitcoin | 243.527627 | 10856 | 2,961 | 721,085 |
curation | 154.901077 | 21085 | 2,707 | 419,317 |
utopian-io | 151.800658 | 121806 | 8,008 | 1,215,620 |
coinkorea | 122.323829 | 35057 | 3,484 | 426,176 |
minnowsunite | 119.769857 | 12336 | 2,545 | 304,814 |
kr-art | 116.498639 | 10142 | 872 | 101,587 |
kr-travel | 111.577115 | 11928 | 659 | 73,529 |
anarchy | 96.5558681 | 11210 | 4,687 | 452,557 |
muksteem | 96.3415324 | 26529 | 1,174 | 113,105 |
steemstem | 95.4317683 | 20051 | 4,648 | 443,567 |
thealliance | 93.9687035 | 10371 | 1,990 | 186,998 |
steemfest | 93.1486454 | 25398 | 2,214 | 206,231 |
openmic | 91.600243 | 56961 | 1,996 | 182,834 |
ita | 84.646027 | 22435 | 3,035 | 256,901 |
minnowsupportproject | 83.8155386 | 20013 | 1,229 | 103,009 |
introduceyourself | 83.5183157 | 658159 | 21,356 | 1,783,617 |
teamaustralia | 82.6013618 | 10964 | 2,598 | 214,598 |
kr-event | 81.5589865 | 14070 | 891 | 72,669 |
steemsilvergold | 70.6335033 | 62824 | 1,647 | 116,333 |
community | 70.5296228 | 17977 | 10,279 | 724,974 |
kr-writing | 69.3675487 | 10032 | 2,998 | 207,964 |
cn | 69.0890315 | 175175 | 21,987 | 1,519,061 |
eos | 67.0197424 | 24459 | 3,350 | 224,516 |
kr | 61.394446 | 969043 | 39,211 | 2,407,338 |
crypto-news | 59.7221218 | 17930 | 7,638 | 456,158 |
minnowbooster | 57.3549625 | 22202 | 534 | 30,628 |
psychology | 56.5542063 | 19912 | 9,268 | 524,144 |
vlog | 55.5450849 | 10979 | 5,193 | 288,446 |
fiction | 55.2459291 | 33862 | 11,380 | 628,699 |
howto | 54.8723558 | 10061 | 4,652 | 255,266 |
marijuana | 52.7155596 | 8865 | 3,329 | 175,490 |
dsound | 51.9545909 | 19176 | 5,141 | 267,099 |
treetuesday | 50.0444681 | 13130 | 502 | 25,122 |
kr-join | 48.5344386 | 10315 | 887 | 43,050 |
homesteading | 47.3264158 | 46953 | 4,449 | 210,555 |
gardening | 47.0584731 | 23950 | 4,225 | 198,822 |
kr-newbie | 46.7537509 | 43983 | 11,339 | 530,141 |
steemiteducation | 46.6378443 | 28960 | 6,069 | 283,045 |
steem | 46.1193802 | 262076 | 97,300 | 4,487,416 |
contest | 45.8966741 | 146197 | 19,822 | 909,764 |
beer | 45.3875237 | 10683 | 1,961 | 89,005 |
minnowsupport | 45.3263513 | 23938 | 4,037 | 182,982 |
tutorial | 44.5574372 | 6420 | 6,590 | 293,634 |
teammalaysia | 41.7165126 | 15576 | 3,572 | 149,011 |
freedom | 40.4928567 | 17709 | 12,771 | 517,134 |
introduction | 37.8793007 | 24067 | 4,217 | 159,737 |
introducemyself | 37.1612301 | 56795 | 4,667 | 173,431 |
giveaway | 37.1580513 | 21837 | 3,019 | 112,180 |
norway | 36.2732006 | 22382 | 4,293 | 155,721 |
walkwithme | 35.7120801 | 10538 | 762 | 27,213 |
philosophy | 35.5268568 | 36443 | 19,805 | 703,609 |
creativity | 35.190706 | 6105 | 14,901 | 524,377 |
writing | 33.6479122 | 93989 | 77,776 | 2,617,000 |
persian | 33.6144176 | 16498 | 1,456 | 48,943 |
promo-steem | 32.7890592 | 22671 | 7,808 | 256,017 |
monochromemonday | 32.2768542 | 10942 | 679 | 21,916 |
deutsch | 32.2562264 | 90424 | 15,365 | 495,617 |
dlive | 32.0431117 | 48521 | 13,411 | 429,730 |
help | 31.8173653 | 8367 | 5,314 | 169,077 |
dlive-broadcast | 30.392641 | 653 | 10,695 | 325,049 |
design | 30.2279933 | 8057 | 10,723 | 324,135 |
steemitphotochallenge | 29.9077182 | 27845 | 4,141 | 123,848 |
review | 29.6992521 | 5628 | 8,724 | 259,096 |
challenge | 29.5929496 | 5772 | 5,471 | 161,903 |
photofeed | 28.4766535 | 15683 | 6,312 | 179,745 |
science | 28.3993355 | 64398 | 35,827 | 1,017,463 |
pt | 28.2680595 | 18452 | 2,893 | 81,779 |
fr | 28.1566391 | 22194 | 4,843 | 136,363 |
cannabis | 27.9090382 | 20290 | 3,666 | 102,315 |
steemit | 27.643642 | 776870 | 269,071 | 7,438,102 |
education | 27.1416241 | 17933 | 18,961 | 514,632 |
whalepower | 26.254889 | 12939 | 11,502 | 301,984 |
travel | 26.2513351 | 385807 | 123,594 | 3,244,508 |
family | 25.7089115 | 13831 | 14,445 | 371,365 |
japanese | 25.70772 | 63674 | 6,342 | 163,038 |
business | 25.2771808 | 13397 | 15,218 | 384,668 |
busy | 24.5453978 | 64904 | 85,391 | 2,095,956 |
africa | 24.4056304 | 4706 | 8,993 | 219,480 |
recipe | 24.3574406 | 8302 | 11,122 | 270,903 |
landscapephotography | 23.9861833 | 18537 | 4,140 | 99,303 |
freewrite | 23.9704704 | 18346 | 946 | 22,676 |
adventure | 23.9415874 | 10066 | 13,013 | 311,552 |
steemit-health | 23.5001212 | 66097 | 1,345 | 31,608 |
creative | 23.0159298 | 4192 | 9,919 | 228,295 |
food | 22.8139387 | 329659 | 86,651 | 1,976,851 |
blog | 22.5375914 | 135041 | 197,888 | 4,459,919 |
drawing | 22.5225567 | 34815 | 27,083 | 609,978 |
steemph | 22.4555874 | 4322 | 8,630 | 193,792 |
trading | 21.9984271 | 18322 | 22,025 | 484,515 |
blockchain | 21.8972176 | 35296 | 76,553 | 1,676,298 |
philippines | 21.7912799 | 21702 | 23,668 | 515,756 |
painting | 21.6423454 | 7019 | 13,741 | 297,387 |
india | 21.5679423 | 8673 | 14,822 | 319,680 |
colourfulphotography | 21.3585971 | 10411 | 2,239 | 47,822 |
conspiracy | 21.2798188 | 7519 | 5,729 | 121,912 |
christmas | 21.2240896 | 15346 | 6,172 | 130,995 |
gaming | 20.8382699 | 60767 | 31,005 | 646,091 |
nigeria | 20.7459761 | 13101 | 26,142 | 542,341 |
foodphotography | 20.740156 | 12933 | 3,935 | 81,613 |
investing | 20.6551691 | 6243 | 11,865 | 245,074 |
story | 20.5354606 | 84706 | 113,044 | 2,321,411 |
tr | 20.3245394 | 58985 | 13,681 | 278,060 |
thai | 20.1191507 | 21368 | 2,621 | 52,732 |
animalphotography | 20.0979729 | 18334 | 3,620 | 72,755 |
polish | 20.0134355 | 35747 | 4,080 | 81,655 |
coffee | 19.965217 | 7901 | 4,138 | 82,616 |
introduce | 19.8942319 | 11790 | 3,264 | 64,935 |
health | 19.8690866 | 91871 | 53,044 | 1,053,936 |
myanmar | 19.3666277 | 81646 | 4,411 | 85,426 |
ru | 19.146179 | 11189 | 8,585 | 164,370 |
goldenhourphotography | 19.1281735 | 15350 | 2,155 | 41,221 |
architecturalphotography | 19.0239405 | 10072 | 1,950 | 37,097 |
success | 18.9985356 | 4956 | 8,113 | 154,135 |
space | 18.9366867 | 5620 | 5,988 | 113,393 |
money | 18.9241812 | 91942 | 99,310 | 1,879,360 |
art | 18.446575 | 439947 | 178,115 | 3,285,612 |
silver | 18.4456991 | 7990 | 3,643 | 67,198 |
stach | 18.1159394 | 6368 | 10,178 | 184,384 |
culture | 18.0775668 | 14811 | 12,544 | 226,765 |
cooking | 17.8858034 | 4383 | 8,226 | 147,129 |
music | 17.3871616 | 106639 | 69,542 | 1,209,138 |
cervantes | 17.1285025 | 28432 | 27,032 | 463,018 |
streetphotography | 17.1266783 | 12338 | 3,112 | 53,298 |
bwphotocontest | 17.1207964 | 28659 | 3,267 | 55,934 |
spirituality | 16.9868058 | 8064 | 7,578 | 128,726 |
history | 16.7622113 | 27344 | 28,976 | 485,702 |
cats | 16.7289272 | 10568 | 4,025 | 67,334 |
fitness | 16.6875684 | 9793 | 7,476 | 124,756 |
trevonjb | 16.493469 | 12493 | 1,740 | 28,699 |
game | 16.4379806 | 9367 | 16,420 | 269,912 |
monomad | 16.3923558 | 13131 | 1,380 | 22,621 |
technology | 16.1390684 | 50873 | 48,755 | 786,860 |
dtube | 16.0892121 | 147989 | 76,468 | 1,230,310 |
life | 15.9651364 | 693441 | 647,017 | 10,329,715 |
cars | 15.8887971 | 13737 | 6,278 | 99,750 |
poetry | 15.7625539 | 104587 | 39,071 | 615,859 |
untalented | 15.7616869 | 15193 | 7,853 | 123,777 |
cryptocurrency | 15.636785 | 258775 | 201,016 | 3,143,244 |
games | 15.5560617 | 6424 | 12,882 | 200,393 |
sports | 15.4502792 | 50688 | 26,719 | 412,816 |
macrophotography | 15.4074734 | 13553 | 3,705 | 57,085 |
photography | 15.3676181 | 927008 | 390,930 | 6,007,663 |
freesteem | 15.3177439 | 19413 | 1,062 | 16,267 |
ethereum | 15.002438 | 30252 | 36,616 | 549,329 |
resteem | 14.8121675 | 10681 | 1,409 | 20,870 |
film | 14.7135575 | 7625 | 9,727 | 143,119 |
sevendaybnwchallenge | 14.4998839 | 50456 | 9,635 | 139,706 |
animals | 14.0058067 | 33639 | 25,314 | 354,543 |
motivation | 13.9972592 | 32195 | 26,007 | 364,027 |
inspiration | 13.9750636 | 10484 | 15,936 | 222,707 |
flowers | 13.97146 | 9999 | 11,969 | 167,224 |
welcome | 13.7755527 | 13829 | 883 | 12,164 |
finance | 13.6131953 | 2300 | 9,346 | 127,229 |
politics | 13.2664734 | 40632 | 49,635 | 658,481 |
smartphonephotography | 13.0763222 | 17520 | 9,240 | 120,825 |
lifestyle | 12.9977153 | 5345 | 13,499 | 175,456 |
bitcoin | 12.9091546 | 428519 | 233,148 | 3,009,744 |
fashion | 12.8114186 | 6318 | 7,284 | 93,318 |
gold | 12.6933833 | 6070 | 7,081 | 89,882 |
christian-trail | 12.6885473 | 16399 | 8,216 | 104,249 |
spanish | 12.572177 | 382384 | 74,276 | 933,811 |
movies | 12.4214535 | 9076 | 9,145 | 113,594 |
castellano | 12.2349129 | 8054 | 6,555 | 80,200 |
bescouted | 11.8982926 | 17871 | 3,968 | 47,212 |
movie | 11.8963474 | 11403 | 11,817 | 140,579 |
chainbb-general | 11.7510594 | 9720 | 3,028 | 35,582 |
poem | 11.6543337 | 11616 | 13,210 | 153,954 |
nature | 11.2581294 | 107038 | 152,613 | 1,718,137 |
steem-network | 10.9313103 | 18907 | 29 | 317 |
dogs | 10.8821509 | 7602 | 4,876 | 53,061 |
zappl | 10.7720469 | 19576 | 8,942 | 96,324 |
news | 10.7687443 | 128917 | 166,329 | 1,791,154 |
celestialchallenge | 10.4749344 | 9442 | 2,776 | 29,078 |
photos | 10.3506543 | 3936 | 8,056 | 83,385 |
mining | 10.1491295 | 7629 | 10,301 | 104,546 |
religion | 10.1456396 | 24073 | 15,079 | 152,986 |
beauty | 10.1149884 | 7066 | 21,517 | 217,644 |
kr-gazua | 10.0190263 | 12696 | 988 | 9,899 |
colorchallenge | 9.90519038 | 203794 | 36,017 | 356,755 |
video | 9.66519156 | 35441 | 99,124 | 958,052 |
market | 9.46009917 | 3634 | 16,265 | 153,869 |
people | 9.34021287 | 2640 | 9,865 | 92,141 |
anime | 9.08376256 | 5715 | 6,052 | 54,975 |
upvote | 9.02271515 | 6217 | 6,937 | 62,591 |
funny | 8.98715571 | 138174 | 172,887 | 1,553,762 |
love | 8.95276714 | 39970 | 75,349 | 674,582 |
christianity | 8.67945036 | 19304 | 14,575 | 126,503 |
altcoin | 8.61613794 | 2818 | 11,853 | 102,127 |
litecoin | 8.52019773 | 8185 | 9,270 | 78,982 |
fun | 8.50506153 | 16347 | 60,341 | 513,204 |
trump | 8.41446959 | 4644 | 9,257 | 77,893 |
crypto | 8.22844769 | 48737 | 123,861 | 1,019,184 |
cat | 8.13297017 | 10815 | 6,671 | 54,255 |
memechallenge | 8.07273279 | 17862 | 6,276 | 50,664 |
sunset | 8.0242787 | 5063 | 6,717 | 53,899 |
english | 7.98574023 | 3605 | 7,957 | 63,543 |
investment | 7.96230213 | 3127 | 11,985 | 95,428 |
comedy | 7.93780125 | 3525 | 10,405 | 82,593 |
bitconnect | 7.83219682 | 7864 | 3,455 | 27,060 |
ksi | 7.28068619 | 2511 | 9,031 | 65,752 |
joy | 7.13139419 | 5980 | 5,401 | 38,517 |
venezuela | 7.05397981 | 10478 | 14,959 | 105,520 |
photo | 7.0348056 | 34000 | 87,680 | 616,812 |
cryptocurrencies | 6.9432836 | 4943 | 11,414 | 79,251 |
happy | 6.73188131 | 3625 | 7,962 | 53,599 |
humor | 6.72277573 | 5834 | 28,724 | 193,105 |
esteem | 6.40171503 | 23939 | 43,060 | 275,658 |
football | 6.31664803 | 9255 | 17,527 | 110,712 |
indonesia | 6.28382649 | 132161 | 76,605 | 481,373 |
steepshot | 6.23704454 | 25040 | 44,318 | 276,413 |
dmania | 6.1679727 | 63486 | 49,304 | 304,106 |
free | 6.13351952 | 8333 | 8,733 | 53,564 |
flower | 6.03505479 | 9757 | 16,099 | 97,158 |
sex | 6.02994772 | 3182 | 9,296 | 56,054 |
youtube | 5.96120994 | 10673 | 33,010 | 196,780 |
nsfw | 5.95804212 | 19675 | 20,133 | 119,953 |
animal | 5.87689912 | 12097 | 20,104 | 118,149 |
dog | 5.34671454 | 6192 | 7,882 | 42,143 |
ripple | 4.94867378 | 6604 | 9,564 | 47,329 |
ico | 4.83191489 | 12159 | 33,629 | 162,492 |
meme | 4.7874517 | 29304 | 112,924 | 540,618 |
song | 4.59638734 | 2739 | 9,666 | 44,429 |
quotes | 4.15554786 | 3288 | 8,535 | 35,468 |
picture | 3.90303287 | 2274 | 11,988 | 46,790 |
btc | 3.75773305 | 6667 | 27,181 | 102,139 |
quote | 3.7321745 | 8881 | 14,040 | 52,400 |
beautiful | 3.53010761 | 3700 | 12,545 | 44,285 |
aceh | 3.31293746 | 28250 | 65,426 | 216,752 |
usa | 3.28033813 | 1763 | 11,679 | 38,311 |
sport | 3.15111484 | 10186 | 44,080 | 138,901 |
trending | 3.11413535 | 2970 | 13,653 | 42,517 |
amazing | 2.92036837 | 4349 | 13,101 | 38,260 |
artzone | 2.88814676 | 2563 | 10,664 | 30,799 |
test | 2.82991928 | 9473 | 4,472 | 12,655 |
natural | 2.77607316 | 6173 | 17,154 | 47,621 |
entertainment | 2.73013274 | 8245 | 84,377 | 230,360 |
world | 2.38994742 | 4749 | 37,356 | 89,279 |
jokes | 2.10902256 | 4011 | 16,978 | 35,807 |
sexy | 1.92278055 | 2562 | 11,930 | 22,939 |
lol | 1.85066343 | 1388 | 11,531 | 21,340 |
hot | 1.81165307 | 2740 | 12,821 | 23,227 |
new | 1.49968074 | 15368 | 103,650 | 155,442 |
post | 1.14298628 | 1051 | 22,818 | 26,081 |
cryptomonitor | 0.21359664 | 29 | 11,010 | 2,352 |
markboss | 0.0399869 | 573 | 11,834 | 473 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Hi there! Thanks for stopping by. I mostly blog about Steemit Success Strategies, business, marketing, entrepreneurship, psychology, community and random thoughts.
Talking about Steemit Success Strategies, if you want to 10x your results on this platform, perhaps some of these guides will be able to help you.
- How to generate at least 365 post ideas for your Steemit Life (and possibly never run out of ideas again!)
- The 4 Big Cs of Steemit Success
- 8 Content Strategies to Excite & Engage your Steemit Followers
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 1)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 2)
- Copywriting Magic for Steemit: "How To" Post Titles
- Copywriting Magic for Steemit: "List Type" Post Titles
- Steemit Success Strategies #1 - The Law of Requisite Variety
- Steemit Success Strategies #2 - Batching + Parkinson's Law
- Four + Four Free Tools to get more exposure for your Steemit Projects
- How to apply the 80/20 rule to your Steemit Life
- Steemit Experiment Report: 21 days, 21 minutes, 21 posts later, PLUS an 8-Step Guide on How to Write a Steemit Post every day under 30 minutes
- Case Study on Bid Botting - A Steemit Bootcamp follow-up module, a cheatsheet and why I probably won't use it
At least once a month, I run Steemit community events and training workshops with my buddies at #teammalaysia too. Some examples are:
- Steemit Bootcamp March 2018 - KICKSTART Your Steemit Success
- BoilerRoom 03.03.2018 | Let's Huddle, Hustle & Hack Out Awesome Steemit Contents!
I'm also grateful to be part of #steemitbloggers , SmartSteem and the sndbox.
Animated Banner Created By @zord189
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD5, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome
This article is very supportive. I am new to Steemit and have been searching for strategy before I get too deeply involved. I will visit all the links you provided...search continues. Thank you.
@maverickfoo, how could I search the same data like you had produced for those tags not listed in the table?