You are viewing a single comment's thread from:
RE: CertiK : Building Fully Trustworthy Smart Contracts and Blockchain Ecosystems
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BNT | Bancor | 2.272$ | 1.29% | 3.95% |
ETH | Ethereum | 470.027$ | 1.28% | 3.82% |
ICX | ICON | 1.301$ | 1.39% | -2.22% |
QSP | Quantstamp | 0.069$ | 4.67% | 2.65% |
SMT | SmartMesh | 0.034$ | 2.93% | -3.13% |
Litecoin should be on this list. EVERY LIST!!!! (No but seriously, it's cool if you want to promote smaller projects).
That's great
ETN will be listed or not
Nice
Great article