1 | 09/19/2024 | 1.961 STEEM | db6ae39420f4db449ae3d455dbca6ba0a178a13f |
2 | 09/20/2024 | 1.826 STEEM | fc16e6d498d92321382b127a9da0bac06f7d3468 |
3 | 09/21/2024 | 1.694 STEEM | 6c965868ddd9342ce0f5925501ceb8d3223e2244 |
4 | 09/22/2024 | 1.736 STEEM | cd07e7d70719b09f5d0c1acb58f288d06d06bf98 |
5 | 09/23/2024 | 1.857 STEEM | b6a8d26629f19d53607dcf6c2f34a843421c73ed |
6 | 09/24/2024 | 1.966 STEEM | 399453565ae46f62c7f6e7f0c35364c1fcbd4b63 |
7 | 09/25/2024 | 1.865 STEEM | 28cae2614092493ea989d65217a11b5d7fad61b2 |
8 | 09/26/2024 | 1.759 STEEM | 2947924b5d30bb66572b732d852227c54d68ca8a |
9 | 09/27/2024 | 1.501 STEEM | 0e96682408381e0c3ae824121539b26d19ce092c |
10 | 09/28/2024 | 1.962 STEEM | 926caee6229e19145061676f94772897636cdf50 |
11 | 09/29/2024 | 1.698 STEEM | 6f63eb76ca022ed86886f40f7879fafb6c935551 |
12 | 09/30/2024 | 1.674 STEEM | ff36f58927182f912deeb53bb1b2a92c7094e931 |
13 | 10/01/2024 | 1.970 STEEM | 2b048ab16e3bece10b264c8a3e92b5085a76055f |
14 | 10/02/2024 | 1.810 STEEM | ee49a0f8f0249f68ca859ad3e1ea248cebd55d85 |
15 | 10/03/2024 | 1.528 STEEM | 3719f4e4abf0b01b62181f621b23bd1968f24aff |
16 | 10/04/2024 | 1.787 STEEM | 3edbbdbc43a6fd679943084eda3ff4d917ee6a91 |
17 | 10/05/2024 | 1.816 STEEM | b3402466f02e02ba68d7264343a1bca179083d61 |
18 | 10/06/2024 | 1.609 STEEM | 29def1f2eebfe940c083a496365c6cdbd69eb03c |
19 | 10/07/2024 | 1.756 STEEM | c3b20efbad51d7c8e02ca8b8902a90383cde80ce |
20 | 10/08/2024 | 1.965 STEEM | cf32a6d2f85769a7a3849e6ceefb2a72a2e96f91 |
21 | 10/09/2024 | 1.703 STEEM | 6563b7982d25cea537bb251e1f40ff42d65636fd |
22 | 10/10/2024 | 1.590 STEEM | f6d5aead6e0d8c570dff2aad184d21b013ce8aca |
23 | 10/11/2024 | 1.598 STEEM | cf8a44abf1ce61da3e8b5548fb297591ac7a458c |
24 | 10/12/2024 | 1.622 STEEM | faaa897c61fb393abbc749032182d21a062f3a36 |
25 | 10/13/2024 | 1.611 STEEM | 99cac12134bb2cc1638f3254de9086692ba2ef85 |
26 | 10/14/2024 | 1.911 STEEM | 29804c08c758720da00e41c272cfed17c0544efc |
27 | 10/15/2024 | 1.563 STEEM | b164f6dff7d7045ffb262f3d0b720ab94b96df58 |
28 | 10/16/2024 | 1.825 STEEM | 409acc8792672e913f84e6b5dc2d85ee131a378c |
29 | 10/17/2024 | 1.610 STEEM | 62191b325fa42a8311a55b78317b847772dc72fb |
30 | 10/18/2024 | 1.807 STEEM | e36656d0816f619a4a7d1b10d09ea7fc66cd9a51 |
31 | 10/19/2024 | 1.697 STEEM | c648a7b661d7d85a63930d816ac650ef3c9eaccc |
32 | 10/20/2024 | 1.983 STEEM | 8583f3036fc52ef0cb7e449e9d7fdd0378a587f5 |
33 | 10/21/2024 | 1.859 STEEM | e8994a6eb2be7e9f7485582346244b4e09ca48b5 |
34 | 10/22/2024 | 1.883 STEEM | f0c29324f575294cfecd7db0077c6fa49746c3b5 |
35 | 10/23/2024 | 1.616 STEEM | e5894b3c770f9dcd2ab1b2cf64f8099c4a4a5442 |
36 | 10/24/2024 | 1.741 STEEM | 06efa4620d31f1cfc8563e67f8dc5e390b23871e |
37 | 10/25/2024 | 1.982 STEEM | 01706a914a2065763f408b058ab6be27c0c0e5dd |
38 | 10/26/2024 | 1.742 STEEM | 92963b27bdf7e5fe99eaede4f9eff9659fa5584c |
39 | 10/27/2024 | 1.856 STEEM | ac6604b17f391bd62e846bccace50038d5889546 |
40 | 10/28/2024 | 1.788 STEEM | bb29c318642279f2944de3cf675a6670ac8e4ffe |
41 | 10/29/2024 | 1.870 STEEM | 1b160064f69e6bf50f2617dab142bb2b4f8d2d29 |
42 | 10/30/2024 | 1.662 STEEM | 57910ee524ab08b13059255deab7e463b28b278c |
43 | 10/31/2024 | 1.830 STEEM | 45f7da9dfc86f787b14a9f9fc87a7728f0cacfe3 |
44 | 11/01/2024 | 1.932 STEEM | 1ec65b7be042ab19e9848d1d5e3db5f26afc63dd |
45 | 11/02/2024 | 1.847 STEEM | a096093e5151e2e6bfaceaf0449f31e77a2f8629 |
46 | 11/03/2024 | 1.625 STEEM | 80433ea5939ce13eca332c9f8fbeeaa571839903 |
47 | 11/04/2024 | 1.650 STEEM | 38c4c9f11bed9dca46d7e64c89c0f8ef44c9e558 |
48 | 11/05/2024 | 1.899 STEEM | 362702ee1997a119a2bab3673d591c79b31f4d34 |
49 | 11/06/2024 | 1.982 STEEM | 3c64392d11e998a1b6a2b186cfc76d959afe226e |
50 | 11/07/2024 | 1.802 STEEM | 7897dfb4928b33fb5b12a0c9bc1c891ecdf1bc8c |
51 | 11/08/2024 | 1.736 STEEM | c4b7f6ee05714e7a2e0dfc4ec4395aabda3bcf9c |
52 | 11/09/2024 | 1.888 STEEM | 1a347f92346e4e9f20471f4a0e8b6ba3832e959b |
53 | 11/10/2024 | 1.823 STEEM | baf79b89c9e5be48832596bc4a1f37708dd702a1 |
54 | 11/11/2024 | 1.568 STEEM | e19e29978b4e95ea98b51663f45845a7f706a4eb |
55 | 11/12/2024 | 1.565 STEEM | cf351a652968b1d9d2132b4477310a824e89d7eb |
56 | 11/13/2024 | 1.541 STEEM | a0ba5aebbcf5f08c474a9126f4b99e89869812ef |
57 | 11/14/2024 | 1.053 STEEM | c5ad4bec5d5782d2ac8bfb82f9e0e95a482c5493 |
You've got a free upvote from witness fuli.
Peace & Love!