1 | 10/29/2024 | 3.553 STEEM | c331067773bc263e7f8fe48f862f93f1d3769eae |
2 | 10/30/2024 | 3.159 STEEM | 9c8070875413d4ae7b43780620f16d73a4eded90 |
3 | 10/31/2024 | 3.478 STEEM | 0bb180aec181175d4b06b7acf48d100be002feb0 |
4 | 11/01/2024 | 3.671 STEEM | da985f8f1c516577e3a6ca473a00047be9cbfe09 |
5 | 11/02/2024 | 3.510 STEEM | 7b8332ad61c52ed25002e7e109cfc1653cfdaa7c |
6 | 11/03/2024 | 3.089 STEEM | 626c2662046539b0c75e9e97345b574101643373 |
7 | 11/04/2024 | 3.135 STEEM | 4943e419533c3ef02eef498bf3d76926a77ef1d9 |
8 | 11/05/2024 | 3.608 STEEM | 82932c6491bf4cda2fd5345982d5a925a76fd9ec |
9 | 11/06/2024 | 3.767 STEEM | b295c7c6460d01eacb3630f3fa69b142a1cb54a6 |
10 | 11/07/2024 | 3.425 STEEM | 76fc4bddb58eb30b9d5638d9f77e23aa893da7af |
11 | 11/08/2024 | 3.298 STEEM | cb66c8ca246c73d952efe518848f1c504ca25fa3 |
12 | 11/09/2024 | 3.587 STEEM | 84af47991b0688903bab20c4312b277991c824dc |
13 | 11/10/2024 | 3.464 STEEM | 70e8ea81677bc3fded8aaaed24d318dee4d93a13 |
14 | 11/11/2024 | 2.980 STEEM | 0e8fc12c52c47e5411451d3f4f64d8985ebacb57 |
15 | 11/12/2024 | 2.974 STEEM | ea20f538819ab34e3945d3d286cc9a5f39ffda6b |
16 | 11/13/2024 | 2.928 STEEM | bdd91e7f16f07026174b25507a4da10f7f332c59 |
17 | 11/14/2024 | 3.780 STEEM | c7a84021a29bca0daaa200232828505cba14958d |
18 | 11/15/2024 | 3.484 STEEM | 25868d9ddc2d514d935c493aa3bbf70bb9261a30 |
19 | 11/16/2024 | 3.627 STEEM | b0ab86e79c03cca78865ea63c531e0044b14d6d6 |
20 | 11/17/2024 | 3.721 STEEM | d3c8ed7267f3dbd3f8431e60ce731c9b3111092b |
21 | 11/18/2024 | 3.319 STEEM | 1c03eefb82761dc8d0a7e45ac0fb06efba23dba4 |
22 | 11/19/2024 | 2.858 STEEM | c562c97ca36f072fec353cf90ac3b2d530152c7d |
23 | 11/20/2024 | 3.041 STEEM | 7fde0e3ac6ebf688cd4b5954bc1a98865c103a9f |
24 | 11/21/2024 | 3.509 STEEM | 5af8c732ecee6ca171f7f6649a7a71b350f931de |
25 | 11/22/2024 | 3.265 STEEM | b1fb61bbfab1634ca108f9e6c9fd0f074d2b0712 |
26 | 11/23/2024 | 3.461 STEEM | 92bcf8eccca6f90a2c79771900695bbbfb77f3e7 |
27 | 11/24/2024 | 2.876 STEEM | bcf1c33edaafee5562f1f022741824add8295adb |
28 | 11/25/2024 | 3.427 STEEM | 4ecee759ae9ecb31e341e6fe41eef413a96c7e64 |
29 | 11/26/2024 | 3.218 STEEM | 71cea5e17f01cfab30385ae95e51d89175cd04f4 |
30 | 11/27/2024 | 3.721 STEEM | 0909c133ac3cac4c28e421364370568bad27a2d7 |
31 | 11/28/2024 | 3.511 STEEM | 0c9ba05276fec138a1c3c96eacb05dd8c48a54c8 |
32 | 11/29/2024 | 3.583 STEEM | 9715aa237683cc39db697250162dd6b7fdf46ee0 |
33 | 11/30/2024 | 3.050 STEEM | 560dc38389f7b5b7693b2a9a288672e790ef1bb0 |
34 | 12/01/2024 | 3.430 STEEM | 50dddd09e56b5e07a2f1418284053de05356a14b |
35 | 12/02/2024 | 3.675 STEEM | eec43b036c13aece4b0d8a9657c275c8fb69c74d |
36 | 12/03/2024 | 3.793 STEEM | 8297715f850b3a4bfa57673a5d76ebae1f5f84ab |
37 | 12/04/2024 | 3.171 STEEM | 537ef4e5860b243b26a65878ca1eed4c430da12c |
38 | 12/05/2024 | 3.323 STEEM | 51012e357ad38ec44d622d2ce1d2d216fa792148 |
39 | 12/06/2024 | 3.376 STEEM | f4fdc11d3b199dc3c0ca89b0b8416e1d1af2e633 |
40 | 12/07/2024 | 3.434 STEEM | 7c2f5bda223e0fa254233ef4f71e5d05f972c89d |
41 | 12/08/2024 | 3.040 STEEM | 220ee76f8640a9d05840a9939360f67aa42f96a8 |
42 | 12/09/2024 | 3.435 STEEM | 20adf538d36a902161c02e8fa939dc22ee52be13 |
43 | 12/10/2024 | 3.208 STEEM | e97676c82b0faa9c44cb4bd813dcda748fc4ab53 |
44 | 12/11/2024 | 2.930 STEEM | 9d64c1a267fe2e75be29f2248ade2eb641cd2086 |
45 | 12/12/2024 | 3.152 STEEM | ca08120a368b57d781ca798018d583be9bc98efc |
46 | 12/13/2024 | 3.557 STEEM | ce644aae3b9d76c785f2ac19a7392b216f24d594 |
47 | 12/14/2024 | 3.279 STEEM | 9479bdae478349984e097024d2d1d1b97196b213 |
48 | 12/15/2024 | 2.964 STEEM | 291dd680f92bbc87de397e187ed2990761c49dea |
49 | 12/16/2024 | 2.914 STEEM | ffd7eac5e437eb0686c22d948242e3ad9994cfbd |
50 | 12/17/2024 | 3.676 STEEM | 1b1c77985229697745ac2c242a750323221bf3dc |
51 | 12/18/2024 | 3.363 STEEM | 8d76da601c14084720f6e8792057243463a7142e |
52 | 12/19/2024 | 3.782 STEEM | 1ff7873856083ca2dc72d8b1c8cdcb0006e35b7d |
53 | 12/20/2024 | 3.176 STEEM | aa893bdcfdb3fe2f555b9d635ae516c84946ad1f |
54 | 12/21/2024 | 3.228 STEEM | 4029158412073df1ff80ca91095c6e2bbae3cdef |
55 | 12/22/2024 | 3.228 STEEM | 7d28ecde51c97b6647233046acef44680d801a17 |
56 | 12/23/2024 | 3.575 STEEM | e6276866f6783766d94e888330a44c6d95e9fbe5 |
57 | 12/24/2024 | 2.214 STEEM | 35486c68941ece20b71563762fc11d0911549fd3 |
You've got a free upvote from witness fuli.
Peace & Love!