You are viewing a single comment's thread from:
RE: NEO vs. Qtum : ์ค๊ตญ ๋ํ ์ฝ์ธ์ ๋๊ฐ ๋ ๊ฒ์ธ๊ฐ
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8089.170$ | 0.05% | 19.68% |
ETH | Ethereum | 510.865$ | 0.07% | 28.4% |
NEO | NEO | 67.733$ | 1.47% | 33.95% |
QTUM | Qtum | 16.638$ | 3.84% | 25.34% |
TNC | Trinity Network Credit | 0.128$ | -7.78% | 34.38% |
๊ฐ์ฌํฉ๋๋ค!